Omaha Race
Omaha Speedway
1.25 Mile Board Oval
120 Laps/150 Miles
July 15, 1916
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 2 | Dario Resta | 2 | Peugeot | Peugeot | Peugeot | 120 | 1:30:43.99 99.194 | 600 |
2 | 1 | Ralph Mulford | 1 | Peugeot | Peugeot | Peugeot | 120 | 1:31:56.24 97.893 | 320 |
3 | 12 | Tommy Milton | X | Duesenberg | Duesenberg | Duesenberg | 120 | 1:32:32.25 97.258 | 170 |
4 | 7 | Pete Henderson | X | Maxwell | Maxwell | Maxwell | 120 | 1:40:06.27 89.906 | 90 |
5 | 17 | Mel Stringer | X | Mercer | Mercer | Mercer | 120 | 1:40:44.00 88.25 | 55 |
6 | 16 | Art Klein | X | Kleinart | King | Duesenberg | 103 | Out | |
7 | 3 | Ralph DePalma | 10 | Mercedes | Mercedes | Mercedes | 87 | Broken valve cap | |
8 | 15 | William Muller | X | Dans L'Argent | Muller | Hudson | X | Flagged | 35 |
9 | 9 | Ira Vail | X | Hudson | Hudson | Hudson | 80 | Out | |
10 | 8 | Jack Gable | X | Peugeot | Peugeot | Peugeot | 76 | Wrecked | |
11 | 5 | Eddie Rickenbacker | 12 | Maxwell | Maxwell | Maxwell | 75 | Broken valve | |
12 | 13 | Art Johnson | X | Crawford | Crawford | Duesenberg | 65 | Out | |
13 | 4 | Wilbur D'Alene | 13 | Duesenberg | Duesenberg | Duesenberg | 30 | Out | |
14 | 14 | Billy Chandler | X | Crawford | Crawford | Duesenberg | 26 | Out | |
15 | 11 | Hughie Hughes | X | Delage | Delage | Delage | 16 | Wrecked | |
16 | 10 | Aldo Franchi | X | Pusun | Peugeot | Sunbeam | 10 | Wrecked mainstretch | |
17 | 6 | Dave Lewis | X | Crawford | Crawford | Duesenberg | 6 | Out | |
-- | -- | Earl Cooper | X | Stutz | Stutz | Stutz | -- | Did not qualify | |
-- | -- | Jules DeVigne | X | Delage | Delage | Delage | -- | Did not qualify | |
-- | -- | Fred McCarthy | X | Hudson | Hudson | Hudson | -- | Did not qualify | |
-- | -- | Robert Moore | X | Delage | Delage | Delage | -- | Did not qualify | |
-- | -- | Ken Rawlings | X | West Duluth/Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Charles Thompson | X | Olsen | X | X | -- | Did not qualify |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
10 | 8 | Jack Gable | Harry McGraff | X | Peugeot | Peugeot | Peugeot | 76 | Wrecked |
16 | 10 | Aldo Franchi | Dan Colombo | X | Pusun | Peugeot | Sunbeam | 10 | Wrecked mainstretch - fatal |
X | X | Unknown | L. R. Hines | X | X | X | X | X | Not known whom he rode with |