Chicago Race 1
Speedway Park
2 Mile Board Oval
150 Laps/300 Miles
June 11, 1916
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 3 | Dario Resta | 21 | Peugeot | Peugeot | Peugeot | 150 | 3:02:31.64 98.615 | 900 |
2 | 1 | Ralph DePalma | 22 | Mercedes | Mercedes | Mercedes | 150 | 3:04:25.37 97.601 | 470 |
3 | 4 | Josef Christiaens | 29 | Sunbeam | Sunbeam | Sunbeam | 150 | 3:07:55.48 95.783 | 240 |
4 | 8 | Eddie O'Donnell | 8 | Duesenberg | Duesenberg | Duesenberg | 150 | 3:08:30.46 95.486 | 130 |
5 | 9 | Frank Galvin | 16 | Delage | Delage | Delage | 150 | 3:10:23.45 94.542 | 80 |
6 | 17 | Ira Vail | 24 | Hudson | Hudson | Hudson | 150 | 3:10:30.65 94.482 | 50 |
7 | 10 | Wilbur D'Alene | 18 | Duesenberg | Duesenberg | Duesenberg | 150 | 3:13:02.85 93.241 | 40 |
8 | 7 | Jack Gable | 4 | Burman/Peugeot | Burman | Peugeot | 150 | 3:15:51.31 91.904 | 30 |
9 | 14 | Fred McCarthy | 14 | Hudson | Hudson | Hudson | 150 | 3:19:10.73 90.371 | 25 |
10 | 12 | Dave Lewis | 26 | Crawford | Crawford | Duesenberg | 150 | 3:24:58.07 87.818 | 20 |
11 | 11 | George Buzane | 15 | Duesenberg | Duesenberg | Duesenberg | 150 | 3:32:04.10 84.878 | |
12 | 19 | Art Johnson | 12 | Crawford | Crawford | Duesenberg | 145 | Flagged | |
13 | 15 | Otto Henning | 28 | Ogren/Duesenberg | Duesenberg | Duesenberg | 123 | Flagged | |
14 | 5 | Charles Thompson | 5 | Olsen | X | X | 107 | Broken connecting rod | |
15 | 18 | Art Klein | 25 | Kleinart | King | Duesenberg | 86 | Out | |
16 | 16 | Ora Haibe | 10 | Ostewig | Ostewig | Stutz | 69 | Sticking valve | |
17 | 20 | Bert Watson | 19 | J. J. R. | RiChard | Duesenberg | 68 | Broken connecting rod | |
18 | 2 | Eddie Rickenbacker | 7 | Peugeot | Peugeot | Peugeot | 61 | Broken valve | |
19 | 13 | Ken Rawlings | 17 | West Duluth/Duesenberg | Duesenberg | Duesenberg | 48 | Broken connecting rod | |
20 | 6 | Barney Oldfield | 33 | Delage | Delage | Delage | 9 | Broken driveshaft | |
21 | 21 | Tom Alley | 23 | Kleinart | King | Duesenberg | 5 | Black flagged, smoking | |
-- | -- | Ralph Mulford | 7 | Peugeot | Peugeot | Peugeot | -- | Withdrew, driven by Rickenbacker | |
-- | -- | Gil Andersen | 34 | Premier | Premier | Premier | -- | Did not start | |
-- | -- | John Aitken | 3 | Peugeot | Peugeot | Peugeot | -- | Did not start | |
-- | -- | Pete Henderson | 32 | Maxwell | Maxwell | Maxwell | -- | Did not start | |
-- | -- | Charles Merz | 11 | Peugeot | Peugeot | Peugeot | -- | Did not start | |
-- | -- | Tommy Milton | 6 | Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Howdy Wilcox | 35 | Premier | Premier | Premier | -- | Did not start | |
-- | -- | Eddie Rickenbacker | 7 | Maxwell | Maxwell | Maxwell | -- | DNS, withdrew | |
-- | -- | Mel Stringer | 2 | Hoskins | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Tom Alley | 28 | Ogren/Duesenberg | Duesenberg | Duesenberg | -- | Driven by Henning | |
-- | -- | Swan Ostewig | 10 | Ostewig | Ostewig | Stutz | -- | Driven by Haibe | |
-- | -- | Billy Chandler | X | Crawford | Crawford | Duesenberg | -- | Did not appear | |
-- | -- | George Adams | X | Adams | Adams | Duesenberg | -- | Did not appear | |
-- | -- | Barney Newgard | X | Duesenberg | Duesenberg | Duesenberg | -- | Did not appear | |
-- | -- | Aldo Franchi | X | Pusun | Peugeot | Sunbeam | -- | Did not appear | |
-- | -- | Jules DeVigne | X | Delage | Delage | Delage | -- | Did not appear | |
-- | -- | Jack LeCain | X | Delage | Delage | Delage | -- | Did not appear | |
-- | -- | William Muller | X | Dans L'Argent | Muller | Hudson | -- | Did not appear | |
-- | -- | Arthur Chevrolet | X | Frontenac | Frontenac | Frontenac | -- | Did not appear | |
-- | -- | Gaston Chevrolet | X | Frontenac | Frontenac | Frontenac | -- | Did not appear | |
-- | -- | Louis Chevrolet | X | Frontenac | Frontenac | Frontenac | -- | Did not appear |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
3 | 4 | Josef Christiaens | Frank Bill | 29 | Sunbeam | Sunbeam | Sunbeam | 150 | 3:07:55.48 95.783 |
5 | 9 | Frank Galvin | Frank Kroll | 16 | Delage | Delage | Delage | 150 | 3:10:23.45 94.542 |
Lap Leaders | Total | Laps |
Dario Resta | 71 | 1-3, 5-7, 9-10, 13-24, 26-28, 31-41, 43-51, 57, 60-61, 69, 80-81, 87-91, 98-107, 142-145, 148-150 |
Ralph DePalma | 64 | 62-68, 70-79, 82-86, 92-97, 108-141, 146-147 |
Eddie Rickenbacker | 13 | 11-12, 25, 29-30, 42, 52-56, 58-59 |
Eddie O'Donnell | 1 | 4 |
Wilbur D'Alene | 1 | 8 |