Southern Sweepstakes Road Race
Oklahoma City Road Race Course
2.404 Mile Road Course
83 Laps/199.532 Miles
April 29, 1915
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 6 | Bob Burman | 6 | Peugeot | Peugeot | Peugeot | 83 | 2:56:00.6 68.018 | 400* |
2 | 8 | Dave Lewis | 7 | Stutz | Stutz | Stutz | 83 | 2:57:25.2 67.478 | 210* |
3 | 1 | John Raimey | 4 | Case | Case | Case | 83 | 3:05:41.0 64.475 | 110* |
4 | 5 | Eddie Hearne | 5 | Case | Case | Case | 83 | 3:08:02.0 63.669 | 60* |
5 | 4 | Louis Disbrow | 3 | Simplex Zip | Simplex | Simplex | 78 | Flagged | 40* |
6 | 2 | Albert Striegel | 10 | Stafford | Stafford | Stafford | 78 | Flagged | 25* |
7 | 9 | Barney Oldfield | 1 | Maxwell | Maxwell | Maxwell | 68 | Flagged | 15* |
8 | 10 | George Clark | 9 | Mercedes | Mercedes | Mercedes | 62 | Car on fire in pits | |
9 | 7 | William Carlson | 2 | Maxwell | Maxwell | Maxwell | 52 | Broken oil line | |
10 | 3 | Earl Cooper | 8 | Stutz | Stutz | Stutz | 28 | Wrecked | |
11 | 11 | A. F. Scott | 11 | Tulsa | Tulsa | Tulsa | 1 | Wrecked, hit tree |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
1 | 6 | Bob Burman | Ora Haibe | 6 | Peugeot | Peugeot | Peugeot | 83 | 2:56:00.6 68.018 |
9 | 7 | William Carlson | Paul Franzen | 2 | Maxwell | Maxwell | Maxwell | 52 | Broken oil line |
Lap Leaders | Total | Laps |
Dave Lewis | 42 | 29-70 |
William Carlson | 24 | 5-28 |
Bob Burman | 13 | 71-83 |
John Raimey | 4 | 1-4 |