American Grand Prize
San Francisco World's Fair Course
3.905 Mile Road Course
104 Laps/406.12 Miles
February 27, 1915
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 13 | Dario Resta | 9 | Peugeot | Peugeot EX | Peugeot | 104 | 7:07:53 56.13 | 800* |
2 | 21 | Howdy Wilcox | 26 | Stutz | Stutz | Stutz | 104 | 7:14:36 55.26 | 420* |
3 | 26 | Hughie Hughes | 28 | Ono | Fiat | Pope-Hartford | 104 | 7:21:46 54.37 | 220* |
4 | 28 | Gil Andersen | 5 | Stutz | Stutz | Stutz | 104 | 7:30.21 53.33 | 120* |
5 | 11 | Louis Disbrow | 12 | Simplex Zip | Simplex | Simplex | 104 | 7:31:38 53.18 | 70* |
6 | 7 | Louis Nikrent | 10 | Mercer | Mercer | Mercer | 102 | Flagged | 45* |
7 | 27 | Harry Grant | 30 | Case | Case | Case | 102 | Flagged | 35* |
8 | 15 | Tom McKelvy | 31 | Overland | Overland | Overland | 99 | Flagged | 25* |
9 | 9 | William Carlson | 32 | Maxwell | Maxwell | Maxwell | 99 | Withdrew - rain | |
10 | 3 | Claude Newhouse | 15 | Delage | Delage | Delage | 92 | Flagged | 15* |
11 | 20 | Jack Gable | 3 | Tahis | Robinson | Wisconsin | 92 | Flagged | 10* |
12 | 16 | Cliff Durant | 20 | Chevrolet | Stutz | Stutz | 91 | Flagged | |
13 | 12 | Tom Alley | 2 | Duesenberg | Duesenberg | Duesenberg | 89 | Withdrew - rain | |
14 | 10 | Cap Kennedy | 11 | Edwards | Edwards | Edwards | 84 | Flagged | |
15 | 4 | William Taylor | 29 | Alco | Alco | Alco | 81 | Flagged | |
16 | 8 | Jack LeCain | 18 | Chevrolet | Chevrolet | Chevrolet | 81 | Withdrew - rain | |
17 | 18 | Eddie Pullen | 4 | Mercer | Mercer | Mercer | 71 | Withdrew - rain | |
18 | 2 | Glover Ruckstell | 6 | Mercer | Mercer | Mercer | 67 | Withdrew - rain | |
19 | 24 | Ralph DePalma | 22 | Mercedes | Mercedes | Mercedes | 66 | Withdrew - rain | |
20 | 22 | Eddie Hearne | 21 | Case | Case | Case | 64 | Withdrew - rain | |
21 | 23 | Huntley Gordon | 51 | Gordon | Mercer | Mercer | 62 | Withdrew - rain | |
22 | 30 | Eddie O'Donnell | 19 | Duesenberg | Duesenberg | Duesenberg | 59 | Withdrew - rain | |
23 | 6 | Jim Parsons | 24 | Parsons | Stutz | Stutz | 55 | Withdrew - rain | |
24 | 25 | Art Klein | 16 | King | King | Case | 51 | Broken piston | |
25 | 17 | Eddie Rickenbacker | 17 | Maxwell | Maxwell | Maxwell | 41 | Fouled plugs | |
26 | 5 | Caleb Bragg | 14 | Californian | Mercer | Mercer | 35 | Withdrew - rain | |
27 | 14 | Barney Oldfield | 1 | Maxwell | Maxwell | Maxwell | 31 | Broken piston | |
28 | 29 | Lou Gandy | 7 | Edwards | Edwards | Edwards | 21 | Hit fence, broken axle | |
29 | 19 | John Marquis | 27 | Bugatti | Bugatti | Bugatti | 6 | Ignition | |
30 | 1 | Earl Cooper | 8 | Stutz | Stutz | Stutz | 3 | Broken crankcase | |
-- | -- | Erwin Bergdoll | 36 | Benz | Benz | Benz | -- | Wrecked practice | |
-- | -- | T. A. Tomasini | 34 | Tomasini | X | X | -- | Wrecked practice | |
-- | -- | Grover Bergdoll | 25 | Erwin Special | X | X | -- | Withdrew | |
-- | -- | Ivan Gates | 37 | Renault | Renault | Renault | -- | Did not start | |
-- | -- | Roy Francis | 33 | Francis-Blankman | X | X | -- | Did not start | |
-- | -- | A. H. Woollacott | 29 | Alco | Alco | Alco | -- | Driven by W. Taylor | |
-- | -- | Bob Burman | 30 | Case | Case | Case | -- | Driven by H. Grant | |
-- | -- | Eddie Rickenbacker | X | Peugeot | Peugeot | Peugeot | -- | Entered, drove #17 instead | |
-- | -- | A. A. Cadwell | X | Marmon | Marmon | Marmon | -- | Did not appear | |
-- | -- | Wilbur D'Alene | X | Marmon | Marmon | Marmon | -- | Did not appear | |
-- | -- | Fred McCarthy | X | Peugeot | Peugeot | Peugeot | -- | Did not appear | |
-- | -- | Harold Hall | X | Hercules | Hercules | Hercules | -- | Did not appear |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
2 | 21 | Howdy Wilcox | Dave Lewis | 26 | Stutz | Stutz | Stutz | 104 | 7:14:36 55.26 |
3 | 26 | Hughie Hughes | Earl DeVore | 28 | Ono | Fiat | Pope-Hartford | 104 | 7:21:46 54.37 |
5 | 11 | Louis Disbrow | Walter McHenry | 12 | Simplex Zip | Simplex | Simplex | 104 | 7:31:38 53.18 |
10 | 3 | Claude Newhouse | C. S. Goldman | 15 | Delage | Delage | Delage | 92 | Flagged |
14 | 10 | Cap Kennedy | Harry Rose | 11 | Edwards | Edwards | Edwards | 84 | Flagged |
22 | 30 | Eddie O'Donnell | P. Renden | 19 | Duesenberg | Duesenberg | Duesenberg | 59 | Withdrew - rain |
Lap Leaders | Total | Laps |
Dario Resta | 94 | 1-35, 46-104 |
Hughie Hughes | 10 | 36-45 |