Odds & Ends
Longest Gap Between Wins |
|||||||
Driver | Yr | Mo | Day | Start of Gap | Race | End of Gap | Race |
John Paul, Jr. | 15 | 2 | 3 | 7/17/1983 | MIS 1 | 9/20/1998 | Ft. Worth 2 |
Juan Montoya | 13 | 9 | 20 | 9/17/2000 | Gateway | 7/6/2014 | Pocono |
Babe Stapp | 11 | 11 | 8 | 9/19/1927 | Charlotte 3 | 8/27/1939 | Milwaukee |
Barney Oldfield | 9 | 5 | 17 | 9/29/1905 | Poughkeepsie | 3/17/1915 | Venice |
Gary Bettenhausen | 8 | 11 | 0 | 10/6/1973 | TWS 2 | 9/6/1982 | DuQuoin |
Johnny Rutherford | 8 | 0 | 25 | 8/1/1965 | Atlanta | 8/26/1973 | Ontario H2 |
Louis Chevrolet* | 7 | 8 | 1 | 9/29/1909 | Philadelphia 4 | 5/30/1917 | Cincinnati |
Graham Rahal | 7 | 2 | 21 | 4/6/2008 | St. Petersburg | 6/27/2015 | Fontana |
Dave Lewis | 7 | 1 | 4 | 7/19/1919 | Uniontown 3 | 8/23/1926 | Charlotte 3 |
Wilbur Shaw* | 6 | 10 | 26 | 7/4/1930 | Bridgeville | 5/30/1937 | Indianapolis |
Sébastien Bourdais | 6 | 8 | 9 | 11/11/2007 | Mexico City | 7/20/2014 | Toronto 1 |
Howdy Wilcox | 6 | 2 | 15 | 9/3/1910 | Indianapolis 7 | 11/18/1916 | Santa Monica 2 |
Eddie Hearne | 6 | 1 | 20 | 9/9/1911 | Cincinnati 1 | 10/29/1917 | Uniontown 3 |
Roger McCluskey | 6 | 0 | 28 | 7/15/1973 | MIS 1 | 8/12/1979 | Milwaukee 2 |
Louis Unser | 6 | 0 | 6 | 9/1/1947 | Pikes Peak | 9/7/1953 | Pikes Peak |
Mauri Rose | 6 | 0 | 0 | 5/30/1941 | Indianapolis | 5/30/1947 | Indianapolis |
Teo Fabi | 5 | 10 | 5 | 10/29/1983 | Phoenix | 9/3/1989 | Mid-Ohio |
Mike Mosley | 5 | 2 | 25 | 6/13/1976 | Milwaukee 1 | 6/7/1981 | Milwaukee 1 |
Marco Andretti | 4 | 9 | 29 | 8/27/2006 | Sears Point | 6/25/2011 | Iowa |
Joe Leonard | 4 | 9 | 24 | 8/14/1965 | Milwaukee 2 | 6/7/1970 | Milwaukee 1 |
Mario Andretti | 4 | 9 | 1 | 7/3/1988 | Cleveland | 4/4/1993 | Phoenix |
Scott Goodyear | 4 | 7 | 28 | 7/31/1994 | MIS | 3/28/1999 | Phoenix |
Al Unser, Jr. | 4 | 7 | 19 | 9/3/1995 | Vancouver | 4/22/2000 | Las Vegas |
Frank Elliott | 4 | 6 | 30 | 9/3/1917 | Uniontown 2 | 4/2/1922 | Beverly Hills 5 |
Jim McElreath | 4 | 5 | 17 | 3/20/1966 | Phoenix 1 | 9/6/1970 | Ontario |
Arie Luyendyk | 4 | 5 | 11 | 10/6/1991 | Nazareth | 3/17/1996 | Phoenix |
Rex Mays* | 4 | 2 | 4 | 6/20/1936 | Goshen | 8/24/1940 | Springfield |
Takuma Sato | 4 | 1 | 7 | 4/21/2013 | Long Beach | 5/28/2017 | Indianapolis |
Ryan Hunter-Reay | 4 | 1 | 1 | 6/5/2004 | Milwaukee | 7/6/2008 | Watkins Glen |
Earl Cooper | 4 | 0 | 28 | 9/3/1917 | Tacoma | 10/1/1921 | Fresno 2 |
Roger McCluskey | 4 | 0 | 17 | 8/17/1968 | Springfield | 9/3/1972 | Ontario |
Mauri Rose | 4 | 0 | 4 | 9/10/1932 | Detroit 2 | 9/14/1936 | Syracuse |
*Mays won two non-points races during this stretch, and Chevrolet and Shaw won one
Drivers Who Won Their First
Start |
|||
Driver | Date | Race | Notes |
Louis Chevrolet | 6/10/1905 | Morris Park 1 | First race |
Barney Oldfield | 6/17/1905 | Hartford | |
Charles Burman | 8/14/1905 | Glenville* | Had one non-points start first, won only points-paying start |
Howard Covey | 6/12/1909 | Portland 1* | |
Charlie Arnold | 6/12/1909 | Portland 2* | |
Joe Matson | 6/18/1909 | Crown Point 1* | |
Eaton McMillan | 7/5/1909 | Denver* | Won only start |
Harris Hanshue | 7/10/1909 | Santa Monica 1* | |
Leigh Lynch | 8/21/1909 | Indianapolis 3* | Had one DNS/Q before first start |
Frank Lescault | 9/29/1909 | Riverhead 2* | Won only start |
Jack Fleming | 10/23/1909 | San Francisco 1* | |
Louis Nikrent | 11/6/1909 | LA-Phoenix | Win came not in first start but first ever appearance, as a relief driver |
Bill Endicott | 5/6/1910 | Atlanta 2 | |
Dave Buck | 8/26/1910 | Elgin 1* | |
Al Livingstone | 8/26/1910 | Elgin 2* | |
Ralph Mulford | 8/27/1910 | Elgin 3 | |
Charles Bigelow | 2/22/1911 | San Francisco 1* | Had one DNS/Q and one relief appearance before first start |
Cyrus Patschke | 5/30/1911 | Indianapolis* | Had one DNS/Q before first race competed in, win in that race came as a relief driver |
Harvey Herrick | 7/4/1911 | Bakersfield | Also won second career start (10/14/1911 Santa Monica 1) |
Don Herr | 8/25/1911 | Elgin 2 | |
George Joerimann | 5/4/1912 | Santa Monica 1* | |
Eddie Pullen | 7/5/1912 | Tacoma 1 | |
George Hill | 1/1/1913 | San Diego* | Had one relief appearance before first start |
Jules Goux | 5/30/1913 | Indianapolis* | |
Rene Thomas | 5/30/1914 | Indianapolis* | |
Dario Resta | 2/27/1915 | San Francisco 1 | Also won second career start (3/6/1915 San Francisco 2) |
George Souders | 5/30/1927 | Indianapolis* | |
Bill Cummings | 5/3/1930 | Langhorne | |
Tazio Nuvolari | 10/12/1936 | Westbury* | |
Bernd Rosemeyer | 7/5/1937 | Westbury* | Won only start |
Walt Ader | 4/14/1946 | Williams Grove 1 | |
Bus Wilbert | 5/26/1946 | Winchester 1 | May have made prior appearances that season, unknown |
Bumpy Bumpus | 5/30/1946 | Altamont 1* | May have made prior appearances that season, unknown |
Oscar Ridlon | 6/9/1946 | Thompson 1 |
Also won second career start (6/23/1946 Thompson 2),
only two starts on record Did make other appearances that year, but do not know when |
Elbert Booker | 6/23/1946 | Dayton 1 | May have made prior appearances that season, unknown |
Louis Unser | 9/1/1947 | Pikes Peak |
Had one DNS/Q and one non-points start before first
points-paying start Won that non-points race as well (9/2/1946 Pikes Peak) |
Buck Baker | 5/10/1952 | Darlington* | Had one non-points start first, won that race as well (2/8/1952 Daytona Beach) |
Tex Keene | 5/25/1952 | Martinsville* | Had one relief appearance before first start |
Graham Hill | 5/30/1966 | Indianapolis* | Had one DNS/Q before first start |
Nigel Mansell | 3/21/1993 | Surfers Paradise | |
Buzz Calkins | 1/27/1996 | Orlando* |
*Only win of career
Drivers Who Won Their Final
Start |
||||
Driver | Date | Race | Start # | Notes |
Charles Burman | 8/14/1905 | Glenville* | 1 | Had one non-points start first, won only points-paying start |
Guy Vaughn | 9/18/1905 | Syracuse* | 2 | |
Eaton McMillan | 7/5/1909 | Denver* | 1 | Won only start |
Frank Lescault | 9/29/1909 | Riverhead 2* | 1 | Won only start |
William Sharp | 9/29/1909 | Riverhead 3* | 2 | |
Arthur See | 9/29/1909 | Riverhead 5* | 2 | |
Frank Gelnaw | 10/1/1910 | Long Island 2* | 6 | Had two DNS/Qs after final start |
Ray Harroun | 5/30/1911 | Indianapolis | 17 | |
Bruce Keen | 10/14/1911 | Santa Monica 3* | 2 | |
Eddie Rickenbacker | 11/30/1916 | Ascot | 41 | Had one DNS/Q after final start |
Frank Lockhart | 10/12/1927 | Rockingham 3 | 24 | Won next to last start (10/12/1927 Rockingham 2) and prior non-points start (9/5/1927 Cleveland) as well |
Jimmy Gleason | 9/7/1931 | Altoona 2* | 14 | Had relief appearance and DNS/Q after final start |
Bernd Rosemeyer | 7/5/1937 | Westbury* | 1 | Won only start |
Billy Winn | 9/12/1937 | Syracuse | 14 | Had relief appearance and non-points start after final start |
Lee Wallard | 5/30/1951 | Indianapolis | 46 | Had one DNS/Q after final start |
Bob Finney | 9/5/1955 | Pikes Peak* | 6 |
Made four non-points starts after final start,
including one win (7/4/1957 Pikes Peak) |
Van Johnson | 6/14/1959 | Langhorne* | 6 | Made one non-points start after final start |
Dick Atkins | 10/23/1966 | Sacramento* | 13 | |
Roger McCluskey | 8/12/1979 | Milwaukee 2 | 229 | |
Hector Rebaque | 9/19/1982 | Elkhart Lake* | 6 | |
Keith Kauffman | 12/4/1982 | Nazareth* | 3 | |
Gil de Ferran | 10/12/2003 | Ft. Worth 2 | 160 |
*Only win of career
Most Starts Before First Win |
|||
Driver | First Win Date | Race | Start # |
Michel Jourdain, Jr. | 5/31/2003 | Milwaukee | 129 |
George Snider | 8/15/1981 | Springfield* | 126 |
Ed Carpenter | 10/2/2011 | Kentucky | 113 |
Oriol Serviŕ | 8/28/2005 | Montreal* | 95 |
Wally Dallenbach | 8/12/1973 | Milwaukee 2 | 90 |
Eddie Cheever | 1/25/1997 | Orlando | 87 |
Alex Tagliani | 8/8/2004 | Elkhart Lake* | 85 |
Patrick Carpentier | 7/22/2001 | MIS | 79 |
Pancho Carter | 7/25/1981 | MIS 1* | 78 |
Arie Luyendyk | 5/27/1990 | Indianapolis | 76 |
Roberto Moreno | 7/2/2000 | Cleveland | 73 |
Christian Fittipaldi | 7/11/1999 | Elkhart Lake | 72 |
Bryan Herta | 9/13/1998 | Laguna Seca | 71 |
Scott Pruett | 7/30/1995 | MIS | 69 |
Mauricio Gugelmin | 8/31/1997 | Vancouver* | 67 |
Don Branson** | 8/26/1962 | Langhorne 2 | 66 |
Roger McCluskey | 8/7/1966 | Langhorne 2 | 62 |
Max Papis | 3/26/2000 | Homestead | 60 |
Mike Mosley | 4/25/1971 | Trenton 1 | 58 |
Bud Tingelstad | 9/5/1996 | DuQuoin* | 58 |
Buddy Lazier | 5/26/1996 | Indianapolis | 57 |
Kevin Cogan | 4/6/1986 | Phoenix 1* | 56 |
Jimmy Vasser | 3/3/1996 | Homestead | 56 |
Josef Newgarden | 4/26/2015 | Barber | 55 |
Scott Goodyear | 8/2/1992 | MIS | 52 |
Takuma Sato | 4/21/2013 | Long Beach | 52 |
Jeff Ward | 6/8/2002 | Ft. Worth 1* | 51 |
Danica Patrick | 4/19/2008 | Motegi* | 50 |
*Only win of career
**Branson did win a non-points race
(4/13/1960 Langhorne) before his first points-paying win
Longest Gap Between Starts (no
other appearances in between) |
|||||||
Driver | Yr | Mo | Day | Start of Gap | Race | End of Gap | Race |
Jacques Villeneuve (II) | 18 | 7 | 17 | 10/8/1995 | Laguna Seca | 5/25/2014 | Indianapolis |
Marion Trexler | 17 | 9 | 5 | 8/25/1912 | Columbus | 5/30/1930 | Indianapolis |
Roland Free | 17 | 0 | 0 | 5/30/1930 | Indianapolis | 5/30/1947 | Indianapolis |
Cy Marshall | 17 | 0 | 0 | 5/30/1930 | Indianapolis | 5/30/1947 | Indianapolis |
Jack Hewitt | 14 | 8 | 19 | 9/5/1983 | DuQuoin | 5/24/1998 | Indianapolis |
Steve Kinser | 13 | 8 | 20 | 9/5/1983 | DuQuoin | 5/25/1997 | Indianapolis |
Juan Montoya | 13 | 5 | 1 | 10/29/2000 | Fontana | 3/30/2014 | St. Petersburg |
John Andretti | 12 | 11 | 28 | 5/29/1994 | Indianapolis | 5/27/2007 | Indianapolis |
Phil Shafer | 12 | 10 | 24 | 10/12/1936 | Westbury | 9/5/1949 | Pikes Peak |
John Boling | 11 | 0 | 0 | 5/30/1920 | Indianapolis | 5/30/1931 | Indianapolis |
Raul Riganti | 10 | 0 | 0 | 5/30/1923 | Indianapolis | 5/30/1933 | Indianapolis |
Charles Basle | 9 | 11 | 25 | 11/30/1911 | Savannah 2 | 11/24/1921 | Beverly Hills 11 |
Ken Fowler | 9 | 8 | 18 | 9/12/1937 | Syracuse | 5/30/1947 | Indianapolis |
Danny Ongais | 8 | 6 | 25 | 11/1/1987 | Miami | 5/26/1996 | Indianapolis |
Herb Ardinger | 8 | 0 | 0 | 5/30/1939 | Indianapolis | 5/30/1947 | Indianapolis |
Longest Gap Between Appearances |
|||||||
Driver | Yr | Mo | Day | Start of Gap | Race | End of Gap | Race |
Billy Earl | 31 | 3 | 13 | 5/30/1950 | Indianapolis (NS) | 9/12/1981 | ISF (NS) |
Lee Oldfield | 23 | 0 | 0 | 5/30/1914 | Indianapolis (RD) | 5/30/1937 | Indianapolis (NS) |
Fred Clemons | 21 | 0 | 0 | 5/30/1911 | Indianapolis (NS) | 5/30/1932 | Indianapolis (NS) |
Jacques Villeneuve (II) | 18 | 7 | 17 | 10/8/1995 | Laguna Seca | 5/25/2014 | Indianapolis |
Marion Trexler | 17 | 9 | 5 | 8/25/1912 | Columbus | 5/30/1930 | Indianapolis |
Roland Free | 17 | 0 | 0 | 5/30/1930 | Indianapolis | 5/30/1947 | Indianapolis |
Cy Marshall | 17 | 0 | 0 | 5/30/1930 | Indianapolis | 5/30/1947 | Indianapolis |
Rex Records | 15 | 1 | 0 | 6/22/1941 | Langhorne (NC-NS) | 7/22/1956 | Williams Grove (NC-NS) |
Jack Hewitt | 14 | 8 | 19 | 9/5/1983 | DuQuoin | 5/24/1998 | Indianapolis |
Arvol Brunmeier | 14 | 0 | 0 | 5/30/1932 | Indianapolis (NS) | 5/30/1946 | Indianapolis (NS) |
Clay Corbitt | 13 | 11 | 1 | 9/10/1932 | Detroit (NS) | 8/11/1946 | Winchester 3 |
Bill Schindler | 13 | 10 | 10 | 6/20/1936 | Goshen (NS) | 4/30/1950 | Arlington (NC) |
Steve Kinser | 13 | 8 | 20 | 9/5/1983 | DuQuoin | 5/25/1997 | Indianapolis |
Juan Montoya | 13 | 5 | 1 | 10/29/2000 | Fontana | 3/30/2014 | St.Petersburg |
Rick DeLorto | 13 | 4 | 8 | 9/19/1982 | Elkhart Lake (NS) | 1/27/1996 | Orlando (NS) |
John Andretti | 12 | 11 | 28 | 5/29/1994 | Indianapolis | 5/27/2007 | Indianapolis |
Nino Farina | 12 | 10 | 25 | 7/5/1937 | Westbury | 5/30/1950 | Indianapolis (NS) |
Phil Shafer | 12 | 10 | 24 | 10/12/1936 | Westbury | 9/5/1949 | Pikes Peak |
Gary Patterson | 12 | 10 | 16 | 9/29/1968 | Sacramento (NS) | 8/15/1981 | Springfield (NS) |
Jim Buick | 12 | 7 | 29 | 5/29/1983 | Indianapolis (NS) | 1/27/1996 | Orlando (NS) |
Harry Schell | 12 | 0 | 30 | 5/30/1946 | Indianapolis (NS) | 6/29/1958 | Monza 1 (NC) |
John Crone | 11 | 11 | 30 | 8/19/1939 | Springfield 1 (NC) | 8/18/1951 | Springfield (NS) |
George Lyons | 11 | 8 | 21 | 9/9/1934 | Syracuse (NS) | 5/30/1946 | Altamont 1 |
Bobby Allen | 11 | 7 | 9 | 4/25/1971 | Trenton 1 (NS) | 12/4/1982 | Nazareth |
Brad Murphey | 11 | 6 | 16 | 11/10/1984 | Las Vegas (NS) | 5/26/1996 | Indianapolis |
Bill Tempero | 11 | 5 | 22 | 8/5/1984 | Elkhart Lake (NS) | 1/27/1996 | Orlando (NS) |
George Metzler | 11 | 0 | 20 | 9/2/1935 | Syracuse (NS) | 9/22/1946 | Milwaukee |
John Boling | 11 | 0 | 0 | 5/30/1920 | Indianapolis | 5/30/1931 | Indianapolis |
Frank Davidson | 11 | 0 | 0 | 5/30/1922 | Indianapolis (NS) | 5/30/1933 | Indianapolis (NS) |
Andy Hillenburg | 11 | 0 | 0 | 5/28/1989 | Indianapolis (NS) | 5/28/2000 | Indianapolis |
Ron Burke | 10 | 10 | 11 | 10/4/1970 | Sacramento (NS) | 8/15/1981 | Springfield (NS) |
Eddie Meyer | 10 | 7 | 29 | 10/1/1921 | Fresno 2 (NS) | 5/30/1932 | Indianapolis (RD) |
Speed McFee | 10 | 4 | 11 | 4/28/1946 | Williams Grove 2 | 9/8/1956 | Syracuse (NS) |
Bob Gregg | 10 | 4 | 0 | 5/30/1950 | Indianapolis (NS) | 9/30/1960 | Sacramento (NS) |
Billy Cantrell | 10 | 3 | 15 | 5/30/1953 | Indianapolis (NS) | 9/14/1963 | ISF (NS) |
Curtis Turner | 10 | 2 | 25 | 5/25/1952 | Martinsville (NS) | 8/19/1962 | Springfield (NS) |
Paul Sartori | 10 | 0 | 14 | 7/4/1905 | Morris Park 2 (NS) | 9/18/1915 | Providence (NS) |
George Huss | 10 | 0 | 9 | 9/1/1928 | Syracuse (NS) | 9/10/1938 | Syracuse (NS) |
Katherine Legge | 10 | 0 | 2 | 5/26/2013 | Indianapolis | 5/28/2023 | Indianapolis |
Raul Riganti | 10 | 0 | 0 | 5/30/1923 | Indianapolis | 5/30/1933 | Indianapolis |
Bob Baker entered the non-points race 8/19/1939 at
Springfield, and next appeared sometime in 1953, but I do not have a specific race
date.
Bill Randall appeared sometime in 1946, but I do not have a specific race date,
and his next start was 4/4/1959 at Daytona.
Longest Spanning Careers |
|||||||
Driver | Yr | Mo | Day | Debut | Race | Farewell | Race |
A. J. Foyt | 35 | 9 | 13 | 8/17/1957 | Springfield | 5/30/1993 | Indianapolis (NS) |
Al Unser | 34 | 10 | 25 | 7/4/1959 | Pikes Peak (NC-NS) | 5/29/1994 | Indianapolis (NS) |
Phil Shafer | 34 | 1 | 4 | 5/30/1922 | Indianapolis (RD) | 7/4/1956 | Pikes Peak (NC-NS) |
Johnny Rutherford | 31 | 8 | 14 | 9/15/1962 | ISF | 5/29/1994 | Indianapolis (NS) |
Billy Earl | 31 | 3 | 13 | 5/30/1950 | Indianapolis (NS) | 9/12/1981 | ISF (NS) |
Mario Andretti | 30 | 5 | 20 | 4/19/1964 | Trenton 1 | 10/9/1994 | Laguna Seca |
Danny Ongais | 30 | 2 | 7 | 3/17/1968 | Hanford 1 (NS) | 5/24/1998 | Indianapolis (NS) |
Gary Bettenhausen | 30 | 1 | 2 | 4/24/1966 | Trenton 1 (NS) | 5/26/1996 | MIS 1 |
Buddy Lazier | 28 | 0 | 0 | 5/28/1989 | Indianapolis (NS) | 5/28/2017 | Indianapolis |
Gordon Johncock | 27 | 10 | 5 | 7/19/1964 | Trenton 2 (NS) | 5/24/1992 | Indianapolis |
George Snider | 27 | 8 | 11 | 11/22/1964 | Phoenix 2 | 8/2/1992 | MIS |
Johnny Parsons | 27 | 3 | 16 | 5/30/1969 | Indianapolis (NS) | 9/15/1996 | Las Vegas |
Bobby Unser | 26 | 8 | 24 | 9/5/1955 | Pikes Peak | 5/29/1982 | Indianapolis (NS) |
Lee Oldfield | 26 | 7 | 29 | 10/1/1910 | Long Island 1 | 5/30/1937 | Indianapolis (NS) |
Helio Castroneves | 26 | 2 | 25 | 3/15/1998 | Homestead | 6/9/2024 | Detroit |
Al Unser, Jr. | 25 | 8 | 27 | 8/30/1981 | DuQuoin (NS) | 5/27/2007 | Indianapolis |
Tony Kanaan | 25 | 2 | 13 | 3/15/1998 | Homestead | 5/28/2023 | Indianapolis |
Louis Unser | 25 | 1 | 4 | 5/30/1940 | Indianapolis (NS) | 7/4/1965 | Pikes Peak |
Paul Russo | 25 | 0 | 1 | 5/30/1940 | Indianapolis | 5/31/1965 | Indianapolis (NS) |
Chet Miller | 25 | 0 | 0 | 5/30/1928 | Indianapolis (NS) | 5/30/1953 | Indianapolis (NS) |
Ralph Hepburn | 24 | 3 | 7 | 2/24/1924 | Beverly Hills | 5/31/1948 | Indianapolis (NS) |
Ralph DePalma | 24 | 0 | 19 | 8/21/1909 | Indianapolis 3 | 9/9/1933 | Syracuse |
John Andretti | 23 | 8 | 29 | 8/30/1987 | Elkhart Lake | 5/29/2011 | Indianapolis |
Michael Andretti | 23 | 7 | 19 | 10/8/1983 | Las Vegas | 5/27/2007 | Indianapolis |
Scott Dixon | 23 | 6 | 4 | 3/11/2001 | Monterrey | 9/15/2024 | Nashville |
Juan Montoya | 23 | 2 | 8 | 3/21/1999 | Homestead | 5/29/2022 | Indianapolis |
Russ Snowberger | 22 | 11 | 30 | 9/5/1927 | Altoona 2 | 9/4/1950 | Pikes Peak |
Roger McCluskey | 22 | 9 | 22 | 10/21/1956 | Sacramento (NS) | 8/12/1979 | Milwaukee 2 |
Roberto Moreno | 22 | 9 | 21 | 6/30/1985 | Meadowlands | 4/20/2008 | Long Beach |
Jim McElreath | 22 | 6 | 29 | 9/16/1961 | ISF | 4/14/1984 | Phoenix 1 (NS) |
Cy Marshall | 22 | 0 | 0 | 5/30/1928 | Indianapolis (RD) | 5/30/1950 | Indianapolis (NS) |
Fred Clemons | 21 | 8 | 27 | 9/3/1910 | Indianapolis 7 | 5/30/1932 | Indianapolis (NS) |
Jim Hurtubise | 21 | 8 | 5 | 9/19/1959 | ISF | 5/24/1981 | Indianapolis (NS) |
Tom Sneva | 21 | 6 | 3 | 11/21/1970 | Phoenix 2 (NS) | 5/24/1992 | Indianapolis |
Ryan Hunter-Reay | 21 | 3 | 3 | 2/23/2003 | St. Petersburg | 5/26/2024 | Indianapolis |
Cliff Bergere | 21 | 0 | 1 | 5/30/1927 | Indianapolis | 5/31/1948 | Indianapolis (NS) |
Ed Carpenter | 20 | 10 | 21 | 9/27/2003 | Joliet | 8/17/2024 | Gateway |
Duke Dinsmore | 20 | 9 | 11 | 8/19/1939 | Springfield 1 (NC) | 5/30/1960 | Indianapolis (NS) |
Tom Bigelow | 20 | 8 | 26 | 9/2/1968 | DuQuoin | 5/28/1989 | Indianapolis (NS) |
Salt Walther | 20 | 7 | 22 | 10/4/1970 | Sacramento | 5/26/1991 | Indianapolis (NS) |
Nino Farina | 20 | 7 | 18 | 10/12/1936 | Westbury | 5/30/1957 | Indianapolis (NS) |
Paul Tracy | 20 | 6 | 2 | 4/14/1991 | Long Beach | 10/16/2011 | Las Vegas (Canc.) |
Bob Gregg | 20 | 5 | 22 | 5/30/1950 | Indianapolis (NS) | 11/21/1970 | Phoenix 2 (NS) |
Jacques Villeneuve (II) | 20 | 2 | 5 | 3/20/1994 | Surfers Paradise | 5/25/2014 | Indianapolis |
Pancho Carter | 20 | 0 | 3 | 5/26/1974 | Indianapolis | 5/29/1994 | Indianapolis (NS) |
George Connor | 20 | 0 | 1 | 5/30/1934 | Indianapolis (NS) | 5/31/1954 | Indianapolis (NS) |
Frank Brisko | 20 | 0 | 0 | 5/30/1929 | Indianapolis | 5/30/1949 | Indianapolis (NS) |
Drivers Who Have Won A
Non-Points Races But Not A Points-Paying Race |
|||
Driver |
Date |
Race |
Best Points-Paying Finish |
Caleb Bragg |
10/5/1912 |
Milwaukee 2 |
2nd |
W. W. Brown |
7/22/1916 |
Kansas City 2 |
4th |
Art Klein |
3/28/1920 |
Beverly Hills 2 |
2nd - two times |
Fred Winnai |
7/4/1928 |
Atlantic City 1 |
3rd - two times |
Howard Taylor |
7/15/1928 |
Detroit |
5th |
Al Gordon |
1/12/1936 |
Oakland |
2nd |
Sam Ross |
10/24/1936 |
Detroit 3 |
2nd |
Tony Willman |
8/20/1938 |
Springfield |
6th |
Chet Gardner |
8/28/1938 |
Milwaukee |
3rd - three times |
John Crone |
8/19/1939 |
Springfield |
DNS/Q - two times |
Duke Nalon |
6/16/1940 |
Langhorne |
2nd - two times |
Duke Nalon |
6/22/1941 |
Langhorne |
2nd - two times |
Jimmy Wilburn |
3/31/1946 |
Lakewood |
19th |
Duane Carter |
4/30/1950 |
Arlington |
2nd |
Ed Elisian |
8/12/1956 |
Dayton |
3rd |
Jackie Stewart |
10/9/1966 |
Fuji |
6th |
Ted Foltz |
7/4/1970 |
Pikes Peak |
2nd - three times |
Most Seasons With A Win |
||
Driver |
Total |
Seasons |
Scott Dixon |
22 |
2001, 03, 05-24 |
A. J. Foyt |
18 |
1960-65, 67-69, 71, 73-79, 81 |
Will Power |
17 |
2007-22, 24 |
Mario Andretti |
16 |
1965-70, 73, 78, 80, 83-88, 93 |
Helio Castroneves |
16 |
2000-10, 12-14, 17, 21 |
Michael Andretti |
15 |
1986-87, 89-92, 94-2002 |
Al Unser |
14 |
1965, 68-71, 73-74, 76-79, 83, 85, 87 |
Al Unser, Jr. |
14 |
1984-86, 88-95, 2000-01, 03 |
Bobby Unser |
14 |
1966-76, 79-81 |
Gordon Johncock |
13 |
1965, 67-69, 73-79, 82-83 |
Rick Mears |
13 |
1978-85, 87-91 |
Johnny Rutherford |
12 |
1965, 73-81, 85-86 |
Ralph DePalma |
11 |
1909, 12-21 |
Emerson Fittipaldi |
11 |
1985-95 |
Dario Franchitti |
11 |
1998-99, 2001-02, 04-05, 07, 09-12 |
Paul Tracy |
11 |
1993-95, 97, 99-2000, 02-05, 07 |
Sébastien Bourdais |
10 |
2003-07, 14-18 |
Ryan Hunter-Reay |
10 |
2003-04, 08, 10-15, 18 |
Tony Kanaan |
10 |
1999, 2003-08, 10, 13-14 |
Bobby Rahal |
10 |
1982-89, 91-92 |
Josef Newgarden |
10 |
2015-24 |
Most Consecutive Seasons With A
Win |
||
Driver |
Total |
Seasons |
Scott Dixon |
20 |
2005-2024 |
Will Power |
16 |
2007-2022 |
Bobby Unser |
11 |
1966-1976 |
Emerson Fittipaldi |
11 |
1985-1995 |
Helio Castroneves |
11 |
2000-2010 |
Ralph DePalma |
10 |
1912-1921 |
Josef Newgarden |
10 |
2015-2024 |
Tommy Milton |
9 |
1917-1925 |
Johnny Rutherford |
9 |
1973-1981 |
Michael Andretti |
9 |
1994-2002 |
Rick Mears |
8 |
1978-1985 |
Bobby Rahal |
8 |
1982-1989 |
Al Unser, Jr. |
8 |
1988-1995 |
Most Wins In A Driver's Only
Season With A Win |
||
Driver |
Wins |
Year |
Joie Chitwood |
7 |
1946 |
George Robson |
6 |
1946 |
A. J. Allmendinger |
5 |
2006 |
Nigel Mansell |
5 |
1993 |
Billy Arnold |
3 |
1930 |
Mark Blundell |
3 |
1997 |
Eddie O'Donnell |
3 |
1915 |
Buddy Rice |
3 |
2004 |
Teddy Tetzlaff |
3 |
1912 |
Bus Wilbert |
3 |
1946 |
Most Different Tracks Won At |
|
Driver |
Tracks |
Scott Dixon |
28 |
Mario Andretti |
26 |
Dario Franchitti |
24 |
Will Power | 23 |
Michael Andretti |
20 |
Al Unser |
20 |
Sébastien Bourdais |
19 |
Helio Castroneves |
19 |
A. J. Foyt |
18 |
Ted Horn |
18 |
Bill Holland |
17 |
Paul Tracy | 17 |
Al Unser, Jr. | 16 |
Bobby Rahal | 15 |
Most Different Chassis Won In |
|
Driver |
Chassis |
Al Unser |
9 |
Mario Andretti |
7 |
A. J. Foyt |
7 |
Ralph DePalma |
6 |
Scott Dixon |
6 |
Ralph Mulford |
6 |
Al Unser, Jr. |
6 |
Tony Bettenhausen |
5 |
Sébastien Bourdais |
5 |
Eddie Hearne |
5 |
Juan Montoya |
5 |
Mauri Rose | 5 |
Lloyd Ruby | 5 |
Most Different Engines Won With |
|
Driver |
Engine |
Ralph DePalma |
6 |
Ralph Mulford |
6 |
Paul Tracy |
6 |
Al Unser, Jr. |
6 |
Eddie Hearne |
5 |
Scott Sharp |
5 |
12 tied at |
4 |