2006 Star Mazda Championship Presented by Goodyear
Adrian Carrio - Champion
Date | Track | Miles | Type | Winner |
3/18/06 | Sebring | 62.9 | RC | Gerardo Bonilla |
5/14/06 | Houston | 37.18 | SC | Daniel Herrington |
5/21/06 | Mid-Ohio | 65.482 | RC | Ryan Justice |
6/4/06 | Milwaukee | 103.2 | PO | Mike Potekhen |
6/25/06 | Montréal | 29.799 | RC | Adrian Carrio |
7/16/06 | Miller | 58.084 | RC | Adrian Carrio |
7/23/06 | Portland | 56.956 | RC | Mike Potekhen |
8/6/06 | Trois-Riviérès | 54.746 | SC | Matt Varsha |
8/20/06 | Elkhart Lake | 72.864 | RC | Ron White |
9/3/06 | Mosport | 51.639 | RC | Ron White |
9/30/06 | Road Atlanta | 68.58 | RC | Ron White |
10/22/06 | Laguna Seca | 49.236 | RC | Ryan Justice |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Adrian Carrio | 12 | 0 | 2 | 2 | 3 | 1 | 1 | 6 | 433 | |
2 | Kevin Lacroix | 11 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 394 | |
3 | Ryan Justice | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 366 | |
4 | Mike Potekhen | 12 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 333 | |
5 | Ron White | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 326 | |
6 | Gerardo Bonilla | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 324 | |
7 | Logan Gomez | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 320 | |
8 | Matt Varsha | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 268 | |
9 | Doug Peterson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 257 |
10T | Daniel Herrington | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 252 | |
10T | John Faulkner | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 252 |
12 | Ken Losch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 244 |
13 | Rob Bunker | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 238 | |
14 | Charles Anti | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 236 | |
15 | Jay Poscente | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 224 |
16 | Russell Walker | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 222 |
17 | Jon Brownson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 218 |
18 | Ramiro Scuncio | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 212 |
19 | Brian Thienes | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 200 |
20 | Dan Tomlin III | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 189 |
21 | Dan Tomlin, Jr. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 184 |
22 | John Pew | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 175 |
23 | Phil Fogg, Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 153 |
24 | Michael Guasch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 138 |
25 | Steve Hickham, Jr. | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 133 |
26T | Tom Sutherland | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 122 | |
26T | Christopher Guerrieri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 122 |
28 | Brad Jaeger | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 115 |
29 | Ross Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 96 |
30 | Jon Branam | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 89 | |
31 | Mark Pavan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 80 |
32 | Nur Ali | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 78 |
33 | Tom Wieringa | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 73 |
34T | Marc Arsenau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 66 |
34T | Richard Haskell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 66 |
36 | Dan Weyland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 58 |
37 | Tom Mabey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 55 |
38 | Carl Skerlong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 46 |
39 | Andrew Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 22 |
40 | Casey Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 4 |
NR | Mark Wilkins | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
NR | Pablo Donoso | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Robbie Pecorari | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Dan Di Leo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Micky Gilbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Ryan Phinny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | David Stover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Phil Saville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Niki Coello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Mark Patterson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Doug Prendeville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Alex Ardoin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Emmanuel Anassis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Chris Cumming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | François Bellemare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Charles Hollings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Jep Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Carlos Llano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Rich Zober | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Frank McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Jim Mashburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Browning Williams | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Brian Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Patrick O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Andrew Prendeville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Warren Knipper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | John Mayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | J. W. Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Steve Hickham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Scott Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Anthony Downs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mike Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Dave House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Emmett Murphy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Jonathan Ziegelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Claudio Cornali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Ricky Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Gerry Kraut | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Jason Bowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Chris Meredith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Jules Duc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
NR | Peter Ludwig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
2006 Star Mazda Championship Presented by Goodyear - Expert Class
Gerardo Bonilla - Champion
Date | Track | Miles | Type | Winner |
3/18/06 | Sebring | 62.9 | RC | Gerardo Bonilla |
5/14/06 | Houston | 37.18 | SC | Brian Thienes |
5/21/06 | Mid-Ohio | 65.482 | RC | Gerardo Bonilla |
6/4/06 | Milwaukee | 103.2 | PO | Gerardo Bonilla |
6/25/06 | Montréal | 29.799 | RC | Mark Pavan |
7/16/06 | Miller | 58.084 | RC | Gerardo Bonilla |
7/23/06 | Portland | 56.956 | RC | Gerardo Bonilla |
8/6/06 | Trois-Riviérès | 54.746 | SC | Dan Tomlin III |
8/20/06 | Elkhart Lake | 72.864 | RC | Gerardo Bonilla |
9/3/06 | Mosport | 51.639 | RC | Gerardo Bonilla |
9/30/06 | Road Atlanta | 68.58 | RC | Gerardo Bonilla |
10/22/06 | Laguna Seca | 49.236 | RC | Phil Fogg, Jr. |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Gerardo Bonilla | 12 | 0 | 8 | 0 | 1 | 1 | 2 | 9 | 208 | |
2 | Brian Thienes | 12 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 166 | |
3 | Dan Tomlin III | 11 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 153 | |
4 | Phil Fogg, Jr. | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 117 | |
5 | Nur Ali | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 73 | |
6 | Mark Pavan | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 72 | |
7 | Marc Arsenau | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 48 |
2006 Star Mazda Championship Presented by Goodyear - Masters Class
Doug Peterson - Champion
Date | Track | Miles | Type | Winner |
3/18/06 | Sebring | 62.9 | RC | John Pew |
5/14/06 | Houston | 37.18 | SC | Ken Losch |
5/21/06 | Mid-Ohio | 65.482 | RC | John Pew |
6/4/06 | Milwaukee | 103.2 | PO | Ken Losch |
6/25/06 | Montréal | 29.799 | RC | John Faulkner |
7/16/06 | Miller | 58.084 | RC | Doug Peterson |
7/23/06 | Portland | 56.956 | RC | Jay Poscente |
8/6/06 | Trois-Riviérès | 54.746 | SC | Doug Peterson |
8/20/06 | Elkhart Lake | 72.864 | RC | Doug Peterson |
9/3/06 | Mosport | 51.639 | RC | Doug Peterson |
9/30/06 | Road Atlanta | 68.58 | RC | John Faulkner |
10/22/06 | Laguna Seca | 49.236 | RC | Doug Peterson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Doug Peterson | 12 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 180 | |
2 | John Faulkner | 12 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 169 | |
3 | Ken Losch | 12 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 154 | |
4 | Jay Poscente | 12 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 148 | |
5 | Jon Brownson | 12 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 140 | |
6 | John Pew | 10 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 121 | |
7 | Dan Tomlin, Jr. | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 112 | |
8 | Michael Guasch | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 83 | |
9 | Tom Wieringa | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 48 | |
10 | Richard Haskell | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | |
11 | Dan Weyland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 33 |
12 | Tom Mabey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |