2005 Star Mazda Championship Presented by Goodyear
Raphael Matos - Champion
Date | Track | Miles | Type | Winner |
3/18/05 | Sebring | 74 | RC | Raphael Matos |
4/17/05 | Road Atlanta | 76.2 | RC | Raphael Matos |
5/21/05 | Mid-Ohio | 67.74 | RC | Raphael Matos |
6/11/05 | Montréal | 70.434 | RC | Raphael Matos |
7/3/05 | PPIR | 75 | PO | Robbie Pecorari |
7/16/05 | Sears Point | 63.25 | RC | Pablo Donoso |
7/17/05 | Sears Point | 60.72 | RC | James Hinchcliffe |
7/30/05 | Portland | 55.132 | RC | Graham Rahal |
8/20/05 | Elkhart Lake | 60.72 | RC | James Hinchcliffe |
9/3/05 | Mosport | 68.852 | RC | Jay Howard |
9/30/05 | Road Atlanta | 76.2 | RC | Robbie Pecorari |
10/15/05 | Laguna Seca | 46.998 | RC | James Hinchcliffe |
Non-Championship Events
Date | Track | Miles | Type | Winner |
8/7/05 | Trois-Riviérès | 60.84 | SC | Luis Schiavo |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Raphael Matos | 12 | 0 | 4 | 1 | 3 | 1 | 1 | 4 | 453 | |
2 | Robbie Pecorari | 12 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 441 | |
3 | James Hinchcliffe | 12 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 433 | |
4 | Graham Rahal | 12 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 370 | |
5 | Marco Andretti | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 288 | |
6 | Ryan Justice | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 283 | |
7 | Adrian Carrio | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 281 | |
8 | Ross Smith | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 278 |
9 | Pablo Donoso | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 275 | |
10 | Mark Wilkins | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 272 | |
11 | Micky Gilbert | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 269 | |
12 | Jon Branam | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 250 |
13 | Jonathan Klein | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 237 | |
14 | Sean Guthrie | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 230 | |
15 | John Pew | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 208 |
16 | John Faulkner | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 205 |
17 | Mike Anderson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 194 |
18 | Brian Thienes | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 187 |
19 | Brandon Thomas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 180 |
20 | Scott Jenkins | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 176 | |
21 | Doug Peterson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 175 |
22 | Jim Malackowski | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 169 |
23 | William Daniel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 154 |
24 | Dan Tomlin III | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 152 |
25 | Mark Patterson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 141 |
26 | Dan Tomlin, Jr. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 134 |
27 | Jon Brownson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 131 |
28 | Phil Saville | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 109 |
29 | Phil Fogg, Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 106 |
30 | Richard Haskell | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 82 |
31 | Matt Jaskol | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 77 | |
32 | Patrick O'Neill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 76 |
33 | Luis Schiavo | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | |
34 | C. R. Crews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 61 |
35T | Mike Andersen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 59 | |
35T | Emmett Murphy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 59 |
35T | Wade Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 59 |
38 | Anthony Downs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 51 |
39 | Robbie Montinola | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 46 |
40 | André DesMarais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 42 |
41 | Steve Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 32 |
42 | John Lloyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 26 |
43 | Dan Weyland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 21 |
44 | Tom Mabey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 18 |
45 | Greg Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 |
NR | Jay Howard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Jonathan Bomarito | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Mike Potekhen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Alan Sciuto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | David Stover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Brad Jaeger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Billy Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Mark Pavan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Jason Bowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Bob Kaminsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Colin Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Dan McMullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Richard Fullerton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Rob Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Ryan Spencer-Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | John Chism | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Ken Losch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Steve Hickham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Stan Kohls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Frank McCormick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Claudio Cornali | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Dave House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Michael Guasch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Marc Arsenau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Brian Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Mike Kaeske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Maryeve Dufault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Bryan Sellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
NR | Brian Battaglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 |
NR | François Bellemare | Non | points | race | only | ||||||
NR | Stephan C. Roy | Non | points | race | only | ||||||
NR | Tim Jennings | Non | points | race | only |
2005 Star Mazda Championship Presented by Goodyear - Expert Class
Micky Gilbert - Champion
Date | Track | Miles | Type | Winner |
3/18/05 | Sebring | 74 | RC | Micky Gilbert |
4/17/05 | Road Atlanta | 76.2 | RC | Micky Gilbert |
5/21/05 | Mid-Ohio | 67.74 | RC | Mike Andersen |
6/11/05 | Montréal | 70.434 | RC | Brian Thienes |
7/3/05 | PPIR | 75 | PO | Micky Gilbert |
7/16/05 | Sears Point | 63.25 | RC | Brian Thienes |
7/17/05 | Sears Point | 60.72 | RC | Micky Gilbert |
7/30/05 | Portland | 55.132 | RC | Jim Malackowski |
8/20/05 | Elkhart Lake | 60.72 | RC | Mike Andersen |
9/3/05 | Mosport | 68.852 | RC | Micky Gilbert |
9/30/05 | Road Atlanta | 76.2 | RC | Mike Anderson |
10/15/05 | Laguna Seca | 46.998 | RC | Brian Thienes |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Micky Gilbert | 12 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 199 | |
2 | Brian Thienes | 11 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 156 | |
3 | Jim Malackowski | 11 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 148 | |
4 | Mike Anderson | 10 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 143 | |
5 | Dan Tomlin III | 11 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 129 | |
6 | Phil Saville | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 107 | |
7 | Phil Fogg, Jr. | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 73 | |
8 | Patrick O'Neill | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 58 | |
9 | Wade Carter | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 53 | |
10 | Mike Andersen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 40 | |
11 | Brian Battaglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
2005 Star Mazda Championship Presented by Goodyear - Masters Class
John Pew - Champion
Date | Track | Miles | Type | Winner |
3/18/05 | Sebring | 74 | RC | John Pew |
4/17/05 | Road Atlanta | 76.2 | RC | John Pew |
5/21/05 | Mid-Ohio | 67.74 | RC | Doug Peterson |
6/11/05 | Montréal | 70.434 | RC | Doug Peterson |
7/3/05 | PPIR | 75 | PO | John Faulkner |
7/16/05 | Sears Point | 63.25 | RC | John Faulkner |
7/17/05 | Sears Point | 60.72 | RC | Doug Peterson |
7/30/05 | Portland | 55.132 | RC | John Pew |
8/20/05 | Elkhart Lake | 60.72 | RC | John Faulkner |
9/3/05 | Mosport | 68.852 | RC | Doug Peterson |
9/30/05 | Road Atlanta | 76.2 | RC | John Pew |
10/15/05 | Laguna Seca | 46.998 | RC | Jon Brownson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | John Pew | 12 | 0 | 4 | 3 | 2 | 2 | 0 | 6 | 188 | |
2 | John Faulkner | 12 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 179 | |
3 | Doug Peterson | 12 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 162 | |
4 | Mark Patterson | 10 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 129 | |
5 | Jon Brownson | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 127 | |
6 | Dan Tomlin, Jr. | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 124 | |
7 | Richard Haskell | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 75 | |
8 | Emmett Murphy | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 52 | |
9 | Steve Cook | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | |
10 | Dan Weyland | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | |
11 | John Lloyd | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | |
12 | Tom Mabey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
13 | Greg Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |