2004 Star Mazda Series North American Championship
Michael McDowell - Champion
Date | Track | Miles | Type | Winner |
3/19/04 | Sebring | 74 | RC | Dan Di Leo |
6/26/04 | Mid-Ohio | 63.224 | RC | Michael McDowell |
7/3/04 | Lime Rock | 67.32 | RC | Michael McDowell |
7/17/04 | Sears Point | 63.25 | RC | Michael McDowell |
7/24/04 | Portland | 60.45 | RC | Mike Potekhen |
8/7/04 | Mosport | 73.77 | RC | Michael McDowell |
8/21/04 | Elkhart Lake | 76.912 | RC | Michael McDowell |
9/24/04 | Road Atlanta | 76.2 | RC | Michael McDowell |
10/2/04 | Phoenix | 75 | PO | Michael McDowell |
10/16/04 | Laguna Seca | 62.664 | RC | Luis Schiavo |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Michael McDowell | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 6 | 384 | |
2 | Dan Di Leo | 10 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 355 | |
3 | Scott Jenkins | 10 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 341 | |
4 | Mike Potekhen | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 281 | |
5 | Luis Schiavo | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 273 | |
6 | Moses Smith | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 265 | |
7 | Raphael Matos | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 244 | |
8 | Jamie Bach | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 229 |
9 | Nick Steele | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 222 | |
10 | C. R. Crews | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 221 | |
11 | André DesMarais | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 221 |
12 | Mike Anderson | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 213 | |
13 | Doug Peterson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 210 |
14 | Brian Thienes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 203 |
15 | Jonathan Klein | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 201 | |
16 | Mark Pavan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 198 |
17 | Ross Smith | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 179 |
18 | Jon Brownson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 176 |
19 | Ryan Justice | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 169 | |
20 | Jim Malackowski | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 155 |
21 | John Faulkner | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 151 |
22 | Brian Frisselle | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 148 | |
23 | Brad Coleman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 146 |
24 | Micky Gilbert | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 141 |
25 | Dan Tomlin, Jr. | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 131 |
26 | Steve Cook | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 114 |
27 | Tom Nastasi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 107 |
28 | Kurt Roehrig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 92 |
29 | Ginni Swanton | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 89 |
30 | Richard Fullerton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 87 |
31 | Dan Weyland | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 78 |
32 | Mark Patterson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 72 |
33 | Richard Haskell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 62 |
34 | Mike Andersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 53 |
35 | Glenn Bocchino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 35 |
36 | Bob Kaminsky | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 34 |
37 | Dan Tomlin III | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 32 |
38 | Steve Hickham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 16 |
39 | David Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 10 |
NR | Robbie Pecorari | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Colin Braun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Mark Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Guy Cosmo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | John Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Phil Fogg, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Alan Rudolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Terry Borcheller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Mark Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Phil Saville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Emmett Murphy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | John Pew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Rob Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Mike Kaeske | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Tom Mabey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Frank McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Marco Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Patrick O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | David Stover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Greg Byrne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
NR | Jonathan Bomarito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
2004 Star Mazda Series North American Championship - Expert Class
Nick Steele - Champion
Date | Track | Miles | Type | Winner |
3/19/04 | Sebring | 74 | RC | Mike Anderson |
6/26/04 | Mid-Ohio | 63.224 | RC | Tom Nastasi |
7/3/04 | Lime Rock | 67.32 | RC | Mike Andersen |
7/17/04 | Sears Point | 63.25 | RC | Nick Steele |
7/24/04 | Portland | 60.45 | RC | Mark Pavan |
8/7/04 | Mosport | 73.77 | RC | Brian Thienes |
8/21/04 | Elkhart Lake | 76.912 | RC | Micky Gilbert |
9/24/04 | Road Atlanta | 76.2 | RC | Brian Thienes |
10/2/04 | Phoenix | 75 | PO | Nick Steele |
10/16/04 | Laguna Seca | 62.664 | RC | Nick Steele |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Nick Steele | 9 | 0 | 3 | 2 | 3 | 0 | 0 | 5 | 142 | |
2 | Mike Anderson | 10 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 139 | |
3 | Brian Thienes | 10 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 136 | |
4 | Mark Pavan | 10 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 123 | |
5 | Jim Malackowski | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 103 | |
6 | Micky Gilbert | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 88 | |
7 | Tom Nastasi | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 71 | |
8 | Richard Fullerton | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | |
9 | Mike Andersen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 37 | |
10 | Dan Tomlin III | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 34 |
11 | Bob Kaminsky | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 |
12 | Glenn Bocchino | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
2004 Star Mazda Series North American Championship - Masters Class
Doug Peterson - Champion
Date | Track | Miles | Type | Winner |
3/19/04 | Sebring | 74 | RC | Doug Peterson |
6/26/04 | Mid-Ohio | 63.224 | RC | Doug Peterson |
7/3/04 | Lime Rock | 67.32 | RC | Jon Brownson |
7/17/04 | Sears Point | 63.25 | RC | Doug Peterson |
7/24/04 | Portland | 60.45 | RC | Doug Peterson |
8/7/04 | Mosport | 73.77 | RC | Doug Peterson |
8/21/04 | Elkhart Lake | 76.912 | RC | Doug Peterson |
9/24/04 | Road Atlanta | 76.2 | RC | Doug Peterson |
10/2/04 | Phoenix | 75 | PO | Jon Brownson |
10/16/04 | Laguna Seca | 62.664 | RC | Kurt Roehrig |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Doug Peterson | 10 | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 177 | |
2 | Jon Brownson | 10 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 143 | |
3 | John Faulkner | 8 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 131 | |
4 | Dan Tomlin, Jr. | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 110 | |
5 | Steve Cook | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 105 | |
6 | Kurt Roehrig | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 83 | |
7 | Dan Weyland | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | |
8 | Mark Patterson | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 64 | |
9 | Richard Haskell | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 52 | |
10 | Steve Hickham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
11 | David Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |