2001 Star Mazda Series North American Championship
Scott Bradley - Champion
Date | Track | Miles | Type | Winner |
3/4/01 | Ft. Worth | 58.1 | RC | Scott Bradley |
3/15/01 | Sebring | 62.9 | RC | Chad Block |
7/21/01 | Sears Point | 55.44 | RC | Scott Jenkins |
8/4/01 | Portland | 58.32 | RC | Marc DeVellis |
8/18/01 | Mosport | 63.934 | RC | Oliver Rowan |
9/9/01 | Laguna Seca | 46.998 | RC | Scott Bradley |
10/5/01 | Road Atlanta | 58.42 | RC | Marc DeVellis |
10/14/01 | Laguna Seca | 53.712 | RC | Marc DeVellis |
**As I still have not had access to an official final points sheet, I have attempted to recreate the final points standings myself. While it is likely a few small mistakes have crept in, I'm confident that this should come pretty close to the real thing. If I can ever find an official full standing I'll update the page accordingly.
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Scott Bradley | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 289 | |
2 | Marc DeVellis | 8 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 287 | |
3 | Chad Block | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 276 | |
4 | Scott Jenkins | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 265 | |
5 | Oliver Rowan | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 211 | |
6T | Michael Stephens | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 195 | |
6T | Ed Zabinski | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 195 | |
8 | Tim Jennings | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190 | |
9 | Scott Kusy | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 176 | |
10 | Moses Smith | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 162 | |
11 | Rob Walker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 154 |
12 | Tom Nastasi | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | |
13 | J. J. Fischer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 148 |
14 | Bryan Willman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 145 |
15 | Matt Beardsley | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 144 | |
16 | Marc Cota-Robles | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | |
17 | Aaron Ogus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 |
18 | Rick Waddell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 133 |
19 | Dan Weyland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 122 |
20 | Luis Schiavo | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | |
21 | Dick Downs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 104 |
22 | Pierre Ehret | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 101 |
23 | Guy Cosmo | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 98 | |
24 | Doug Peterson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 93 |
25 | Frank Bain | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 92 |
26 | Bob Negron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 91 |
27 | Dan Tomlin III | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 90 |
28 | Frank McCormick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 84 |
29 | Tom Mabey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 82 |
30 | Chris McMurry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 68 |
31 | Tom Woods | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 62 | |
32 | David Sterenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 59 |
33 | Michael Choquette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 51 |
34 | Robert Niles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 44 |
35 | John Faulkner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 37 |
36 | Tom Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 26 |
37 | Ken De Nault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 22 |
38 | Justin Pestotnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
39 | John Pestotnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 15 |
NR | David Stover | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
NR | Bret Arsenault | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Jeff Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Mike Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | John Intile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Charlie Swayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Glenn Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Brad Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Clint Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Chuck Helm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Rick Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Ethan Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Phil Fogg, Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Greg Thek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | James Shaiman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Ian Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Sean Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Tom Sporney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Bruce Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Chris Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Keith Nunes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Tamafumi Kamiya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | James McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Ginni Swanton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Steve Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Ryan Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Jon Brownson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Larry DiBiase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Jim Hall II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Tom Beattie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Quad Boenker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Larry Couture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Todd Moberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Todd Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Norm Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Bob Crossley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Gary Hutto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Emmett Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Marek Rybkowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Smokey Basler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Keith Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Dick Crossley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | Tomy Drissi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | Matt Haubner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | Jason Shireman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
NR | Dan Tomlin, Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Russell Errigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Dave Gaylord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | J. R. Osborne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Jamie Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Doug Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Darryl Wills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Al Boenker III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Jack Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Weldon Munsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Steve Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Glenn Bjorkman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
NR | Robert Noell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
NR | Bob Hatle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | R. David Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
NR | Nur Ali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
NR | Richard Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
NR | Justin Halsema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
NR | Jay Ricci | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2001 Star Mazda Series North American Championship - Masters Class
Scott Kusy - Champion
Date | Track | Miles | Type | Winner |
3/4/01 | Ft. Worth | 58.1 | RC | Scott Kusy |
3/15/01 | Sebring | 62.9 | RC | Dick Downs |
7/21/01 | Sears Point | 55.44 | RC | Scott Kusy |
8/4/01 | Portland | 58.32 | RC | Scott Kusy |
8/18/01 | Mosport | 63.934 | RC | Doug Peterson |
9/9/01 | Laguna Seca | 46.998 | RC | Bob Negron |
10/5/01 | Road Atlanta | 58.42 | RC | Scott Kusy |
10/14/01 | Laguna Seca | 53.712 | RC | Bob Negron |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Scott Kusy | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 126 | |
2 | Rick Waddell | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 96 | |
3 | Dan Weyland | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 89 | |
4 | Dick Downs | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 82 | |
5 | Doug Peterson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 70 | |
6 | Bob Negron | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 65 | |
7 | Frank McCormick | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 63 | |
8 | Tom Mabey | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 58 | |
9 | Michael Choquette | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 36 | |
10 | John Faulkner | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28 |