Road Atlanta
2.54 Mile Road Course
Braselton, Georgia
All races IMSA sanctioned
 

Race # Date Miles Winner
1 4/17/1999 66.04 Tim Enoch
2 9/28/2000 66.04 Bernardo Martinez
3 10/5/2001 58.42 Marc De Vellis
4 10/12/2002 60.96 Moses Smith
5 6/29/2003 60.96 Moses Smith
6 10/18/2003 55.88 Luis Schiavo
7 9/24/2004 76.2 Michael McDowell
8 4/17/2005 76.2 Raphael Matos
9 9/30/2005 76.2 Robbie Pecorari
10 9/30/2006 68.58 Ron White
11 10/5/2007 66.04 Lorenzo Mandarino
12 10/3/2008 63.5 John Edwards
13 9/25/2009 83.82 Peter Dempsey
14 10/1/2010 86.36 Connor De Phillippi
15 10/19/2012 96.52 Gabby Chaves

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com