Portland International Raceway
1.969 Mile Road Course (1999-2001, 04-05)
1.964 Mile Road Course (2006-08, 18-20, 22-24)
Portland, Oregon
IMSA sanctioned 1999-2001, 04-08
INDYCAR sanctioned 2018-20
USAC sanctioned 2022-24
Race # | Date | Miles | Winner |
1 | 7/31/1999 | 57.101 | Joey Hand |
2 | 9/10/2000 | 63.008 | Alex Figge |
3 | 8/4/2001 | 59.07 | Marc De Vellis |
4 | 7/24/2004 | 61.039 | Mike Potekhen |
5 | 7/30/2005 | 55.132 | Graham Rahal |
6 | 7/23/2006 | 56.956 | Mike Potekhen |
7 | 6/9/2007 | 49.1 | Devin Cunningham |
8 | 7/26/2008 | 66.776 | Tom Gladdis |
9 | 7/27/2008 | 70.704 | John Edwards |
10 | 9/1/2018 | 58.92 | Oliver Askew |
11 | 9/2/2018 | 58.92 | David Malukas |
12 | 8/31/2019 | 58.92 | Kyle Kirkwood |
13 | 9/1/2019 | 58.92 | Kyle Kirkwood |
** | 9/12/2020 | ** | ** |
** | 9/13/2020 | ** | ** |
14 | 9/2/2022 | 58.92 | Louis Foster |
15 | 9/2/2022 | 43.208 | Reece Gold |
16 | 9/3/2022 | 58.92 | Reece Gold |
17 | 9/1/2023 | 58.92 | Kiko Porto |
18 | 9/2/2023 | 58.92 | Michael d'Orlando |
19 | 9/3/2023 | 58.92 | Nikita Johnson |
20 | 8/23/2024 | 53.028 | Nikita Johnson |
21 | 8/24/2024 | 58.92 | Nikita Johnson |
**Race cancelled due to safety concerns over coronavirus