2019 Mid-Ohio 2
Mid-Ohio Sports Car Course
2.258 Mile Road Course
25 Laps/56.45 Miles
July 28, 2019

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Kyle Kirkwood 28 Mazda/Firstex Industries/Bell Helmets/Sabelt Tatuus PM-18 Mazda MZR-PM18A 25 0:37:29.1667 90.353 33
2 4 Sting Ray Robb 2 Go Out Local/Big Idaho Potato Truck/
OMP
/Intervention.com
Tatuus PM-18 Mazda MZR-PM18A 25 0:37:32.6450 90.214 25
3 6 Rasmus Lindh 10 Chicago Pneumatic/PWR Junior Team/SKF Tatuus PM-18 Mazda MZR-PM18A 25 0:37:33.1190 90.195 22
4 3 Parker Thompson 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 25 0:37:33.6799 90.173 19
5 5 Ian Rodríguez 5 epicura/Masterpack Innovative Printing Tatuus PM-18 Mazda MZR-PM18A 25 0:37:34.5158 90.139 17
6 2 Danial Frost 68 Den-Jet Tatuus PM-18 Mazda MZR-PM18A 25 0:37:37.1620 90.033 15
7 10 Nikita Lastochkin 90 Russkaya Mekhanika Tatuus PM-18 Mazda MZR-PM18A 25 0:37:37.4923 90.020 14
8 8 Phillippe Denes 98 PR Energy LTD/Zoltan Denes MD/Denes Realty Carmel Tatuus PM-18 Mazda MZR-PM18A 25 0:37:40.3162 89.908 13
9 11 Antonio Serravalle 11 Tycoon Capital Limited Tatuus PM-18 Mazda MZR-PM18A 25 0:38:10.6491 89.895 12
10 7 Jacob Abel 51 Abel Construction/Bell Helmets Tatuus PM-18 Mazda MZR-PM18A 25 0:38:15.2102 88.541 11
11 12 Antoine Comeau 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 24 Flagged 10
12 13 Charles Finelli 83 Surgere/Hagerty Tatuus PM-18 Mazda MZR-PM18A 18 Fuel pressure 9
13 9 Moisés de la Vara 6 UAG/I.E.P./MOTUL/JUMEX/Oil Depot Tatuus PM-18 Mazda MZR-PM18A 18 Spun 8
                   
-- -- Kory Enders 7 MBSugar Land/Caliber Collision/McLaren Houston Tatuus PM-18 Mazda MZR-PM18A -- Did not qualify 4