2016 Laguna Seca 1
Mazda Raceway Laguna Seca
2.238 Mile Road Course
20 Laps/44.76 Miles
September 10, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Patricio O'Ward | 80 | Team Pelfrey | Star Pro | Mazda Renesis | 20 | 0:30:22.630 | 32 |
2 | 1 | Aaron Telitz | 82 | Team Pelfrey | Star Pro | Mazda Renesis | 20 | 0:30:23.648 | 26 |
3 | 3 | Nicolas Dapero | 31 | Juncos Racing | Star Pro | Mazda Renesis | 20 | 0:30:23.840 | 22 |
4 | 5 | Nico Jamin | 2 | Cape Motorsports w/WTR | Star Pro | Mazda Renesis | 20 | 0:30:24.448 | 19 |
5 | 7 | Jake Parsons | 00 | Juncos Racing | Star Pro | Mazda Renesis | 20 | 0:30:25.087 | 17 |
6 | 4 | TJ Fischer | 81 | Team Pelfrey | Star Pro | Mazda Renesis | 20 | 0:30:25.718 | 15 |
7 | 10 | Bobby Eberle | 13 | JDC MotorSports | Star Pro | Mazda Renesis | 20 | 0:30:26.439 | |
8 | 11 | Moisés de la Vara | 12 | DE Force Racing | Star Pro | Mazda Renesis | 20 | 0:30:27.064 | |
9 | 12 | Dan Swanbeck | 7 | World Speed Mortorsports | Star Pro | Mazda Renesis | 20 | 0:30:27.402 | |
10 | 8 | Joseph Burton-Harris | 32 | World Speed Motorsports | Star Pro | Mazda Renesis | 19 | Flagged | 14 |
11 | 6 | Will Owen | 23 | Juncos Racing | Star Pro | Mazda Renesis | 16 | Flagged | 13 |
12 | 9 | Kory Enders | 11 | DE Force Racing | Star Pro | Mazda Renesis | 15 | Did not finish |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Bobby Eberle | 13 | JDC MotorSports | Star Pro | Mazda Renesis | 20 | 0:30:26.439 | 22 |
2 | 3 | Moisés de la Vara | 12 | DE Force Racing | Star Pro | Mazda Renesis | 20 | 0:30:27.064 | 18 |
3 | 4 | Dan Swanbeck | 7 | World Speed Mortorsports | Star Pro | Mazda Renesis | 20 | 0:30:27.402 | 15 |
4 | 1 | Kory Enders | 11 | DE Force Racing | Star Pro | Mazda Renesis | 15 | Did not finish | 12 |