2002
Road Atlanta
Road Atlanta
2.54 Mile Road Course
24 Laps/60.96 Miles
October 12, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 18 | Moses Smith | 76 | R Sport | Star | Mazda | 24 | Finished | 44 |
2 | 3 | Luis Schiavo | 46 | Racers Edge | Star | Mazda | 24 | Finished | 40 |
3 | 4 | Justin Pruskowski | 75 | Quantum Autosports | Star | Mazda | 24 | Finished | 37 |
4 | 13 | Ian Henderson | 93 | Formula World Racing | Star | Mazda | 24 | Finished | |
5 | 20 | Glenn Cooper | 43 | Team Coop | Star | Mazda | 24 | Finished | 34 |
6 | 2 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 24 | Finished | 33 |
7 | 16 | John Olsen | 31 | Team Bucknum | Star | Mazda | 24 | Finished | 30 |
8 | 10 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 24 | Finished | 29 |
9 | 33 | Guy Cosmo | 45 | Racers Edge | Star | Mazda | 24 | Finished | 28 |
10 | 30 | John Mefford | 96 | Racers Edge | Star | Mazda | 24 | Finished | 27 |
11 | 21 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 24 | Finished | 26 |
12 | 27 | John Intile | 40 | Formula Cars East | Star | Mazda | 24 | Finished | |
13 | 9 | Rob Walker | 65 | Star Race Cars | Star | Mazda | 24 | Finished | 25 |
14 | 6 | John Faulkner | 44 | Racers Edge | Star | Mazda | 24 | Finished | 24 |
15 | 19 | Larry DiBiase | 91 | Formula World Racing | Star | Mazda | 24 | Finished | |
16 | 5 | Dan Tomlin III | 56 | Team Tomlin | Star | Mazda | 24 | Finished | 23 |
17 | 1 | Bryan Watts | 19 | Velocity | Star | Mazda | 24 | Finished | |
18 | 11 | Steve Weber | 94 | Rotary Rockets | Star | Mazda | 24 | Finished | |
19 | 31 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 24 | Finished | 22 |
20 | 37 | Bob Hogan | 95 | Formula World Racing | Star | Mazda | 24 | Finished | |
21 | 12 | Dan Weyland | 88 | Eurosport | Star | Mazda | 24 | Finished | 21 |
22 | 23 | Jon Brownson | 24 | Eurosport | Star | Mazda | 24 | Finished | 20 |
23 | 24 | Brad Drew | 78 | Drew Racing | Star | Mazda | 24 | Finished | |
24 | 14 | Scott Kusy | 9 | R Sport | Star | Mazda | 24 | Finished | 19 |
25 | 32 | Tom Mabey | 35 | Eurosport | Star | Mazda | 24 | Finished | 18 |
26 | 36 | Dan Tomlin, Jr. | 58 | Team Tomlin | Star | Mazda | 24 | Finished | 17 |
27 | 8 | Dick Downs | 17 | Eurosport | Star | Mazda | 24 | Finished | 16 |
28 | 26 | Randy Wars | 98 | JZ Racing | Star | Mazda | 23 | Flagged | |
29 | 29 | Jack Morris | 53 | Speed Connection | Star | Mazda | 23 | Flagged | |
30 | 17 | Lucas Downs | 55 | Eurosport Racing | Star | Mazda | 23 | Flagged | |
31 | 35 | Peter Stingray | 14 | Star Race Cars | Star | Mazda | 21 | Flagged | |
32 | 28 | Ginni Swanton | 72 | Team Bucknum | Star | Mazda | 20 | Flagged | 15 |
33 | 22 | Pat Witherspoon | 37 | Pro-One | Star | Mazda | 10 | Flagged | |
34 | 25 | Michael Stephens | 47 | Stephens Motorsports | Star | Mazda | 9 | Did not finish | |
35 | 15 | Pierre Ehret | 28 | Team Bucknum | Star | Mazda | 4 | Did not finish | 14 |
36 | 34 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 4 | Did not finish | 13 |
37 | 7 | Mishael Abbott | 36 | Pro-One | Star | Mazda | 1 | Did not finish |
Expert Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 6 | Glenn Cooper | 43 | Team Coop | Star | Mazda | 24 | Finished | 20 |
2 | 5 | John Olsen | 31 | Team Bucknum | Star | Mazda | 24 | Finished | 16 |
3 | 3 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 24 | Finished | 14 |
4 | 7 | John Mefford | 96 | Racers Edge | Star | Mazda | 24 | Finished | 12 |
5 | 2 | Rob Walker | 65 | Star Race Cars | Star | Mazda | 24 | Finished | 11 |
6 | 1 | Dan Tomlin III | 56 | Team Tomlin | Star | Mazda | 24 | Finished | 10 |
7 | 4 | Pierre Ehret | 28 | Team Bucknum | Star | Mazda | 4 | Did not finish | 9 |
8 | 8 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 4 | Did not finish | 8 |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 24 | Finished | 20 |
2 | 6 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 24 | Finished | 16 |
3 | 2 | John Faulkner | 44 | Racers Edge | Star | Mazda | 24 | Finished | 14 |
4 | 8 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 24 | Finished | 12 |
5 | 4 | Dan Weyland | 88 | Eurosport | Star | Mazda | 24 | Finished | 11 |
6 | 7 | Jon Brownson | 24 | Eurosport | Star | Mazda | 24 | Finished | 10 |
7 | 5 | Scott Kusy | 9 | R Sport | Star | Mazda | 24 | Finished | 9 |
8 | 9 | Tom Mabey | 35 | Eurosport | Star | Mazda | 24 | Finished | 8 |
9 | 10 | Dan Tomlin, Jr. | 58 | Team Tomlin | Star | Mazda | 24 | Finished | 7 |
10 | 3 | Dick Downs | 17 | Eurosport | Star | Mazda | 24 | Finished | 6 |