2002
Washington
RFK Stadium Street Circuit
1.661 Mile Street Course
28 Laps/46.508 Miles
July 20, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Moses Smith | 76 | R Sport | Star | Mazda | 28 | 0:39:45.085 | 45 |
2 | 3 | Scott Speed | 11 | Star Race Cars | Star | Mazda | 28 | 0:39:45.110 | 40 |
3 | 2 | Guy Cosmo | 45 | Racers Edge | Star | Mazda | 28 | 0:39:45.365 | 37 |
4 | 12 | Tim Jennings | 70 | Jennings Motorsports | Star | Mazda | 28 | 0:39:52.262 | 34 |
5 | 5 | David Sterenberg | 22 | JZ Racing | Star | Mazda | 28 | 0:39:54.360 | |
6 | 8 | John Olsen | 31 | Team Bucknum | Star | Mazda | 28 | 0:39:55.282 | 32 |
7 | 7 | Rob Walker | 65 | Star Race Cars | Star | Mazda | 28 | 0:39:59.750 | 30 |
8 | 6 | Justin Pruskowski | 75 | Quantum Autosports | Star | Mazda | 28 | 0:40:01.636 | 29 |
9 | 11 | Glenn Cooper | 43 | Team Coop | Star | Mazda | 28 | 0:40:03.109 | 28 |
10 | 15 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 28 | 0:40:04.204 | 27 |
11 | 21 | Andy Chu | 61 | Speed Connection | Star | Mazda | 28 | 0:40:06.068 | |
12 | 9 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 28 | 0:40:06.115 | 26 |
13 | 10 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 28 | 0:40:40.115 | 25 |
14 | 28 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 27 | Did not finish | 24 |
15 | 22 | Matt Kurdock | 67 | R Sport | Star | Mazda | 27 | Flagged | |
16 | 23 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 27 | Flagged | 23 |
17 | 24 | Dan Weyland | 88 | Eurosport | Star | Mazda | 27 | Flagged | 22 |
18 | 26 | Randy Wars | 98 | JZ Racing | Star | Mazda | 27 | Flagged | |
19 | 25 | Ken Erb | 19 | Velocity | Star | Mazda | 27 | Flagged | |
20 | 4 | Luis Schiavo | 46 | Racers Edge | Star | Mazda | 26 | Did not finish | 21 |
21 | 13 | Tom Long | 20 | Velocity | Star | Mazda | 26 | Did not finish | |
22 | 17 | Bryan Willman | 59 | Team Bucknum | Star | Mazda | 24 | Flagged | 20 |
23 | 19 | Tom Mabey | 35 | Eurosport | Star | Mazda | 21 | Did not finish | 19 |
24 | 20 | Russell Errigo | 33 | Independent | Star | Mazda | 21 | Did not finish | |
25 | 16 | John Mefford | 96 | JZ Racing | Star | Mazda | 9 | Did not finish | 18 |
26 | 18 | Steve Ablondi | 53 | Inspire Motorsports | Star | Mazda | 6 | Did not finish | 17 |
27 | 27 | Jamie Clark | 63 | ATLR | Star | Mazda | 4 | Did not finish | |
28 | 14 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 0 | Did not finish | 16 |
Expert Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | John Olsen | 31 | Team Bucknum | Star | Mazda | 28 | 0:39:55.282 | 20 |
2 | 1 | Rob Walker | 65 | Star Race Cars | Star | Mazda | 28 | 0:39:59.750 | 16 |
3 | 4 | Glenn Cooper | 43 | Team Coop | Star | Mazda | 28 | 0:40:03.109 | 14 |
4 | 3 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 28 | 0:40:40.115 | 12 |
5 | 7 | Bryan Willman | 59 | Team Bucknum | Star | Mazda | 24 | Flagged | 11 |
6 | 6 | John Mefford | 96 | JZ Racing | Star | Mazda | 9 | Did not finish | 10 |
7 | 5 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 0 | Did not finish | 9 |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 28 | 0:40:04.204 | 20 |
2 | 1 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 28 | 0:40:06.115 | 16 |
3 | 6 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 27 | Did not finish | 14 |
4 | 4 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 27 | Flagged | 12 |
5 | 5 | Dan Weyland | 88 | Eurosport | Star | Mazda | 27 | Flagged | 11 |
6 | 3 | Tom Mabey | 35 | Eurosport | Star | Mazda | 21 | Did not finish | 10 |