2002
Elkhart Lake
Road America
4.048 Mile Road Course
15 Laps/60.72 Miles
July 7, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Guy Cosmo | 45 | Racers Edge | Star | Mazda | 15 | 0:34:26.600 | 44 |
2 | 3 | Moses Smith | 76 | R Sport | Star | Mazda | 15 | 0:34:35.600 | 40 |
3 | 4 | Tim Jennings | 70 | Jennings Motorsports | Star | Mazda | 15 | 0:34:47.200 | 37 |
4 | 1 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 15 | 0:34:49.400 | 35 |
5 | 5 | Justin Pruskowski | 75 | Quantum Autosports | Star | Mazda | 15 | 0:34:52.400 | 32 |
6 | 7 | Jamie Bach | 34 | X | Star | Mazda | 15 | 0:35:02.600 | |
7 | 11 | Luis Schiavo | 46 | Racers Edge | Star | Mazda | 15 | 0:35:07.500 | 30 |
8 | 13 | Rob Walker | 65 | X | Star | Mazda | 15 | 0:35:11.900 | 29 |
9 | 14 | John Mefford | 96 | JZ Racing | Star | Mazda | 15 | 0:35:18.700 | 28 |
10 | 12 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 15 | 0:35:27.300 | 27 |
11 | 10 | Bob Kaminsky | 55 | X | Star | Mazda | 15 | 0:35:27.700 | |
12 | 28 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 15 | 0:35:32.900 | 26 |
13 | 8 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 15 | 0:35:37.600 | 25 |
14 | 16 | Bret Arsenault | 30 | Team Bucknum | Star | Mazda | 15 | 0:35:40.000 | 24 |
15 | 26 | Rick Waddell | 33 | Team Bucknum | Star | Mazda | 15 | 0:35:41.600 | |
16 | 18 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 15 | 0:35:41.800 | 23 |
17 | 27 | Jon Brownson | 24 | Eurosport | Star | Mazda | 15 | 0:35:46.900 | 22 |
18 | 21 | Bryan Willman | 59 | Team Bucknum | Star | Mazda | 15 | 0:36:00.400 | 21 |
19 | 23 | Matt Kurdock | 67 | X | Star | Mazda | 15 | 0:36:12.800 | |
20 | 24 | Tom Mabey | 35 | Eurosport | Star | Mazda | 15 | 0:36:14.000 | 20 |
21 | 20 | Pat Witherspoon | 37 | Pro-One | Star | Mazda | 13 | Did not finish | |
22 | 25 | Randy Wars | 98 | JZ Racing | Star | Mazda | 10 | Did not finish | |
23 | 19 | Dan Weyland | 88 | Eurosport | Star | Mazda | 9 | Did not finish | 19 |
24 | 6 | Scott Speed | 11 | X | Star | Mazda | 5 | Did not finish | 18 |
25 | 17 | Dale Vandenbush | 57 | X | Star | Mazda | 2 | Did not finish | |
26 | 9 | John Olsen | 31 | Team Bucknum | Star | Mazda | 0 | Did not finish | 17 |
27 | 22 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 0 | Did not finish | 16 |
-- | 15 | John Faulkner | 44 | Racers Edge Motorsports | Star | Mazda | -- | Disqualified | 15 |
Expert Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Rob Walker | 65 | X | Star | Mazda | 15 | 0:35:11.900 | 20 |
2 | 3 | John Mefford | 96 | JZ Racing | Star | Mazda | 15 | 0:35:18.700 | 16 |
3 | 7 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 15 | 0:35:32.900 | 14 |
4 | 4 | Bret Arsenault | 30 | Team Bucknum | Star | Mazda | 15 | 0:35:40.000 | 12 |
5 | 5 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 15 | 0:35:41.800 | 11 |
6 | 6 | Bryan Willman | 59 | Team Bucknum | Star | Mazda | 15 | 0:36:00.400 | 10 |
7 | 1 | John Olsen | 31 | Team Bucknum | Star | Mazda | 0 | Did not finish | 9 |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 15 | 0:34:49.400 | 20 |
2 | 3 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 15 | 0:35:27.300 | 16 |
3 | 2 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 15 | 0:35:37.600 | 14 |
4 | 8 | Jon Brownson | 24 | Eurosport | Star | Mazda | 15 | 0:35:46.900 | 12 |
5 | 7 | Tom Mabey | 35 | Eurosport | Star | Mazda | 15 | 0:36:14.000 | 11 |
6 | 5 | Dan Weyland | 88 | Eurosport | Star | Mazda | 9 | Did not finish | 10 |
7 | 6 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 0 | Did not finish | 9 |
-- | 4 | John Faulkner | 44 | Racers Edge Motorsports | Star | Mazda | -- | Disqualified | 8 |