2002
Mid-Ohio
Mid-Ohio Sports Car Course
2.258 Mile Road Course
25 Laps/56.45 Miles
June 30, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Guy Cosmo | 45 | Racers Edge | Star | Mazda | 25 | 0:40:33.000 | 45 |
2 | 5 | Justin Pruskowski | 75 | Quantum Autosports | Star | Mazda | 25 | 0:40:43.900 | 40 |
3 | 7 | Scott Speed | 11 | X | Star | Mazda | 25 | 0:40:44.100 | 37 |
4 | 2 | Jamie Bach | 34 | X | Star | Mazda | 25 | 0:40:44.500 | |
5 | 4 | Tim Jennings | 70 | Jennings Motorsports | Star | Mazda | 25 | 0:40:46.000 | 34 |
6 | 6 | Paul Dallenbach | 55 | X | Star | Mazda | 25 | 0:40:46.800 | 32 |
7 | 10 | Bret Arsenault | 30 | Team Bucknum | Star | Mazda | 25 | 0:40:47.500 | 30 |
8 | 9 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 25 | 0:40:47.800 | 29 |
9 | 31 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 25 | 0:40:47.900 | 28 |
10 | 11 | Rick Ross | 37 | X | Star | Mazda | 25 | 0:40:48.400 | |
11 | 14 | John Olsen | 31 | Team Bucknum | Star | Mazda | 25 | 0:40:49.100 | 27 |
12 | 13 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 25 | 0:40:52.900 | 26 |
13 | 8 | Jeff Harrison | 82 | X | Star | Mazda | 25 | 0:40:54.000 | |
14 | 12 | John Mefford | 96 | JZ Racing | Star | Mazda | 25 | 0:40:54.200 | 25 |
15 | 22 | John Faulkner | 44 | Racers Edge Motorsports | Star | Mazda | 25 | 0:41:02.100 | 24 |
16 | 21 | Rick Waddell | 33 | Team Bucknum | Star | Mazda | 25 | 0:41:03.500 | |
17 | 17 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 25 | 0:41:05.700 | 23 |
18 | 20 | Jon Brownson | 24 | Eurosport | Star | Mazda | 25 | 0:41:05.800 | 22 |
19 | 25 | Dan Tomlin, Jr. | 58 | Team Tomlin | Star | Mazda | 25 | 0:41:09.600 | 21 |
20 | 24 | Bryan Willman | 59 | Team Bucknum | Star | Mazda | 25 | 0:41:11.000 | 20 |
21 | 18 | M. W. Milam | 13 | Star | Mazda | 25 | 0:41:20.600 | ||
22 | 28 | Dan Weyland | 88 | Eurosport | Star | Mazda | 25 | 0:41:20.600 | 19 |
23 | 19 | Rob Walker | 65 | X | Star | Mazda | 25 | 0:41:22.100 | 18 |
24 | 26 | Tom Mabey | 35 | Eurosport | Star | Mazda | 25 | 0:41:26.200 | 17 |
25 | 15 | Ian Henderson | 84 | Eurosport | Star | Mazda | 25 | 0:41:27.300 | |
26 | 23 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 25 | 0:41:29.400 | 16 |
27 | 30 | Randy Wars | 98 | JZ Racing | Star | Mazda | 25 | 0:41:33.000 | |
28 | 29 | Richard Parker | 50 | Jennings Motorsports | Star | Mazda | 25 | 0:41:42.300 | 15 |
29 | 27 | Dan Tomlin III | 56 | Team Tomlin | Star | Mazda | 23 | Did not finish | 14 |
30 | 3 | Moses Smith | 76 | R Sport | Star | Mazda | 14 | Did not finish | 13 |
31 | 16 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 10 | Did not finish | 12 |
Expert Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Paul Dallenbach | 55 | X | Star | Mazda | 25 | 0:40:46.800 | 20 |
2 | 2 | Bret Arsenault | 30 | Team Bucknum | Star | Mazda | 25 | 0:40:47.500 | 16 |
3 | 4 | John Olsen | 31 | Team Bucknum | Star | Mazda | 25 | 0:40:49.100 | 14 |
4 | 3 | John Mefford | 96 | JZ Racing | Star | Mazda | 25 | 0:40:54.200 | 12 |
5 | 6 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 25 | 0:41:05.700 | 11 |
6 | 8 | Bryan Willman | 59 | Team Bucknum | Star | Mazda | 25 | 0:41:11.000 | |
7 | 7 | Rob Walker | 65 | X | Star | Mazda | 25 | 0:41:22.100 | 9 |
8 | 9 | Dan Tomlin III | 56 | Team Tomlin | Star | Mazda | 23 | Did not finish | 8 |
9 | 5 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | 10 | Did not finish | 7 |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 25 | 0:40:47.800 | 20 |
2 | 10 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 25 | 0:40:47.900 | 16 |
3 | 2 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 25 | 0:40:52.900 | 14 |
4 | 4 | John Faulkner | 44 | Racers Edge Motorsports | Star | Mazda | 25 | 0:41:02.100 | 12 |
5 | 3 | Jon Brownson | 24 | Eurosport | Star | Mazda | 25 | 0:41:05.800 | 11 |
6 | 6 | Dan Tomlin, Jr. | 58 | Team Tomlin | Star | Mazda | 25 | 0:41:09.600 | 10 |
7 | 8 | Dan Weyland | 88 | Eurosport | Star | Mazda | 25 | 0:41:20.600 | 9 |
8 | 7 | Tom Mabey | 35 | Eurosport | Star | Mazda | 25 | 0:41:26.200 | 8 |
9 | 5 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 25 | 0:41:29.400 | 7 |
10 | 9 | Richard Parker | 50 | Jennings Motorsports | Star | Mazda | 25 | 0:41:42.300 | 6 |