2002 PPIR
Pikes Peak International Raceway
1 Mile Paved Oval
60 Laps/60 Miles
June 16, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Moses Smith | 76 | R Sport | Star | Mazda | 60 | 0:35:59.600 | 45 |
2 | 2 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 60 | 0:36:00.300 | 40 |
3 | 3 | Mike Anderson | 42 | DARE | Star | Mazda | 60 | 0:36:00.800 | |
4 | 6 | Scott Speed | 11 | X | Star | Mazda | 60 | 0:36:05.600 | 37 |
5 | 5 | Paul Dallenbach | 55 | X | Star | Mazda | 60 | 0:36:02.900 | 34 |
6 | 13 | Justin Pruskowski | 75 | Quantum Autosports | Star | Mazda | 60 | 0:36:09.400 | 32 |
7 | 12 | Guy Cosmo | 45 | Racers Edge | Star | Mazda | 60 | 0:36:06.300 | 30 |
8 | 9 | John Olsen | 31 | Team Bucknum | Star | Mazda | 60 | 0:36:09.700 | 29 |
9 | 26 | Marc Cota-Robles | 25 | Star | Mazda | 60 | 0:36:11.500 | 28 | |
10 | 11 | Tim Jennings | 70 | Jennings Motorsports | Star | Mazda | 60 | 0:36:12.300 | 27 |
11 | 14 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 60 | 0:36:12.600 | 26 |
12 | 16 | Matt Kurdock | 67 | X | Star | Mazda | 60 | 0:36:12.700 | |
13 | 8 | John Mefford | 96 | JZ Racing | Star | Mazda | 60 | 0:36:15.800 | 25 |
14 | 15 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 60 | 0:36:18.500 | 24 |
15 | 4 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 60 | 0:36:21.800 | 23 |
16 | 18 | Rob Walker | 65 | X | Star | Mazda | 59 | Flagged | 22 |
17 | 21 | Kelly Gallant | 12 | Star Race Cars | Star | Mazda | 59 | Flagged | |
18 | 19 | Jon Brownson | 24 | Eurosport | Star | Mazda | 59 | Flagged | 21 |
19 | 7 | Mishael Abbott | 36 | Pro-One | Star | Mazda | 59 | Flagged | |
20 | 27 | Larry Couture | 74 | Team Hope | Star | Mazda | 59 | Flagged | |
21 | 23 | M. W. Milam | 46 | Racers Edge | Star | Mazda | 59 | Flagged | |
22 | 22 | Brian McAtee | 19 | X | Star | Mazda | 58 | Flagged | |
23 | 10 | Ginni Swanton | 72 | Team Bucknum | Star | Mazda | 57 | Flagged | 20 |
24 | 17 | Brian Thienes | 77 | X | Star | Mazda | 56 | Flagged | |
25 | 20 | Dan Weyland | 88 | Eurosport | Star | Mazda | 49 | Flagged | 19 |
26 | 25 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 17 | Did not finish | 18 |
-- | 24 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | -- | Disqualified |
Expert Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Paul Dallenbach | 55 | X | Star | Mazda | 60 | 0:36:02.900 | 20 |
2 | 3 | John Olsen | 31 | Team Bucknum | Star | Mazda | 60 | 0:36:09.700 | 16 |
3 | 2 | John Mefford | 96 | JZ Racing | Star | Mazda | 60 | 0:36:15.800 | 14 |
4 | 4 | Rob Walker | 65 | X | Star | Mazda | 59 | Flagged | 12 |
5 | 6 | Aaron Ogus | 69 | Lightspeed | Star | Mazda | 17 | Did not finish | 11 |
-- | 5 | Tom Nastasi | 23 | Lightspeed | Star | Mazda | -- | Disqualified |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Scott Kusy | 9 | JZ Racing | Star | Mazda | 60 | 0:36:00.300 | 20 |
2 | 3 | Doug Peterson | 87 | Lightspeed | Star | Mazda | 60 | 0:36:12.600 | 16 |
3 | 4 | Steve Cook | 32 | Team Bucknum | Star | Mazda | 60 | 0:36:18.500 | 14 |
4 | 2 | Joe Pruskowski | 73 | Quantum Autosports | Star | Mazda | 60 | 0:36:21.800 | 12 |
5 | 5 | Jon Brownson | 24 | Eurosport | Star | Mazda | 59 | Flagged | 11 |
6 | 6 | Dan Weyland | 88 | Eurosport | Star | Mazda | 49 | Flagged | 10 |