Parker Thompson
Birthplace: Red Deer, Alberta
Born: March 2, 1998
Died:

Click here for USF2000 stats
Click here for Atlantic stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2018 INDYCAR 16 0 3 1 1 2 4 3 345

2

2019 INDYCAR 16 0 2 2 4 3 2 3 344

3

2020 INDYCAR 17 0 0 2 2 5 1 0 283

7

Total   49 0 5 5 7 10 7   6 972

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 49 0 5 5 7 10 7 6

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 6 0 1 0 0 0 0 1
Road Course 33 0 2 3 6 10 6 3
Street Course 10 0 2 2 1 0 1 2

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 3/10/2018 St. Petersburg 1 SC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 2 2 25 0:34:16.435 26
2 3/11/2018 St. Petersburg 2 SC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 6 5 25 0:40:26.384 17
3 4/21/2018 Barber 1 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 1 1 25 0:34:10.658 33
4 4/22/2018 Barber 2 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 1 2 25 0:42:12.043 26
5 5/11/2018 Indianapolis 1 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 11 5 25 0:39:24.378 17
6 5/12/2018 Indianapolis 2 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 6 1 25 0:38:12.008 31
7 5/25/2018 IRP PO INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 1 1 90 0:37:08.037 48
8 6/22/2018 Elkhart Lake 1 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 2 4 15 0:30:40.702 19
9 6/23/2018 Elkhart Lake 2 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 5 4 15 0:33:07.276 20
10 7/14/2018 Toronto 1 SC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 3 8 7 Wrecked 13
11 7/15/2018 Toronto 2 SC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 14 8 30 Flagged (13)
12 7/28/2018 Mid-Ohio 1 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 3 5 25 0:32:20.698 17
13 7/29/2018 Mid-Ohio 2 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 4 6 25 0:33:35.646 15
14 8/25/2018 Gateway PO INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 11 6 55 0:30:16.569 24
15 9/1/2018 Portland 1 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 3 3 30 0:33:53.938 22
16 9/2/2018 Portland 2 RC INDYCAR 90 Exclusive Autosport Tatuus PM-18 Mazda MZR-PM18A 4 5 29 Flagged 17
                           
17 3/8/2019 St. Petersburg 1 SC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 1 1 25 0:33:16.3154 81.150 32
18 3/9/2019 St. Petersburg 2 SC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 1 1 30 0:34:37.5816 93.570 32
19 5/10/2019 Indianapolis 1 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 12 5 25 0:36:06.4445 101.323 17
20 5/11/2019 Indianapolis 2 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 13 5 25 0:33:50.7488 108.093 17
21 5/24/2019 IRP PO INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 12 10 67 Mechanical 17
22 6/21/2019 Elkhart Lake 1 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 1 3 15 0:36:12.0369 99.794 23
23 6/22/2019 Elkhart Lake 2 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 4 3 15 0:30:43.4164 117.584 22
24 7/13/2019 Toronto 1 SC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 7 3 25 0:35:19.0354 75.855 22
25 7/14/2019 Toronto 2 SC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 3 2 30 0:36:46.3678 87.423 25
26 7/27/2019 Mid-Ohio 1 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 3 11 3 Gearbox 10
27 7/28/2019 Mid-Ohio 2 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 3 4 25 0:37:33.6799 90.173 19
28 8/24/2019 Gateway PO INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 9 6 55 0:35:05.1672 117.568 23
29 8/31/2019 Portland 1 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 4 3 30 0:34:24.6817 102.734 22
30 9/1/2019 Portland 2 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 4 4 30 0:34:28.3717 102.550 19
31 9/21/2019 Laguna Seca 1 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 4 4 25 0:34:24.3295 97.752 19
32 9/22/2019 Laguna Seca 2 RC INDYCAR 8 Abel Construction/Badlands Motorsports Resort Tatuus PM-18 Mazda MZR-PM18A 11 2 25 0:38:03.7784 88.196 25
                           
33 7/10/2020 Elkhart Lake 1 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 5 14 14 Off course 7
34 7/10/2020 Elkhart Lake 2 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 6 16 0 Wrecked 5
35 7/29/2020 Mid-Ohio 1 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 4 3 25 0:36:46.6489 92.094 22
36 7/30/2020 Mid-Ohio 2 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 6 4 25 0:35:20.0585 95.856 19
37 7/30/2020 Mid-Ohio 3 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 10 4 25 0:32:45.1687 103.411 19
38 8/21/2020 IRP PO INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 10 10 90 0:32:57.3545 112.405 17
39 8/29/2020 Gateway PO INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 7 6 55 0:29:33.0524 139.590 23
40 9/3/2020 Indianapolis 1 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 3 3 18 0:31:37.3170 83.300 22
41 9/4/2020 Indianapolis 2 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 6 4 20 0:27:10.2991 107.715 19
42 9/4/2020 Indianapolis 3 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 4 5 25 0:34:15.7650 106.778 17
43 9/12/2020 Mid-Ohio 4 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 2 13 11 Engine 8
44 9/13/2020 Mid-Ohio 5 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 4 2 22 0:43:40.3993 68.247 25
45 10/10/2020 New Jersey 1 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 5 4 25 0:31:18.5726 102.525 19
46 10/11/2020 New Jersey 2 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 2 2 25 0:31:04.2560 103.312 25
47 10/11/2020 New Jersey 3 RC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 7 4 25 0:40:38.5580 78.981 19
48 10/24/2020 St. Petersburg 1 SC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 3 13 11 Mechanical 8
49 10/25/2020 St. Petersburg 2 SC INDYCAR 9 Tundra Process Solutions/Nossack Food Group Tatuus PM-18 Mazda MZR-PM18A 7 12 0 Wrecked 9