Antoine Comeau
Birthplace: Montréal, Québec
Born: September 15, 1985
Died:

Click here for Atlantic stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2018 INDYCAR 0 1 0 0 0 0 0 NS 0 0

NR

2019 INDYCAR 7 0 0 0 0 0 0 9 0 76

14

2020 INDYCAR 15 1 0 0 0 0 0 7 0 181

9

Total   22 2 0 0 0 0 0 7 0 257

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 22 2 0 0 0 0 0 7 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 3 0 0 0 0 0 0 8 0
Road Course 19 1 0 0 0 0 0 7 0
Street Course 0 1 0 0 0 0 0 NS 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

-- 7/28/2018 Mid-Ohio 1 RC INDYCAR 92 DEForce Racing Tatuus PM-18 Mazda MZR-PM18A -- -- -- Did not appear  
                           
1 7/27/2019 Mid-Ohio 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 12 9 24 Flagged 12
2 7/28/2019 Mid-Ohio 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 12 11 24 Flagged 10
3 8/24/2019 Gateway PO INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 4 9 55 0:35:09.2953 117.338 18
4 8/31/2019 Portland 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 13 12 28 Flagged 9
5 9/1/2019 Portland 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 13 13 30 0:35:06.2720 100.705 8
6 9/21/2019 Laguna Seca 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 14 14 21 Mechanical 7
7 9/22/2019 Laguna Seca 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 9 9 25 0:38:15.3033 87.753 12
                           
8 7/10/2020 Elkhart Lake 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 9 8 15 0:31:32.1548 114.555 13
9 7/10/2020 Elkhart Lake 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 10 7 15 0:38:02.6003 94.960 14
10 7/29/2020 Mid-Ohio 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 9 15 20 Flagged 6
11 7/30/2020 Mid-Ohio 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 11 11 25 0:35:28.0874 95.494 10
12 7/30/2020 Mid-Ohio 3 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 15 7 25 0:33:18.3494 101.694 14
13 8/21/2020 IRP PO INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 13 13 89 Flagged 12
14 8/29/2020 Gateway PO INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 12 8 55 0:29:37.9611 139.204 20
15 9/3/2020 Indianapolis 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 10 7 18 0:31:43.2426 83.041 14
16 9/4/2020 Indianapolis 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 13 12 19 Flagged 9
17 9/4/2020 Indianapolis 3 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 9 14 20 Mechanical 7
18 9/12/2020 Mid-Ohio 4 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 11 9 25 0:38:55.9383 86.997 12
19 9/13/2020 Mid-Ohio 5 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 10 10 22 0:44:00.1571 67.736 11
20 10/10/2020 New Jersey 1 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 10 8 25 0:31:43.2839 101.194 13
21 10/11/2020 New Jersey 2 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 11 7 25 0:31:27.0188 102.066 14
22 10/11/2020 New Jersey 3 RC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A 10 9 25 0:41:08.4490 78.025 12
-- 10/24/2020 St. Petersburg 1 SC INDYCAR 3 Turn 3 Motorsport/Eastern/ACR Tatuus PM-18 Mazda MZR-PM18A -- -- -- Driven by Lindh