World Wide Technology Raceway
at Gateway
Formerly Gateway Motorsports Park
1.27 Mile Paved Oval (CART Measurement)
1.25 Mile Paved Oval (IRL/INDYCAR Measurement
Madison, Illinois
CART sanctioned 1997-98, 2000-01
IRL sanctioned 2002-03
INDYCAR sanctioned 2017-24
Race # | Date | Race | Miles | Winner |
1 | 5/24/1997 | Gateway Race | 71.12 | Lee Bentham |
2 | 5/23/1998 | Gateway Race | 100.33 | Shigeaki Hattori |
3 | 9/17/2000 | Gateway Race | 100.33 | Townsend Bell |
4 | 8/26/2001 | Gateway Race | 101.6 | Dan Wheldon |
5 | 8/25/2002 | Gateway 100 | 100 | Ryan Hampton |
6 | 8/9/2003 | Gateway 100 | 100 | Jeff Simmons |
7 | 8/26/2017 | Mazda St. Louis Indy Lights Oval Challenge | 93.75 | Santiago Urrutia |
8 | 8/25/2018 | Mazda St. Louis Indy Lights Oval Challenge | 93.75 | Ryan Norman |
9 | 8/24/2019 | Cooper Tires Indy Lights Oval Challenge of St. Louis | 93.75 | Oliver Askew |
** | 8/29/2020 | Indy Lights Oval Challenge of St. Louis | ** | ** |
10 | 8/20/2021 | Indy Lights Oval Challenge of St. Louis Race 1 | 82.5 | David Malukas |
11 | 8/21/2021 | Indy Lights Oval Challenge of St. Louis Race 2 | 77.5 | David Malukas |
12 | 8/20/2022 | Indy Lights Oval Challenge of St. Louis | 93.75 | Matthew Brabham |
13 | 8/26/2023 | Indy NXT by Firestone OUTFRONT Showdown | 93.75 | Christian Rasmussen |
14 | 8/17/2024 | Indy NXT by Firestone OUTFRONT Showdown | 93.75 | Louis Foster |
**Race cancelled due to safety concerns over coronavirus