2001 Fontana
California Speedway
2.029 Mile Paved Oval
44 Laps/89.276 Miles
November 4, 2001

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Townsend Bell 30 DirecWay Lola Buick 44 0:29:22.667 182.334 21
2 5 Dan Wheldon 1 Gemstart Lola Buick 44 0:29:22.718 182.328 16
3 7 Matt Halliday 21 Mi-Jack Lola Buick 44 0:29:40.021 180.556 14
4 8 Derek Higgins 16 PrecioBase.com/StarlightDiamonds.com/Quaker State Lola Buick 44 0:29:40.023 180.556 12
5 9 Mario Domínguez 17 del Valle/Corona Lola Buick 44 0:29:40.028 180.555 10
6 10 Luis Díaz 65 Telmex Lola Buick 44 0:29:40.098 180.548 8
7 6 Damien Faulkner 31 Dorricott Racing Lola Buick 44 0:29:40.114 180.547 6
8 3 Rudy Junco 15 PrecioBase.com/StarlightDiamonds.com/Quaker State Lola Buick 44 0:29:40.376 180.520 5
9 2 Rolando Quintanilla 64 Telmex Lola Buick 44 0:29:51.009 179.448 4
10 4 Cory Witherill 6 Casino Morongo Lola Buick 38 Mechanical 3

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com