2000 Mid-Ohio
Mid-Ohio Sports Car Course
2.258 Mile Road Course
34 Laps/75.805 Miles
August 13, 2001

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Townsend Bell 1 DirecPC Lola Buick 34 0:51:38.571 88.072 21
2 8 Scott Dixon 17 Invensys/Powerwear Lola Buick 34 0:51:38.956 88.061 16
3 1 Jason Bright 3 Dorricott Racing Lola Buick 34 0:51:39.423 88.048 15
4 7 Tony Renna 18 Motorola Lola Buick 34 0:51:44.101 87.915 12
5 5 Casey Mears 2 Sooner Trailer Lola Buick 34 0:51:44.531 87.903 10
6 6 Jeff Simmons 26 KOOL Lola Buick 34 0:51:45.234 87.883 8
7 14 Derek Higgins 16 PrecioBase.com Lola Buick 34 0:51:47.398 87.822 6
8 13 Geoff Boss 4 Cross Pens/Lacoste/ITIS Lola Buick 34 0:51:47.785 87.811 5
9 10 Andy Boss 5 Cross Pens/Lacoste/ITIS Lola Buick 34 0:51:47.990 87.805 4
10 3 Jonny Kane 27 KOOL Lola Buick 34 0:51:49.399 87.766 3
11 11 Mario Domínguez 7 Herdez/Pegaso/Quaker State Lola Buick 34 0:51:52.177 87.687 2
12 16 Rolando Quintanilla 64 Telmex/Prodigy Internet Lola Buick 34 0:51:57.411 87.540 1
13 4 Felipe Giaffone 21 Hollywood Lola Buick 33 Flagged  
14 9 Chris Menninga 11 Mi-Jack Lola Buick 33 Flagged  
15 17 Rudy Junco 15 PrecioBase.com Lola Buick 32 Flagged  
16 12 Luis Díaz 78 Quaker State/Herdez Lola Buick 16 Wrecked  
17 15 Rodolfo Lavín 10 Corona/Modelo/SportsYA Lola Buick 16 Wrecked  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com