1990 Portland
Portland International Raceway
1.922 Mile Road Course
40 Laps/76.88 Miles
June 24, 1990

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Paul Tracy 90 Sherwin-Williams March Buick 40 0:46:01.151 100.236 22
2 2 P. J. Jones 21 American Racing Wheels March Buick 40 0:46:04.805 100.104 16
3 3 Mike Snow 26 Bradley Food Marts March Buick 40 0:46:07.293 100.014 14
4 4 Mitch Thieman 27 Portland Buick Dealers March Buick 40 0:46:07.597 100.003 12
5 6 Ted Prappas 5 Say No To Drugs March Buick 40 0:46:08.538 99.969 10
6 7 Mark Smith 12 Evergreen Aviation March Buick 40 0:46:09.120 99.948 8
7 5 Tommy Byrne 1 Diemme March Buick 40 0:46:09.369 99.939 6
8 12 Vinicio Salmi 36 Diemme March Buick 40 0:46:17.708 99.639 5
9 8 Robbie Buhl 2 Copper & Brass Sales March Buick 40 0:46:22.427 99.470 4
10 15 Colin Trueman 6 TrueSports Racing March Buick 39 Flagged 3
11 16 Roberto Quintanilla 64 Transportes Qunitanilla March Buick 39 Flagged 2
12 11 Robbie Groff 11 Condor/Northwest Excavating March Buick 38 Fuel system 1
13 10 Tom Christoff 22 Landford Group March Buick 38 Flagged  
14 13 Marty Roth 25 Avro Group March Buick 33 Flagged  
15 9 Cathy Muller 4 Rain-X March Buick 1 Suspension  
16 14 Mark Rodrigues 88 Goodwrench March Buick 0 Wrecked  
                 
-- 17 Jay Cochran 9 Body Glove March Buick -- Did not start