2017 Austin 5
Circuit of The Americas
3.427 Mile Road Course
11 Laps/37.697 Miles
October 22, 2017

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Kyle Kirkwood 8 Cape Motorsports Crawford F4 Honda K20C1 11 0:26:56.866 25
2 3 Dakota Dickerson 85 Kiwi Motorsport Crawford F4 Honda K20C1 11 0:27:07.096 18
3 4 Braden Eves 41 Lucas Oil Crawford F4 Honda K20C1 11 0:27:13.238 15
4 7 Brendon Leitch 86 ITM Crawford F4 Honda K20C1 11 0:27:13.819 12
5 9 Baltazar Leguizamón 45 Motorola Crawford F4 Honda K20C1 11 0:27:18.930 10
6 18 Ben Waddell 28 Stoner Car Care/USWAG Crawford F4 Honda K20C1 11 0:27:23.820 8
7 16 Mathias Soler-Obel 9 Cape Motorsports Crawford F4 Honda K20C1 11 0:27:25.702 6
8 15 Skylar Robinson 2 Momentum Motorsports Crawford F4 Honda K20C1 11 0:27:29.599 4
9 20 Jack William Miller 40 Indy Dental Group/Blue Marble Crawford F4 Honda K20C1 11 0:27:33.635 2
10 1 Benjamin Pedersen 24 DirtFish/Alfa Romeo of Seattle/Egrari Non-Invasive Center Crawford F4 Honda K20C1 11 0:27:35.086 1
11 6 Jordan Sherratt 37 Crosslink Powder Coating Crawford F4 Honda K20C1 11 0:27:35.143  
12 8 Frederik Vesti X X Crawford F4 Honda K20C1 11 0:27:36.682  
13 19 Sam Paley 26 Jay Howard's Motorsports Driver Development Crawford F4 Honda K20C1 11 0:27:38.082  
14 5 Kory Enders 77 MB Sugarland Crawford F4 Honda K20C1 11 0:27:39.656  
15 11 Justin Sirgany 39 JFP/Your Complete Décor Solution/Bob Molley Foundation Crawford F4 Honda K20C1 11 0:27:41.022  
16 17 John Paul Southern, Jr. 61 Pittsburgh International Race Complex Crawford F4 Honda K20C1 11 0:27:42.298  
17 25 Kent Vaccaro 16 Momentum Motorsports Crawford F4 Honda K20C1 11 0:27:48.306  
18 23 Dalton Peak 14 Jay Howard's Motorsports Driver Development Crawford F4 Honda K20C1 11 0:27:55.136  
19 24 Parker Locke 6 Jay Howard's Motorsports Driver Development Crawford F4 Honda K20C1 11 0:27:57.855  
20 29 James Goughary, Jr. 4 Primus Race Parts Crawford F4 Honda K20C1 11 0:28:05.453  
21 21 Lawson Nagel 96 Marc Samuels Jewelers Crawford F4 Honda K20C1 11 0:28:05.777  
22 30 Russ McDonough IV 30 Group A Racing Crawford F4 Honda K20C1 11 0:28:06.862  
23 26 Steve Bamford 07 Rice Race Prep Crawford F4 Honda K20C1 11 0:28:07.430  
24 27 Blake Mount 7 Expedia/HD Supply/Sobel Westex Crawford F4 Honda K20C1 11 0:28:08.865  
25 31 John Andrew Entwistle 21 Division Furtive Crawford F4 Honda K20C1 11 0:28:20.688  
26 10 Austin Kaszuba 27 LVP Powder and Paints/Crosslink Powder Coating Crawford F4 Honda K20C1 11 0:28:31.344  
27 14 Austin McCusker 5 Dot Works Crawford F4 Honda K20C1 11 0:28:41.594  
28 12 Raphael Forcier 62 Parizeau Pawulski Deslandes Architects Crawford F4 Honda K20C1 11 0:29:08.297  
29 13 Jacob Abel 22 Abel Construction/Advance, Inc. Crawford F4 Honda K20C1 10 Flagged  
30 28 Chandler Horton 65 Bell Helmets/Stand 21 Crawford F4 Honda K20C1 10 Flagged  
31 22 Jonathan Scarallo 29 Group A Racing Crawford F4 Honda K20C1 10 Flagged