Davis Durrett
Listed Hometown: Carmel, Indiana
Born:
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2016 SCCA 15 0 0 0 0 1 0 0 40

13

2017 SCCA 16 2 0 0 0 0 0 9 0 2

27

Total   31 2 0 0 0 1 0 0 42

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 31 2 0 0 0 1 0 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 31 2 0 0 0 1 0 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 7/2/2016 Mid-Ohio 1 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 12 NC 2 Did not finish  
2 7/3/2016 Mid-Ohio 2 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 14 11 18 Finished  
3 7/3/2016 Mid-Ohio 3 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 14 9 20 Finished 2
4 8/12/2016 Mid-Ohio 4 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 10 4 13 Finished 12
5 8/12/2016 Mid-Ohio 5 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 6 9 21 Finished 2
6 8/13/2016 Mid-Ohio 6 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 12 7 16 Finished 6
7 8/27/2016 New Jersey 1 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 11 10 21 Flagged 1
8 8/28/2016 New Jersey 2 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 13 7 21 Finished 6
9 8/28/2016 New Jersey 3 RC SCCA 10 Cortex Safety Technologies Crawford F4 Honda K20C1 7 8 19 Finished 4
10 9/17/2016 Road Atlanta 1 RC SCCA 10 Underwood Machinery Crawford F4 Honda K20C1 6 10 21 Finished 1
11 9/17/2016 Road Atlanta 2 RC SCCA 10 Underwood Machinery Crawford F4 Honda K20C1 10 12 21 Finished  
12 9/18/2016 Road Atlanta 3 RC SCCA 10 Underwood Machinery Crawford F4 Honda K20C1 11 8 17 Finished 4
13 10/9/2016 Homestead 1 RC SCCA 10 Underwood Machinery Crawford F4 Honda K20C1 11 13 21 Finished  
14 10/10/2016 Homestead 2 RC SCCA 10 Underwood Machinery Crawford F4 Honda K20C1 10 11 20 Finished  
15 10/10/2016 Homestead 3 RC SCCA 10 Underwood Machinery Crawford F4 Honda K20C1 12 9 21 Finished 2
                           
16 4/8/2017 Homestead 1 RC SCCA 10 Indy Motorsports Group Crawford F4 Honda K20C1 26 18 19 Finished  
17 4/9/2017 Homestead 2 RC SCCA 10 Indy Motorsports Group Crawford F4 Honda K20C1 22 19 15 Finished  
18 4/9/2017 Homestead 3 RC SCCA 10 Indy Motorsports Group Crawford F4 Honda K20C1 19 13 19 Finished  
19 6/10/2017 Indianapolis 1 RC SCCA 10 Indy Motorsports Group Crawford F4 Honda K20C1 18 24 13 Finished  
20 6/11/2017 Indianapolis 2 RC SCCA 10 Indy Motorsports Group Crawford F4 Honda K20C1 6 19 20 Finished  
21 6/11/2017 Indianapolis 3 RC SCCA 10 Indy Motorsports Group Crawford F4 Honda K20C1 22 16 20 Finished  
22 7/8/2017 Mosport 1 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 25 18 15 Finished  
23 7/9/2017 Mosport 2 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 17 20 18 Finished  
24 7/9/2017 Mosport 3 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 24 19 16 Finished  
25 8/11/2017 Mid-Ohio 1 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 23 22 12 Flagged  
26 8/11/2017 Mid-Ohio 2 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 20 9 10 Finished 2
27 8/12/2017 Mid-Ohio 3 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 10 17 17 Finished  
-- 8/26/2017 VIR 1 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 17 -- -- Did not start  
28 8/26/2017 VIR 2 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 31 20 14 Finished  
29 8/27/2017 VIR 3 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 24 23 10 Finished  
-- 9/15/2017 Austin 1 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 23 -- -- Did not start  
30 9/15/2017 Austin 2 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 30 21 11 Finished  
31 9/16/2017 Austin 3 RC SCCA 10 Underwood Machinery Transport/Tag Heuer/Molecule Crawford F4 Honda K20C1 23 20 13 Finished