2006 Cooper Tires Formula Ford 2000 Championship Series
J. R. Hildebrand - Champion
Date | Track | Miles | Type | Winner |
5/13/2006 | Road Atlanta | 45.72 | RC | J. R. Hildebrand |
5/13/2006 | Road Atlanta | 40.64 | RC | J. R. Hildebrand |
5/20/2006 | Mid-Ohio | 38.386 | RC | J. R. Hildebrand |
5/21/2006 | Mid-Ohio | 42.902 | RC | J. R. Hildebrand |
6/17/2006 | Portland | 43.208 | RC | J. R. Hildebrand |
6/18/2006 | Portland | 29.46 | RC | J. R. Hildebrand |
6/24/2006 | Cleveland | 44.226 | RC | J. R. Hildebrand |
6/25/2006 | Cleveland | 44.226 | RC | Dane Cameron |
7/8/2006 | Toronto | 36.855 | SC | J. R. Hildebrand |
7/9/2006 | Toronto | 36.855 | SC | J. R. Hildebrand |
9/16/2006 | Mid-Ohio | 45.16 | RC | J. R. Hildebrand |
9/17/2006 | Mid-Ohio | 45.16 | RC | J. R. Hildebrand |
9/23/2006 | Elkhart Lake | 36.432 | RC | Dane Cameron |
9/24/2006 | Elkhart Lake | 48.576 | RC | J. R. Hildebrand |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | J. R. Hildebrand | 14 | 0 | 12 | 1 | 0 | 0 | 0 | 10 | 380 | |
2 | Dane Cameron | 14 | 0 | 2 | 6 | 1 | 0 | 0 | 4 | 272 | |
3 | Ricardo Vassmer | 14 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 233 | |
4 | Jason Byers | 14 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 228 | |
5 | Chris Meredith | 14 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 176 | |
6 | Noah Bystrom | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 165 | |
7 | Slade Miller | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 150 | |
8 | Andy Knight | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 138 | |
9 | Philip Metzger | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | |
10 | Juliana González | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 101 |
11 | Scott Rubenzer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 92 |
12 | Nick Haye | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 74 | |
13 | Clark Cambern | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 74 | |
14 | Jim Hallman | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 69 |
15 | Olivier Comeau | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 62 |
16 | Gerry Kraut | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 58 |
17 | Alexis Sabet | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 58 |
18 | Doug Kniffin | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 52 |
19 | Chuck Lessick | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 52 |
20 | Dwight Rider | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 50 |
21T | Robert Podlesni | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | |
21T | Steve Welk | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | |
23 | Dominik Jackson | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 41 | |
24 | Wladimir Genovesi, Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 37 |
25 | Chris Hundley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 35 |
26 | Manuel Gutiérrez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 34 |
27 | Dan Denison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 34 |
28 | Ira Fierberg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 29 |
29 | Shaun Modisette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | |
30 | Steve Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 |
31 | John Lombardo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 |
32 | Chris Spreitzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
33 | Pat Barrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
34 | Fiorenzo Tirinnanzi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 9 |
35 | Todd McNaughton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 |
36 | Scott Foutch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 |
37 | Charles Finelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 4 |
38 | Andrew King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
NR | Seth Ravndal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Cole Morgan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Brent Gilkes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Kirk Kindsfater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Brian Tomasi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Jim Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Mark Defer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Joe Valentich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Bill Jordan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Mark Hutchinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Peter LeSueur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Tony Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Walter Vollrath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Mike Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Brendan Puderbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mike Wettstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | David Kovach | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2006 Cooper Tires Formula Ford 2000 Championship Series - Gold Cup
Cole Morgan - Champion
Date | Track | Miles | Type | Winner |
5/13/2006 | Road Atlanta | 45.72 | RC | Cole Morgan |
5/13/2006 | Road Atlanta | 40.64 | RC | Cole Morgan |
5/20/2006 | Mid-Ohio | 38.386 | RC | Cole Morgan |
5/21/2006 | Mid-Ohio | 42.902 | RC | Cole Morgan |
6/17/2006 | Portland | 43.208 | RC | Cole Morgan |
6/18/2006 | Portland | 29.46 | RC | Cole Morgan |
6/24/2006 | Cleveland | 44.226 | RC | Cole Morgan |
6/25/2006 | Cleveland | 44.226 | RC | Cole Morgan |
7/8/2006 | Toronto | 36.855 | SC | Seth Ravndal |
7/9/2006 | Toronto | 36.855 | SC | Seth Ravndal |
9/16/2006 | Mid-Ohio | 45.16 | RC | Cole Morgan |
9/17/2006 | Mid-Ohio | 45.16 | RC | Cole Morgan |
9/23/2006 | Elkhart Lake | 36.432 | RC | Cole Morgan |
9/24/2006 | Elkhart Lake | 48.576 | RC | Brian Tomasi |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Cole Morgan | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 351 | |
2 | Seth Ravndal | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 181 | |
3 | Brent Gilkes | 8 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 151 | |
4 | Bill Jordan | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 122 | |
5 | Mark Defer | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 100 | |
6 | Brian Tomasi | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 54 | |
7 | Kirk Kindsfater | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | |
8 | Joe Valentich | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | |
9 | Jim Victor | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 42 | |
10 | Mark Hutchinson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | |
11 | Tony Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 30 |
12 | Mike Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 27 |
13 | Brendan Puderbach | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | |
14 | Peter LeSueur | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | |
15 | Walter Vollrath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
16 | Mike Wettstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
NR | David Kovach | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2006 Cooper Tires Formula Ford 2000 Championship Series - Masters Class
Jason Byers - Champion
Date | Track | Miles | Type | Winner |
5/13/2006 | Road Atlanta | 45.72 | RC | Gerry Kraut |
5/13/2006 | Road Atlanta | 40.64 | RC | Jason Byers |
5/20/2006 | Mid-Ohio | 38.386 | RC | Jason Byers |
5/21/2006 | Mid-Ohio | 42.902 | RC | Jason Byers |
6/17/2006 | Portland | 43.208 | RC | Jason Byers |
6/18/2006 | Portland | 29.46 | RC | Jason Byers |
6/24/2006 | Cleveland | 44.226 | RC | Jason Byers |
6/25/2006 | Cleveland | 44.226 | RC | Jason Byers |
7/8/2006 | Toronto | 36.855 | SC | Jim Hallman |
7/9/2006 | Toronto | 36.855 | SC | Jason Byers |
9/16/2006 | Mid-Ohio | 45.16 | RC | Jason Byers |
9/17/2006 | Mid-Ohio | 45.16 | RC | Jason Byers |
9/23/2006 | Elkhart Lake | 36.432 | RC | Jason Byers |
9/24/2006 | Elkhart Lake | 48.576 | RC | Jason Byers |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jason Byers | 14 | 0 | 12 | 0 | 0 | 0 | 2 | 13 | 234 | |
2 | Scott Rubenzer | 10 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 92 | |
3 | Jim Hallman | 11 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 69 | |
4 | Gerry Kraut | 9 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 58 | |
5 | Doug Kniffin | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 52 | |
6 | Chuck Lessick | 11 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 52 | |
7 | Dwight Rider | 12 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 50 | |
8 | Chris Hundley | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 35 | |
9 | Dan Denison | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 34 | |
10 | John Lombardo | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | |
11 | Fiorenzo Tirinnanzi | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
12 | Scott Foutch | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
13 | Charles Finelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
14 | Andrew King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |