2005 Cooper Tires Championship Series
Jay Howard - Champion
Date | Track | Miles | Type | Winner |
4/15/2005 | Road Atlanta | 40.64 | RC | Jay Howard |
4/16/2005 | Road Atlanta | 45.72 | RC | Jay Howard |
5/21/2005 | Mid-Ohio | 42.902 | RC | Jay Howard |
5/22/2005 | Mid-Ohio | 45.16 | RC | Jay Howard |
6/25/2005 | Cleveland | 44.226 | RC | Jay Howard |
6/26/2005 | Cleveland | 29.484 | RC | Jay Howard |
8/6/2005 | Elkhart Lake | 48.576 | RC | Joey Foster |
8/7/2005 | Elkhart Lake | 48.576 | RC | Jay Howard |
8/27/2005 | Mid-Ohio | 45.16 | RC | Joey Foster |
8/27/2005 | Mid-Ohio | 45.16 | RC | Jay Howard |
10/8/2005 | VIR | 44.2 | RC | Alan Sciuto |
10/9/2005 | VIR | 47.6 | RC | Jay Howard |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jay Howard | 12 | 0 | 9 | 1 | 0 | 0 | 0 | 5 | 307 | |
2 | Joey Foster | 12 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 215 | |
3 | Christopher Guerrieri | 12 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 180 | |
4 | Jason Byers | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 164 | |
5 | Chris Meredith | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 133 | |
6 | Doug Smith | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | |
7 | Matthew McDonough | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 128 | |
8 | Gerry Kraut | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | |
9 | Nick Haye | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 116 | |
10 | Nick Boulle | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 113 | |
11 | John Lombardo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 79 |
12 | Enzo Potolicchio | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 72 | |
13 | Chuck Lessick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 64 |
14 | Scott Rubenzer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 56 |
15 | Noah Bystrom | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | |
16 | Brian Graham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 54 |
17 | Jason Bowles | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 51 | |
18 | Dwight Rider | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 41 |
19 | Chris Hundley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 40 |
20 | Ira Fierberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 34 |
21 | Fiorenzo Tirinnanzi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 28 |
22 | Franklin Futrelle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 27 |
23 | Cole Morgan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 27 |
24 | David Clarke | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 25 |
25 | Rich Zober | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 21 |
26 | John Gluckin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 15 |
27 | Dick Rose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 |
28 | Chris Dona | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 |
29 | Slade Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
30 | Scott Dick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 |
31 | Brian Tomasi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 |
32 | Kevin Hartwig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 |
NR | Alan Sciuto | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
NR | J. R. Hildebrand | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
NR | Robert Podlesni | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
NR | Mike Forest | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
NR | Brad Jaeger | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | Steve Thomson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Adam Pecorari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Ernest Bocchino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Al Salvo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Olivier Comeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Ricardo Vassmer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Philip Metzger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Doug Kniffin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Chris Carlson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Craig Clawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Bill Jordan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Mark Defer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Dan Bruggeman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Brendan Puderbach | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Ben McCracken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Mike Wettstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Dan Denison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Seth Ravndal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Walter Vollrath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Brian Burke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Peter Gonzalez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Brian Cleary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Glennon Reidler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Barry Haynie | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Bryan Blair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mark Dickens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | William Wald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Jim Belay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Greg Pizzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Browning Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2005 Cooper Tires Championship Series - Gold Cup
Ricardo Vassmer - Champion
Date | Track | Miles | Type | Winner |
4/15/2005 | Road Atlanta | 40.64 | RC | Ricardo Vassmer |
4/16/2005 | Road Atlanta | 45.72 | RC | Ricardo Vassmer |
5/21/2005 | Mid-Ohio | 42.902 | RC | Doug Kniffin |
5/22/2005 | Mid-Ohio | 45.16 | RC | Ricardo Vassmer |
6/25/2005 | Cleveland | 44.226 | RC | Ricardo Vassmer |
6/26/2005 | Cleveland | 29.484 | RC | Mark Defer |
8/6/2005 | Elkhart Lake | 48.576 | RC | Ricardo Vassmer |
8/7/2005 | Elkhart Lake | 48.576 | RC | Ricardo Vassmer |
8/27/2005 | Mid-Ohio | 45.16 | RC | Ricardo Vassmer |
8/27/2005 | Mid-Ohio | 45.16 | RC | Ricardo Vassmer |
10/8/2005 | VIR | 44.2 | RC | Craig Clawson |
10/9/2005 | VIR | 47.6 | RC | Craig Clawson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Ricardo Vassmer | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 207 | |
2 | Brian Burke | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 106 | |
3 | Doug Kniffin | 8 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 105 | |
4 | Bill Jordan | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 66 | |
5 | Barry Haynie | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 59 | |
6 | Peter Gonzalez | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 42 | |
7 | Dan Bruggeman | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 41 | |
8 | Glennon Reidler | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | |
NR | Craig Clawson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
NR | Mark Defer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Chris Carlson | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
NR | Brendan Puderbach | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
NR | Seth Ravndal | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Brian Cleary | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Mike Wettstein | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Walter Vollrath | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
NR | Mark Dickens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Bryan Blair | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | William Wald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Jim Belay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Greg Pizzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Browning Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2005 Cooper Tires Championship Series - Masters Class
Jason Byers - Champion
Date | Track | Miles | Type | Winner |
4/15/2005 | Road Atlanta | 40.64 | RC | Enzo Potolicchio |
4/16/2005 | Road Atlanta | 45.72 | RC | Enzo Potolicchio |
5/21/2005 | Mid-Ohio | 42.902 | RC | Matthew McDonough |
5/22/2005 | Mid-Ohio | 45.16 | RC | Matthew McDonough |
6/25/2005 | Cleveland | 44.226 | RC | Jason Byers |
6/26/2005 | Cleveland | 29.484 | RC | Jason Byers |
8/6/2005 | Elkhart Lake | 48.576 | RC | Jason Byers |
8/7/2005 | Elkhart Lake | 48.576 | RC | Jason Byers |
8/27/2005 | Mid-Ohio | 45.16 | RC | Matthew McDonough |
8/27/2005 | Mid-Ohio | 45.16 | RC | Matthew McDonough |
10/8/2005 | VIR | 44.2 | RC | Jason Byers |
10/9/2005 | VIR | 47.6 | RC | Jason Byers |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jason Byers | 12 | 0 | 6 | 4 | 0 | 1 | 0 | 5 | 174 | |
2 | Matthew McDonough | 8 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 128 | |
3 | Gerry Kraut | 12 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 118 | |
4 | John Lombardo | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 79 | |
5 | Enzo Potolicchio | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 72 | |
6 | Chuck Lessick | 12 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 66 | |
7 | Scott Rubenzer | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | |
8 | Brian Graham | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 54 | |
9 | Dwight Rider | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | |
10 | Chris Hundley | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 40 | |
11 | Fiorenzo Tirinnanzi | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | |
12 | Rich Zober | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | |
13 | John Gluckin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
14 | Dick Rose | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
15 | Scott Dick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 |
NR | Greg Pizzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |