2004 Formula Ford Zetec Championship
Bobby Wilson - Champion
Date | Track | Miles | Type | Winner |
3/18/2004 | Sebring | 48.1 | RC | Jason Bowles |
3/19/2004 | Sebring | 48.1 | RC | Andrew Prendeville |
4/24/2004 | Road Atlanta | 45.72 | RC | Bobby Wilson |
4/25/2004 | Road Atlanta | 45.72 | RC | Bobby Wilson |
5/1/2004 | Laguna Seca | 34.3 | RC | Ian Lacy |
5/2/2004 | Laguna Seca | 34.3 | RC | Ian Lacy |
5/22/2004 | Mosport | 44.262 | RC | Andrew Prendeville |
5/23/2004 | Mosport | 44.262 | RC | Ian Lacy |
6/26/2004 | Mid-Ohio | 45.16 | RC | Andrew Prendeville |
6/27/2004 | Mid-Ohio | 45.16 | RC | Adam Pecorari |
7/17/2004 | Sears Point | 43.01 | RC | Bobby Wilson |
7/18/2004 | Sears Point | 43.01 | RC | Jay Howard |
8/7/2004 | Mid-Ohio | 45.16 | RC | Adam Pecorari |
8/8/2004 | Mid-Ohio | 45.16 | RC | Adam Pecorari |
8/21/2004 | Elkhart Lake | 48.576 | RC | Adam Pecorari |
8/22/2004 | Elkhart Lake | 48.576 | RC | Bobby Wilson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Bobby Wilson | 16 | 0 | 4 | 2 | 3 | 4 | 2 | 4 | 333 | |
2 | Andrew Prendeville | 16 | 0 | 3 | 5 | 1 | 3 | 1 | 2 | 317 | |
3 | Adam Pecorari | 16 | 0 | 4 | 2 | 0 | 4 | 1 | 4 | 308 | |
4 | Jason Bowles | 16 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 283 | |
5 | Wade Cunningham | 14 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 271 | |
6 | Ian Lacy | 12 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 214 | |
7 | Steve Welk | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 193 | |
8 | Ian Baas | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 158 | |
9 | Scott Rubenzer | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | |
10 | Christopher Guerrieri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 109 |
11 | Jason Byers | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 105 | |
12 | John Lombardo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 78 |
13 | Marshall Aiken | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 77 |
14 | Gerry Kraut | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 70 |
15 | Ron White | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | |
16 | Erick Hansen | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 64 |
17 | Chris Dona | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | |
18 | Darren Brown | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 52 |
19 | Ira Fierberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 41 |
20 | Dick Rose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 31 |
21 | Jerry Szykulski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 29 |
22 | Mike Andersen | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | |
23 | Kevin Hartwig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 |
NR | Jay Howard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Doug Prendeville | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Robbie Pecorari | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Doug Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Enzo Potolicchio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Bruce Feldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | David Burkett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Greg Beresford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Fiorenzo Tirinnanzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Roberto Mancino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Alan D. Guibord | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Mike Forest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Jeff Horne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | David Jurca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Steve Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Russ Lindemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Dwight Rider | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Greg Pizzo | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Geoff Fickling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Thomas Copeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Bob Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Bill Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | John Gluckin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Chris Hundley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Ron Thomas II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Glennon Reidler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Doug DaCosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Alan R. Guibord | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Russell Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Brad Jaeger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Chris Carlson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Jim Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | David Glassman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Niki Coello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Tony Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Peter LeSueur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mike Wettstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Brian Shepard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Ray Dona | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2004 Formula Ford Zetec Championship - American Continental Championship
Greg Pizzo - Champion
Date | Track | Miles | Type | Winner |
3/18/2004 | Sebring | 48.1 | RC | Alan D. Guibord |
3/19/2004 | Sebring | 48.1 | RC | Bob Wright |
4/24/2004 | Road Atlanta | 45.72 | RC | No entries |
4/25/2004 | Road Atlanta | 45.72 | RC | No entries |
5/1/2004 | Laguna Seca | 34.3 | RC | Doug DaCosta |
5/2/2004 | Laguna Seca | 34.3 | RC | Greg Pizzo |
5/22/2004 | Mosport | 44.262 | RC | Roberto Mancino |
5/23/2004 | Mosport | 44.262 | RC | Roberto Mancino |
6/26/2004 | Mid-Ohio | 45.16 | RC | Ron Thomas II |
6/27/2004 | Mid-Ohio | 45.16 | RC | Ron Thomas II |
7/17/2004 | Sears Point | 43.01 | RC | Greg Pizzo |
7/18/2004 | Sears Point | 43.01 | RC | Greg Pizzo |
8/7/2004 | Mid-Ohio | 45.16 | RC | Glennon Reidler |
8/8/2004 | Mid-Ohio | 45.16 | RC | Glennon Reidler |
8/21/2004 | Elkhart Lake | 48.576 | RC | Jerry Szykulski |
8/22/2004 | Elkhart Lake | 48.576 | RC | Jerry Szykulski |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Greg Pizzo | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 125 | |
2 | Glennon Reidler | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 59 | |
3 | Roberto Mancino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 48 | |
4T | Jerry Szykulski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 47 | |
4T | Ron Thomas II | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 47 | |
6 | Doug DaCosta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 43 | |
7 | Alan D. Guibord | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 42 | |
8 | Thomas Copeland | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | |
9 | Alan R. Guibord | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | |
10T | Bill Jordan | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | |
10T | Tony Smith | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | |
12 | Bob Wright | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | |
13T | Chris Carlson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | |
13T | Peter LeSueur | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | |
15 | Mike Wettstein | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | |
16 | Jim Victor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
17 | Brian Shepard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |