2003 Formula Ford 2000 Zetec Championship
Jonathan Bomarito - Champion
Date | Track | Miles | Type | Winner |
3/13/2003 | Sebring | 40.7 | RC | Westley Barber |
3/14/2003 | Sebring | 11.1 | RC | Westley Barber |
5/24/2003 | Lime Rock | 45.9 | RC | Jonathan Bomarito |
5/24/2003 | Lime Rock | 44.37 | RC | Lawson Aschenbach |
6/28/2003 | Mid-Ohio | 45.16 | RC | Tõnis Kasemets |
6/29/2003 | Mid-Ohio | 45.16 | RC | Westley Barber |
8/2/2003 | Elkhart Lake | 48.576 | RC | Charlie Kimball |
8/3/2003 | Elkhart Lake | 48.576 | RC | Charlie Kimball |
8/9/2003 | Mid-Ohio | 42.902 | RC | Jonathan Bomarito |
8/10/2003 | Mid-Ohio | 45.16 | RC | Jonathan Bomarito |
10/16/2003 | Road Atlanta | 45.72 | RC | Jonathan Bomarito |
10/17/2003 | Road Atlanta | 45.72 | RC | Jonathan Bomarito |
Non-Championship Events
Date | Track | Miles | Type | Winner |
4/5/2003 | Phoenix | 45.3 | RC | Charlie Kimball |
4/6/2003 | Phoenix | 45.3 | RC | Charlie Kimball |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jonathan Bomarito | 12 | 0 | 5 | 1 | 3 | 1 | 1 | 3 | 267 | |
2 | Westley Barber | 11 | 1 | 3 | 4 | 2 | 1 | 0 | 7 | 262 | |
3 | Charlie Kimball | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 219 | |
4 | Tõnis Kasemets | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 177 | |
5 | Andrew Prendeville | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 161 | |
6 | Lawson Aschenbach | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 156 | |
7 | Andy Brumbaugh | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 154 | |
8 | Adam Pecorari | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 134 | |
9 | James Gué | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 116 | |
10 | Steve Welk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 108 |
11 | Chris Festa | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | |
12 | Craig Baltzer | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | |
13 | Doug Prendeville | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 85 |
14 | Matthew McDonough | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | |
15 | Scott Rubenzer | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 56 |
16 | Ian Baas | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 54 |
17 | Doug Smith | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 42 |
18 | Ira Fierberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 42 |
19 | Tony Loniewski | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | |
20 | Josh Hunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 31 |
21 | Ricardo Imery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
22 | Al Salvo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 |
23 | Jason Kritikos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
24 | Dustin Hodges | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18 |
25 | Geoff Fickling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 |
26 | Walter Lechner, Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
27 | Dick Rose | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 |
28 | Romeo Kapudija | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 6 |
29 | Jeff Sakowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 |
30 | David Burkett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
NR | Bobby Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Jason Byers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Steve Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Doug Kniffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Andy Chu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Marshall Aiken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Chris Dona | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Philip Klaar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Gerry Kraut | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Erick Hansen | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Johnnie Crean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Matthew DiRenzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Jerry Szykulski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Mike Rodney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Eric Langbein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Alan D. Guibord | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Kyle Burts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Chris Carlson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Dan Bruggeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Mark Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Ken Reinders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Barry Haynie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Nick Fanelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | John Levy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Ron Thomas II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Alan R. Guibord | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Robbie Pecorari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Browning Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | John Gluckin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Bob Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Phil Hemes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Scott Foutch | Non | points | races | only | 0 | |||||
NR | Peter Hastrup | Non | points | races | only | 0 | |||||
NR | Jessie Houser | Non | points | races | only | 0 | |||||
NR | Sean Kelly | Non | points | races | only | 0 | |||||
NR | Les Phillips | Non | points | races | only | 0 |
2003 Formula Ford 2000 Zetec Championship - American Continental Championship
Chris Dona - Champion
Date | Track | Miles | Type | Winner |
3/13/2003 | Sebring | 40.7 | RC | Chris Dona |
3/14/2003 | Sebring | 11.1 | RC | Chris Dona |
5/24/2003 | Lime Rock | 45.9 | RC | Chris Dona |
5/24/2003 | Lime Rock | 44.37 | RC | Doug Kniffin |
6/28/2003 | Mid-Ohio | 45.16 | RC | Erick Hansen |
6/29/2003 | Mid-Ohio | 45.16 | RC | Chris Dona |
8/2/2003 | Elkhart Lake | 48.576 | RC | Mike Rodney |
8/3/2003 | Elkhart Lake | 48.576 | RC | Mike Rodney |
8/9/2003 | Mid-Ohio | 42.902 | RC | Ron Thomas II |
8/10/2003 | Mid-Ohio | 45.16 | RC | Erick Hansen |
10/16/2003 | Road Atlanta | 45.72 | RC | Chris Dona |
10/17/2003 | Road Atlanta | 45.72 | RC | Chris Dona |
Non-Championship Events
Date | Track | Miles | Type | Winner |
4/5/2003 | Phoenix | 45.3 | RC | Jessie Houser |
4/6/2003 | Phoenix | 45.3 | RC | Les Phillips |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Chris Dona | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 7 | 160 | |
2 | Erick Hansen | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 128 | |
3 | Nick Fanelli | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | |
NR | Mike Rodney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
NR | Ron Thomas II | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
NR | Doug Kniffin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
NR | Andy Chu | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
NR | Eric Langbein | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Browning Williams | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Kyle Burts | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
NR | Alan D. Guibord | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
NR | Dan Bruggeman | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
NR | Chris Carlson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | Barry Haynie | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | John Gluckin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Mark Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | John Levy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Alan R. Guibord | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Bob Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Phil Hemes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jessie Houser | Non | points | races | only | 0 | |||||
NR | Les Phillips | Non | points | races | only | 0 |