2001 US F2000 National Championship
Jason LaPoint - Champion
Date | Track | Miles | Type | Winner |
3/3/2001 | Homestead | 55.25 | RC | Doug Bell |
4/7/2001 | Homestead | 56 | RC | Marc-Antoine Camirand |
4/8/2001 | Homestead | 56 | RC | Billy Asaro |
5/19/2001 | Watkins Glen | 54.032 | RC | Billy Asaro |
5/20/2001 | Watkins Glen | 54.032 | RC | Billy Asaro |
5/26/2001 | IRP | 34.3 | PO | Piero Rodarte |
6/9/2001 | Mid-Ohio | 56.45 | RC | Tõnis Kasemets |
6/10/2001 | Mid-Ohio | 56.45 | RC | Doug Bell |
7/8/2001 | Elkhart Lake | 56.672 | RC | Tõnis Kasemets |
7/8/2001 | Elkhart Lake | 48.576 | RC | Tõnis Kasemets |
8/11/2001 | Mid-Ohio | 56.45 | RC | Jason LaPoint |
9/29/2001 | Sebring | 37 | RC | Mike Potekhen |
9/30/2001 | Sebring | 37 | RC | Mike Potekhen |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jason LaPoint | 13 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 226 | |
2 | Billy Asaro | 13 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 218 | |
3 | Doug Bell | 13 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 193 | |
4 | Piero Rodarte | 13 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 192 | |
5 | Peter Gray | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 190 | |
6 | Memo Rojas, Jr. | 13 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 180 | |
7 | Mike Potekhen | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 148 | |
8 | Tom Dyer | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 148 | |
9 | Arie Luyendyk, Jr. | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 146 | |
10 | Tõnis Kasemets | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 143 | |
11 | Tommy Constantine | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | |
12 | Jeff Harrison | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 109 | |
13 | Paul Dana | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 95 | |
14 | Jonathan Urlin | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 90 |
15 | Arnold Brinkman | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 89 | |
16 | Alex Figge | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 88 |
17 | Vanina Ickx | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 62 |
18 | Bryan Sellers | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 42 |
19 | Carl Russo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 41 |
20 | Enzo Potolicchio | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 26 |
21 | Niki Coello | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 |
22 | Daniel Muñiz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13 |
23 | Ira Fierberg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 11 |
24 | Scott Dick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 8 |
25 | Kyle Burts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 |
26 | Rich Zober | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 |
27 | Joe Tesone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
NR | Marc-Antoine Camirand | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Travis Irving | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Mike Andersen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
NR | Mark E. Dismore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Scott Rubenzer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Matt Green | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Kasey Kahne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Ross Fonferko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Ricardo Imery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Bernardo Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Ron Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Billy Hagar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Sean McIntosh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Jeff Otto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Russ Lindemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Robbie Mott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Doug DaCosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Aaron Ellis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Anthony Massari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Ken Reinders | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Michael Floyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Alan D. Guibord | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Dick Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Ken Dromm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | David Bleke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Bob Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Brian Cleary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Dustin Hodges | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Steve Butcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Jeff Butcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Kim Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | David Clarke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Georges Forgeois | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Brett Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | George Levien | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Michael Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2001 US F2000 National Championship - American Continental Championship
Scott Rubenzer - Champion
Date | Track | Miles | Type | Winner |
3/3/2001 | Homestead | 55.25 | RC | Billy Hagar |
5/19/2001 | Watkins Glen | 54.032 | RC | Billy Hagar |
5/20/2001 | Watkins Glen | 54.032 | RC | Scott Rubenzer |
6/9/2001 | Mid-Ohio | 56.45 | RC | Billy Hagar |
6/10/2001 | Mid-Ohio | 56.45 | RC | Scott Rubenzer |
7/8/2001 | Elkhart Lake | 56.672 | RC | Scott Rubenzer |
7/8/2001 | Elkhart Lake | 48.576 | RC | Scott Rubenzer |
8/11/2001 | Mid-Ohio | 56.45 | RC | Ron Thomas II |
9/29/2001 | Sebring | 37 | RC | Ricardo Imery |
9/30/2001 | Sebring | 37 | RC | Ricardo Imery |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Scott Rubenzer | 10 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 191 | |
2 | Billy Hagar | 10 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 180 | |
3 | Aaron Ellis | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 69 | |
4 | Alan D. Guibord | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |
5 | Dustin Hodges | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
NR | Ricardo Imery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
NR | Ron Thomas II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Russ Lindemann | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
NR | Jeff Otto | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Anthony Massari | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
NR | Brian Cleary | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Michael Floyd | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Dick Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Bob Wright | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Steve Butcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Jeff Butcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Brett Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |