2000 US F2000 National Championship
Aaron Justus - Champion
Date | Track | Miles | Type | Winner |
3/19/2000 | Phoenix | 50 | PO | Aaron Justus |
5/20/2000 | Mosport | 49.18 | RC | Marc-Antoine Camirand |
5/21/2000 | Mosport | 49.18 | RC | Peter Walsh |
5/27/2000 | IRP | 34.3 | PO | Aaron Justus |
7/8/2000 | Elkhart Lake | 48.576 | RC | Aaron Justus |
7/9/2000 | Elkhart Lake | 48.576 | RC | Marc-Antoine Camirand |
7/29/2000 | Trois-Rivičres | 45.63 | SC | Marc-Antoine Camirand |
8/5/2000 | Mosport | 49.18 | RC | Ian Lacy |
8/26/2000 | Watkins Glen | 47.278 | RC | Peter Walsh |
8/27/2000 | Watkins Glen | 47.278 | RC | Aaron Justus |
9/23/2000 | IRP | 34.3 | PO | Aaron Justus |
9/30/2000 | Road Atlanta | 50.8 | RC | Ian Lacy |
9/30/2000 | Road Atlanta | 45.72 | RC | James Hanson |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Aaron Justus | 13 | 0 | 5 | 2 | 2 | 1 | 1 | 8 | 293 | |
2 | Ian Lacy | 13 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 244 | |
3 | Marc-Antoine Camirand | 13 | 0 | 3 | 1 | 4 | 1 | 0 | 4 | 236 | |
4 | James Hanson | 13 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 218 | |
5 | Peter Walsh | 13 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 202 | |
6 | Memo Rojas, Jr. | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 158 | |
7 | Daniel Muņiz | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | |
8 | Brett Harrison | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 130 | |
9 | James Eaton | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 107 | |
10 | Billy Asaro | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 94 | |
11 | Piero Rodarte | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 94 | |
12 | Arie Luyendyk, Jr. | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 94 | |
13 | Andrew Davis | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 91 | |
14 | Arnold Brinkman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 80 |
15 | Tony Buffomante | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 74 | |
16 | Harold Primat | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 70 |
17 | Jonathan Urlin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 61 |
18 | Tommy Constantine | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 57 |
19 | Bryce Miller | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | |
20 | Tom Wood | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 |
21 | Andy Lally | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | |
22 | Carl Russo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 |
23 | Mike Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 |
24 | Michael Simpson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 12 |
25 | Tyler McQuarrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
26 | Kyle Burts | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 |
27 | John Brumder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 7 |
28 | Joe Tesone | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 |
29 | Paul Marciano, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
NR | Mike Andersen | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Tom Dyer | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Scott Rubenzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Mike Durand | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Martin Guimont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Tõnis Kasemets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | David Mayhew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Greg Schings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Nick Fanelli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Brett Harrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Niki Coello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Bryan Sellers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Joey Scarallo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Paul Lasko | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Cliff Pickett, Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Georges Forgeois | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Niki Fleury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Rich Zober | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Jeff Sakowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Adam Sodano | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Cemal Yelkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Philip Kehoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Russ Lindemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Steve Collias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Aaron Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Tim Barber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Larry Vatri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Anthony Dudek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Mike Scanlan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Guy Cosmo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Marty Hahnfeld | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Jacek Mucha | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Tom Sporney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Michael Curtiss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | David Bleke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Chris Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Tom Sabiel, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Doug DaCosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Jim Stepan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Nick Grommes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Scott Dick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Steve Thomson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Jerry Brogdon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ken Reinders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Eric Schwartz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
2000 US F2000 National Championship - American Continental Championship
Tom Dyer - Champion
Date | Track | Miles | Type | Winner |
5/20/2000 | Mosport | 49.18 | RC | Tom Dyer |
5/21/2000 | Mosport | 49.18 | RC | Tom Dyer |
7/8/2000 | Elkhart Lake | 48.576 | RC | David Mayhew |
7/9/2000 | Elkhart Lake | 48.576 | RC | Scott Rubenzer |
7/29/2000 | Trois-Rivičres | 45.63 | SC | Tom Dyer |
8/5/2000 | Mosport | 49.18 | RC | Andy Lally |
8/26/2000 | Watkins Glen | 47.278 | RC | Mike Durand |
8/27/2000 | Watkins Glen | 47.278 | RC | Tom Dyer |
9/30/2000 | Road Atlanta | 50.8 | RC | Tom Dyer |
9/30/2000 | Road Atlanta | 45.72 | RC | Tom Dyer |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Tom Dyer | 10 | 0 | 6 | 1 | 1 | 1 | 0 | 7 | 192 | |
2 | Mike Durand | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 136 | |
3 | Greg Schings | 10 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 88 | |
4 | Georges Forgeois | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 77 | |
5 | Nick Fanelli | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 73 | |
6 | Cliff Pickett, Jr. | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 49 | |
7 | Adam Sodano | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 45 | |
8 | Paul Lasko | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | |
9 | Rich Zober | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | |
10 | Tõnis Kasemets | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | |
11 | Brett Harrison | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |
12 | Tom Sporney | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
13 | Anthony Dudek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11 |
14 | Jacek Mucha | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
NR | David Mayhew | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Scott Rubenzer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
NR | Andy Lally | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Jeff Sakowicz | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
NR | Martin Guimont | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
NR | Bryan Sellers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Russ Lindemann | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Mike Scanlan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Cemal Yelkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Tom Sabiel, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Chris Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Niki Coello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Nick Grommes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Jim Stepan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Scott Dick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Ken Reinders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Eric Schwartz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |