1998 US F2000 National Championship Powered by Ford
David Besnard - Champion
Date | Track | Miles | Type | Winner |
1/23/1998 | Orlando | 50 | PO | David Besnard |
3/22/1998 | Phoenix | 50 | PO | David Besnard |
5/16/1998 | Homestead | 48.62 | RC | David Besnard |
5/17/1998 | Homestead | 48.62 | RC | Robby McGehee |
5/29/1998 | Watkins Glen | 48.56 | RC | David Besnard |
5/30/1998 | Watkins Glen | 48.56 | RC | Ryan Hampton |
6/14/1998 | Mid-Ohio | 48 | RC | David Besnard |
6/28/1998 | Minneapolis | 48 | SC | Jonathan Bottoms |
7/24/1998 | Charlotte | 48 | MO | Ryan Hampton |
7/25/1998 | Charlotte | 48 | MO | Ryan Hampton |
8/8/1998 | Mid-Ohio | 49.676 | RC | David Besnard |
8/29/1998 | Atlanta | 45 | MO | Robby McGehee |
9/26/1998 | PPIR | 45.72 | RC | David Besnard |
9/27/1998 | PPIR | 45.72 | RC | David Besnard |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | David Besnard | 14 | 0 | 8 | 2 | 1 | 2 | 0 | 8 | 363 | |
2 | Ryan Hampton | 13 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 275 | |
3 | Robby McGehee | 14 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 270 | |
4 | Andy Lally | 14 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 232 | |
5 | Marc-Antoine Camirand | 12 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 228 | |
6 | Mike Johnson | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 195 | |
7T | Sam Hornish, Jr. | 14 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 187 | |
7T | Bobby Oergel | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 187 | |
9 | Jonathan Bottoms | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 179 | |
10 | Steve Rikert | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 167 | |
11 | Alejandro García | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 153 |
12 | Tim Duit | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 146 | |
13 | Jon Herb | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 129 | |
14 | Greg LeMond | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 113 | |
15 | Rolando Quintanilla | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | |
16 | Ric Rushton | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 106 |
17 | Larry Oberto | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 102 |
18T | Christian Coggins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100 |
18T | Jeff Smith | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100 |
20 | Joey Scarallo | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 96 |
21 | Tom Wood | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 93 |
22 | Anthony Simone | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 90 |
23 | Duncan Dayton | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 89 |
24 | James Yott | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 77 |
25 | Larry Foyt | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 66 |
26 | Guy Cosmo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 63 |
27 | Howie Liebengood | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 53 |
28 | Ryan Walker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50 |
29 | John Miller | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | |
30T | Ryan Jones | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 42 |
30T | Wilmer Valentín | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 42 |
32 | Rodrigo Hanashiro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 40 |
33 | Jeff Shafer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 |
34 | Mike Williams | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 35 |
35 | Billy Puterbaugh, Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 34 |
36 | Steve Djelebian | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 29 |
37 | T. J. Bell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 21 |
38 | Bob Wright | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 |
39 | Dana LaLiberte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
40 | Dean Opperman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 14 |
41 | Dan Della Penna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 13 |
42 | David Bleke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 |
43 | Bob Lisey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 9 |
44 | Scott Dick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 6 |
45 | Jon Groom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 |
46 | Georges Forgeois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 |
47T | Jerry Foyt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 |
47T | Thiago Bezerra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 2 |
NR | Aaron Justus | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Ian Lacy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Seth Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Mike Durand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Mike Andersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Jeff Glenn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Michael Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Jacek Mucha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | George Scheiderer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Ennis Bragg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Larry Vatri | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Mirl Swan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Tom Sporney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Barry Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Tom Beck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | John Fujii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Steve Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | George Levien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Jason Bach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Galen Puccini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Alan Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Ira Fierberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Matthew Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Jay Buerger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | K. W. Scott III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Jeff Kowalik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Jeff Horne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Brett Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Ron Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Derek Eastty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
NR | Bob Hollander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
NR | Gregory Geis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
NR | Jeffrey Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
NR | Ron Atapattu | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Kyle Burts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Steve Collias | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ken Dromm | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Richard Fairbanks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | James Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Richard Zimmerman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1998 US F2000 National Championship Powered by Ford - B Class
Date | Track | Miles | Type | Winner |
1/23/1998 | Orlando | 50 | PO | Larry Vatri |
3/22/1998 | Phoenix | 50 | PO | Larry Oberto |
5/16/1998 | Homestead | 48.62 | RC | Larry Oberto |
5/17/1998 | Homestead | 48.62 | RC | Howie Liebengood |
5/29/1998 | Watkins Glen | 48.56 | RC | Mike Durand |
5/30/1998 | Watkins Glen | 48.56 | RC | Guy Cosmo |
6/14/1998 | Mid-Ohio | 48 | RC | Guy Cosmo |
6/28/1998 | Minneapolis | 48 | SC | Larry Oberto |
7/24/1998 | Charlotte | 48 | MO | Larry Oberto |
7/25/1998 | Charlotte | 48 | MO | Larry Oberto |
8/8/1998 | Mid-Ohio | 49.676 | RC | Mike Durand |
8/29/1998 | Atlanta | 45 | MO | Larry Oberto |
9/26/1998 | PPIR | 45.72 | RC | Tom Sporney |
9/27/1998 | PPIR | 45.72 | RC | Mirl Swan |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
NR | Larry Oberto | 13 | 0 | 6 | 2 | 0 | 2 | 0 | 8 | 0 | |
NR | Guy Cosmo | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
NR | Mike Durand | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
NR | Howie Liebengood | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
NR | Larry Vatri | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
NR | Tom Sporney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Mirl Swan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
NR | Wilmer Valentín | 11 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |
NR | Barry Gilbert | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
NR | David Bleke | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
NR | Bob Wright | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
NR | Tom Beck | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
NR | Dana LaLiberte | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
NR | Jason Bach | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Steve Thomson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Dean Opperman | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | Alan Gilbert | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | George Levien | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Jon Groom | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | K. W. Scott III | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Bob Lisey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Georges Forgeois | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Derek Eastty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Jay Buerger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Galen Puccini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Jeff Kowalik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Brett Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Ron Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Bob Hollander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Gregory Geis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Jeffrey Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Ron Atapattu | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Steve Collias | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Richard Fairbanks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | James Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |