1996 United States Formula Ford 2000 National Championship
Steve Knapp - Champion
Date | Track | Miles | Type | Winner |
1/26/1996 | Orlando | 40 | PO | Sam Schmidt |
2/24/1996 | St. Petersburg | 44.8 | SC | Jason Bright |
3/24/1996 | Phoenix | 50 | PO | Sam Schmidt |
4/21/1996 | Phoenix | 45.3 | RC | Peter MacLeod |
5/19/1996 | Mosport | 49.18 | RC | Jason Bright |
5/25/1996 | IRP | 27.44 | PO | Allen May |
6/15/1996 | Richmond | 37.5 | PO | Steve Knapp |
6/29/1996 | Watkins Glen | 48.56 | RC | Steve Knapp |
6/30/1996 | Watkins Glen | 48.56 | RC | Rick Hayward |
8/10/1996 | Mid-Ohio | 49.5 | RC | Steve Knapp |
8/18/1996 | Loudon | 52.9 | PO | Bruno Bianchi |
9/15/1996 | Las Vegas | 47.6 | MO | Steve Knapp |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Steve Knapp | 12 | 0 | 4 | 1 | 1 | 0 | 3 | 7 | 231 | |
2 | Jason Bright | 12 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 227 | |
3 | Andrew Bordin | 12 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 197 | |
4 | Sam Schmidt | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 195 | |
5 | Allen May | 11 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 175 | |
6 | Bruno Bianchi | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 150 | |
7 | Peter MacLeod | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 114 | |
8 | Alex Barron | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 112 | |
9 | Duncan Dayton | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 107 | |
10 | Matt Sielsky | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 102 | |
11 | Zak Morioka | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | |
12 | Nick Holt | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 68 | |
13 | Ollie Besinger | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | |
14T | Rick Hayward | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
14T | Mark Noske | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | |
14T | Joey Scarallo | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 55 |
14T | Ric Rushton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 55 |
14T | Jeff Horne | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 55 |
19T | Mike Johnson | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | |
19T | Jeff Smith | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 47 |
21 | Cory Witherill | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 46 |
22T | Scott Bradley | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 45 |
22T | Robby McGehee | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 45 |
24 | Joaquin DeSoto | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 44 |
25 | Howard Katz | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 43 | |
26 | Richard Eanes | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |
27 | Chris Winkler | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | |
28 | Larry Connor | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | |
29 | Michael Fitzgerald | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | |
30 | Augie Pabst III | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 35 |
31T | Aaron Justus | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | |
31T | Buddy Rice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 30 |
33 | Larry Vatri | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 26 |
34T | David Webb | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 19 |
34T | Don Burgoon | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 19 |
36T | Sam Hornish, Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 17 |
36T | Gary Weyhrich | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17 |
38T | Mike Dillard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 |
38T | Ryan Hampton | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 |
38T | Aaron Hsu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 |
41T | Jeff Beck | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13 |
41T | Joe Foster | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 13 |
43T | David Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 |
43T | Kim Windsor | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 12 |
45 | John McMurray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 |
46 | Tim Minor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 9 |
47 | Steve Djelebian | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 |
48T | Bob Wright | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 6 |
48T | Jerry Petersen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 |
50 | Jon Groom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 |
51 | Jacek Mucha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 4 |
52T | Justin Keen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 |
52T | Dana LaLiberte | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 |
52T | Scott Dick | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 3 |
52T | John Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 3 |
52T | John Ross | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 |
57T | Tim Duit | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 |
57T | Larry White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 |
57T | Chris Fahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 |
60T | David Pook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
60T | Tim Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
60T | Mirl Swan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
60T | Lance Swartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 |
60T | David Sava | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 |
60T | Shane Carrico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 |
60T | Tommy Constantine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 |
60T | Keith Hylton | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 |
60T | Ken Dromm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 |
NR | Andy Lally | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Owen Trinkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Austin Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Brad Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Richard Zimmerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Seth Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Robert Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Ron Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Jean-François Gaulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Randy Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Bruce Qvale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Dean Opperman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Jonathan Dehaas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Frank Hanrahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Ed Dasso | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Chris Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | John Renda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | David Rutledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Kevin West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Ira Fierberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Kyle Konzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Jim Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Mike Faulknor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | David Meyerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Tony Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Rudivani Cavataio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | George Levien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Galen Puccini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Bob Lisey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Lance Norick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Michael Kerdes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Craig Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Mirek Wierzbicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Gary Swanander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
NR | Jim Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
NR | Tom Schwietz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
NR | Randy Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
NR | Eric Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 |
NR | Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
NR | Brian Battaglia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | John Calcott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Nelson Calle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | John Economou | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Kevin Frisbie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ron Ignatowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | John McCracken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Dale Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Henri Najem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Chris Oddo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Greg Pizzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ken Reinders | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Frank Sabatine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Freddie Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Steve Thomson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Bob Whyte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1996 United States Formula Ford 2000 National Championship - B Class
Jon Groom - Champion
Date | Track | Miles | Type | Winner |
1/26/1996 | Orlando | 40 | PO | Ed Dasso |
2/24/1996 | St. Petersburg | 44.8 | SC | David Sava |
3/24/1996 | Phoenix | 50 | PO | No starters |
4/21/1996 | Phoenix | 45.3 | RC | Ira Fierberg |
5/19/1996 | Mosport | 49.18 | RC | Jason Bright |
5/25/1996 | IRP | 27.44 | PO | Ed Dasso |
6/15/1996 | Richmond | 37.5 | PO | No entries |
6/29/1996 | Watkins Glen | 48.56 | RC | Jon Groom |
6/30/1996 | Watkins Glen | 48.56 | RC | Jon Groom |
8/10/1996 | Mid-Ohio | 49.5 | RC | Jon Groom |
8/18/1996 | Loudon | 52.9 | PO | Ed Dasso |
9/15/1996 | Las Vegas | 47.6 | MO | Ira Fierberg |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jon Groom | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 93 | |
2 | David Sava | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | |
NR | Ed Dasso | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
NR | Ira Fierberg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
NR | Ken Reinders | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Kevin Frisbie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |