1995 United States Formula Ford 2000 National Championship
Jeret Schroeder - Champion
Date | Track | Miles | Type | Winner |
5/5/1995 | Phoenix | 48.32 | RC | Lance Norick |
5/6/1995 | Phoenix | 48.32 | RC | Memo Gidley |
5/28/1995 | IRP | 20.58 | PO | Memo Gidley |
6/17/1995 | Richmond | 37.5 | PO | Jimmy Chianis |
6/25/1995 | Watkins Glen | 40.524 | RC | Jeret Schroeder |
8/12/1995 | Mid-Ohio | 49.5 | RC | Memo Gidley |
8/19/1995 | Loudon | 40 | PO | Jeret Schroeder |
8/26/1995 | Road Atlanta | 45.36 | RC | Jeret Schroeder |
8/27/1995 | Road Atlanta | 50.4 | RC | Christian Vandal |
10/8/1995 | Mid-Ohio | 48 | RC | Jeret Schroeder |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jeret Schroeder | 9 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 203 | |
2 | Memo Gidley | 10 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 196 | |
3 | Jimmy Chianis | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 160 | |
4 | Christian Vandal | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 151 | |
5 | David Pook | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 138 | |
6 | Aaron Hsu | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 114 | |
7 | Duncan Dayton | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | |
8 | John Fillipakis | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 84 | |
9 | Tim Duit | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | |
10 | Joaquin DeSoto | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | |
11T | Ric Rushton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 59 |
11T | Richard Eanes | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 59 |
13 | Larry Connor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 57 |
14 | Michael Fitzgerald | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 55 |
15 | Lance Norick | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | |
16 | Zak Morioka | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | |
17 | Bruno Bianchi | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | |
18 | Jaret Lozano | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | |
19 | Scott Bradley | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 33 |
20 | Mike Dillard | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 32 |
21 | Thane Sellers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 30 |
22 | Bryce Ambraziunas | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 28 |
23 | Mike Andersen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | |
24T | Larry Vatri | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | |
24T | Marcelo Gaffoglio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 24 |
26 | David Webb | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 22 |
27T | John Miller | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 |
27T | Jon Groom | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 21 |
27T | Jeff McCusker | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 |
30T | Jon Horgas | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
30T | Jeff Beck | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 |
32T | Tim Richardson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |
32T | Shane Carrico | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 19 |
34 | Jean-François Gaulin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 18 |
35T | Gary Weyhrich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17 |
35T | John Church | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
35T | Jeff Horne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17 |
38 | Frank Bernstein | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 |
39 | Steve Keister | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 12 |
40 | Ollie Besinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 |
41T | Howard Katz | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 |
41T | Jacek Mucha | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 10 |
43T | Scott Rubenzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 |
43T | George Frazier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 9 |
45 | Greg Pootmans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 |
46T | Ira Fierberg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 6 |
46T | Ron Ignatowski | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 |
48 | Ken Dromm | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 5 |
49T | Bob Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
49T | David Burkett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 |
51T | Bill Wiedner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 |
51T | Tim Minor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 |
51T | Keith Hylton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 |
51T | Steve Djelebian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 |
51T | David Stromeyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 3 |
51T | Trevor Hilliar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 3 |
51T | Gary Swanander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 3 |
58T | John Ross | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
58T | Steve Blaschak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 |
58T | Craig Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 |
58T | Alan Cutler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 |
58T | Jerry Middleton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 |
58T | Brad Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 |
58T | Shan Groff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 2 |
65T | Lenny Tumenas, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
65T | Tony Stefanelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
65T | Dennis Macchio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 |
65T | Ken Reinders | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 |
65T | Joe Giardina | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 1 |
65T | Bob Layman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 |
65T | Dave Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 |
65T | Kent Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 |
65T | Butch Stanley Kezon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 |
65T | Ray Curry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 |
NR | Chris Fahan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
NR | José Cordova | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
NR | Trey Jorski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Brad Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Anders Sterner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Sam Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Russ Bond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Richard Bahmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Andy Boss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Rick Hayward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Ron Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Jim Guthrie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Mike Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Rusty Husband | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Bill Wallschlaeger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Nelson Calle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Mark Abel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Jim Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Chris Oddo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Bill Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | David Meyerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mike Faulknor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | John McMurray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | Richard Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR | John Calcott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Jim Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR | Eric Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | J. R. Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Dale Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
NR | Steve Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
NR | J. J. Cunnane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
NR | Jim Merritt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
NR | Chris Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
NR | Joe Tesone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
NR | Robby McGehee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
NR | Jim Belay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Mike Borkowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Henri Najem | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Otmar Szafnauer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Steve Thomson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1995 United States Formula Ford 2000 National Championship - B Class
Jon Groom - Champion
Date | Track | Miles | Type | Winner |
5/5/1995 | Phoenix | 48.32 | RC | Jon Groom |
5/6/1995 | Phoenix | 48.32 | RC | Frank Bernstein |
5/28/1995 | IRP | 20.58 | PO | Jon Groom |
6/17/1995 | Richmond | 37.5 | PO | Jeff Beck |
6/25/1995 | Watkins Glen | 40.524 | RC | Frank Bernstein |
8/12/1995 | Mid-Ohio | 49.5 | RC | Frank Bernstein |
8/19/1995 | Loudon | 40 | PO | Lenny Tumenas, Jr. |
8/26/1995 | Road Atlanta | 45.72 | RC | Jon Groom |
8/27/1995 | Road Atlanta | 50.8 | RC | Jon Groom |
10/8/1995 | Mid-Ohio | 48 | RC | Jerry Middleton |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Jon Groom | 9 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 226 | |
2 | Ron Ignatowski | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 122 | |
3 | Frank Bernstein | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 114 | |
4 | Ira Fierberg | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 86 | |
5 | David Stromeyer | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 59 | |
6 | Jerry Middleton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | |
7 | Shan Groff | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 36 | |
8 | Jeff Beck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | |
9 | Lenny Tumenas, Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
10T | Ray Curry | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
10T | Ken Reinders | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
12 | Butch Stanley Kezon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
13 | Kent Jones | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
14 | Joe Giardina | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
NR | Jim Stepan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
NR | Jim Merritt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |