1993 USAC Formula 2000 West Championship Series
David DeSilva - Champion
Date | Track | Miles | Type | Winner |
5/8/1993 | Willow Springs | 50 | RC | Randy McDaniel |
5/9/1993 | Willow Springs | 50 | RC | David DeSilva |
5/29/1993* | IRP | 27.44 | PO | Clay Collier |
6/20/1993 | Mountain View | 40 | RC | Doug Boyer |
7/31/1993 | Topeka | 45 | RC | Clay Collier |
11/6/1993 | Laguna Seca | 20.58 | RC | David DeSilva |
11/7/1993 | Laguna Seca | 27.44 | RC | Doug Boyer |
*Combination East/West Event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | David DeSilva | 7 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 118 | |
2 | Doug Boyer | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 113 | |
3 | Randy McDaniel | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 90 | |
4 | Sam Schmidt | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 51 | |
5 | Marcelo Gaffoglio | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | |
6 | Clay Collier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | |
7 | Kris Wilson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 32 | |
8 | Mike Faulknor | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | |
9 | David Conyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 26 |
10 | Bill Stern | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 25 |
11T | Peter Hastrup | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | |
11T | David Webb | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | |
11T | Thane Sellers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | |
11T | Phil Katzakian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 24 |
15 | John Renda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 |
16 | Dennis Asbury | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 |
17 | Paul McKee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
18 | Lance Norick | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
19 | Kevin West | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
20 | Mike Andersen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | |
21T | Danny Faucetta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
21T | Mark Jaremko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
23 | Bruce May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 |
24 | Bob Layman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 |
25 | John Hays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 |
26T | Jeret Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 2 |
26T | Tommy Uhr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
28T | Chris Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
28T | Greg Tracy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
28T | Larry Vatri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
28T | Rick Costin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
28T | Robert Berger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
28T | Stan Townes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
NR | T. J. Dersch | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Aaron Hsu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Tom Schwietz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Gary Bossow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Jim Guthrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Rick Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Bob Lobenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Les Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Chris Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Steve Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Dwight Matheson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Michael Dow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Alex Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | John Calcott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Bob Knox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Mark Peller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Eduardo Oliveira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Jim Belay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Matt Karzen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Paul Maurer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ad Moosdijk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Henri Najem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Stewart Paterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | John Rutherford IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ricky Rutt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Lance Swartz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Wally Szymanski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1993 USAC Formula 2000 West Championship Series - B Class
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
NR | John Renda | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
NR | Les Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Dennis Asbury | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |