1993 USAC Formula 2000 East Championship Series
Chris Simmons - Champion
Date | Track | Miles | Type | Winner |
4/18/1993 | Atlanta | 50.6 | RC | Chris Simmons |
5/29/1993* | IRP | 27.44 | PO | Clay Collier |
6/4/1993 | Watkins Glen | 48.56 | RC | Kevin West |
6/12/1993 | Mid-Ohio | 45 | RC | Chris Simmons |
7/11/1993 | Elkhart Lake | 48 | RC | Chris Simmons |
8/22/1993 | Loudon | 45 | PO | Chris Simmons |
10/2/1993 | Shannonville | 45.9 | RC | Chris Simmons |
10/3/1993 | Shannonville | 45.9 | RC | Chris Simmons |
10/16/1993 | Lime Rock | 45.9 | RC | Chris Simmons |
*Combination East/West Event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Chris Simmons | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 153 | |
2 | Mike Andersen | 9 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 109 | |
3 | Kevin West | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 92 | |
4 | David Webb | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 81 | |
5 | Kris Wilson | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 79 | |
6 | John Rutherford IV | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 77 | |
7 | Lance Norick | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 64 | |
8 | Frank Bernstein | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | |
9 | Bob Layman | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | |
10T | Scott Rubenzer | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | |
10T | Larry Vatri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
12T | Clay Collier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
12T | Jacek Mucha | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | |
14 | Brad Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 22 |
15 | Dan Pyanowski | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | |
16 | John Goss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 |
17 | Richard Taylor | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 |
18 | David DeSilva | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
19T | Matt Connolly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 |
19T | Rick Brunner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 |
21 | Sam Schmidt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |
22T | Marcelo Gaffoglio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
22T | Tony Buffomante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
24T | Danny Faucetta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
24T | Stan Townes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
26T | David Conyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
26T | Steve Blaschak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
28T | Matt Karzen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 |
28T | Jeret Schroeder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 |
30 | John Hays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 |
31T | Jim Belay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
31T | Lance Swartz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 |
33T | Mike Faulknor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
33T | Tommy Uhr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 |
35 | Doug Boyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
36T | J. P. Marchetti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
36T | Bill Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
36T | Greg Tracy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
36T | George Frazier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
36T | Robert Berger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
NR | Bobby Carville | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Mark Cruz | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
NR | Howard Katz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
NR | Dan Morse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Ken Gerhardt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Jon Groom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | John Penna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Stevan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Bob Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Rick Costin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Alex Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Chris Fahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Bruce May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Glenn Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Ron Ignatowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Steve Gambino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Jim Jaworski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Otmar Szafnauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Steve Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Larry Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Tom McCabe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Paul Francis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Steve Steeneck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Rich Zober | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Jason Carvalho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Tom Miggliaccio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | John Renda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Eric Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Fabio Castellani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Tom Bartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Dick Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Jim Yantosca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Robert Kowalski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Jim Merritt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Doug Leaman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Scott Fasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Bob Knox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | David Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Eduardo Oliveira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Bill Shearer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Steve Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Ron Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Chris Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Beaux Barfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | John Gearhart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Steve Harrison | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Terry Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Tom Knight | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ad Moosdijk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Henri Najem | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Stewart Paterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Tom Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Richard Rush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Tony Russotto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ricky Rutt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Bill Slowik | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Wally Szymanski | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jerry Yochum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1993 USAC Formula 2000 East Championship Series - B Class
Rick Brunner - Champion
Date | Track | Miles | Type | Winner |
4/18/1993 | Atlanta | 50.6 | RC | Rick Brunner |
5/29/1993* | IRP | 27.44 | PO | No entries |
6/4/1993 | Watkins Glen | 48.56 | RC | Rick Brunner |
6/12/1993 | Mid-Ohio | 45 | RC | Doug Leaman |
7/11/1993 | Elkhart Lake | 48 | RC | Eric Schwartz |
8/22/1993 | Loudon | 45 | PO | Ron Ignatowski |
10/2/1993 | Shannonville | 45.9 | RC | Rick Brunner |
10/3/1993 | Shannonville | 45.9 | RC | Ron Ignatowski |
10/16/1993 | Lime Rock | 45.9 | RC | Ron Ignatowski |
*Combination East/West Event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Rick Brunner | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 113 | |
NR | Ron Ignatowski | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
NR | Doug Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NR | Eric Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
NR | Tom McCabe | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Scott Fasse | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
NR | Robert Kowalski | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
NR | Jim Yantosca | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
NR | Bill Slowik | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |