1992 USAC Formula 2000 West Championship Series
Greg Moore - Champion
Date | Track | Miles | Type | Winner |
2/16/1992 | Sears Point | 45.54 | RC | Greg Tracy |
4/18/1992 | Mesa Marin | 25 | PO | Randy McDaniel |
5/23/1992* | IRP | 27.44 | PO | Greg Tracy |
6/20/1992 | Las Vegas | 15 | PO | Greg Moore |
7/12/1992 | Willow Springs | 50 | RC | Randy McDaniel |
8/1/1992* | Topeka | 45 | RC | Greg Moore |
10/4/1992 | Phoenix | 37.5 | RC | Greg Moore |
11/1/1992 | Willow Springs | 50 | RC | Greg Moore |
*Combination East/West Event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Greg Moore | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 118 | |
2 | Greg Tracy | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 101 | |
3 | Randy McDaniel | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 91 | |
4 | Mike Palumbo | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 86 | |
5T | Tony Hunt | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 64 | |
5T | Doug Boyer | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 64 | |
7 | Bill Stern | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | |
8 | Peter Hastrup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 39 |
9 | John Renda | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | |
10 | Stewart Paterson | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | |
11 | Bob Knox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | |
12T | Chris Simmons | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | |
12T | Curtis Farley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | |
14T | Paul McKee | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23 |
14T | Skip Streets | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 |
16 | Richard Brunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 |
17T | Kevin West | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
17T | Clay Collier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | |
17T | Mike Faulknor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
20T | Marcelo Gaffoglio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 17 |
20T | Lance Mears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 17 |
22 | Andy Paterson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | |
23T | Craig Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | |
23T | Phil Katzakian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 |
25 | Greg Pootmans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 |
26T | Mike Andersen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
26T | Jim Keeker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
28 | Brian Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 |
29 | Ricky Rutt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
30T | Michael Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
30T | Peter Johantgen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
32T | Joe Goetz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 |
32T | Keith Freber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 |
32T | Bruce May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 |
32T | Tom Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
32T | Steve Keister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
NR | John Hogdal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Hugh O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Michael Dow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Keith Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Rick Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Steve Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Larry White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Jim Levi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Wendell Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Jim Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Chris Schlarman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Jeff Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Rege Brunner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Jim Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Makoto Yamamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Jim Belay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Larry Vatri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Jim Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Steve Carbone II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Dennis Vitolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Mike Shank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Steve Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Bill Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Chuck Kurtz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Bob Lesnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Butch Matthews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Corey Mayo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Todd Mayo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jeff Sands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Randy Tolliver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Warren White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Dwight Woodbridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1992 USAC Formula 2000 East Championship Series - Canardly Division
Richard Brunt - Champion
Date | Track | Miles | Type | Winner |
2/16/1992 | Sears Point | 45.54 | RC | No entries |
4/18/1992 | Mesa Marin | 25 | PO | Richard Brunt |
5/23/1992* | IRP | 27.44 | PO | No entries |
6/20/1992 | Las Vegas | 15 | PO | No entries |
7/12/1992 | Willow Springs | 50 | RC | Richard Brunt |
8/1/1992* | Topeka | 45 | RC | No entries |
10/4/1992 | Phoenix | 37.5 | RC | Richard Brunt |
11/1/1992 | Willow Springs | 50 | RC | Richard Brunt |
*Combination East/West Event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Richard Brunt | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 88 | |
NR | Chris Schlarman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |