1992 USAC Formula 2000 East Championship Series
Chris Simmons - Champion
Date | Track | Miles | Type | Winner |
4/25/1992 | Road Atlanta | 45.36 | RC | Tom Schwietz |
5/23/1992* | IRP | 27.44 | PO | Greg Tracy |
6/7/1992 | Nazareth | 40 | PO | Chris Simmons |
6/21/1992 | Shannonville | 45 | RC | Kevin West |
6/28/1992 | Watkins Glen | 43.704 | RC | Chris Simmons |
8/1/1992* | Topeka | 45 | RC | Greg Moore |
9/6/1992 | Road Atlanta | 45.36 | RC | Kevin West |
10/24/1992 | Sebring | 44.4 | RC | Chris Simmons |
*Combination East/West Event
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Chris Simmons | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 120 | |
2 | Kevin West | 8 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 117 | |
3 | Greg Pootmans | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 67 | |
4 | Mike Andersen | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 59 | |
5 | Steve Keister | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 49 | |
6 | Joe Goetz | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | |
7 | Brian Cunningham | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 37 | |
8 | Greg Moore | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | |
9 | Peter Johantgen | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | |
10 | Mike Palumbo | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | |
11 | Craig Taylor | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 26 | |
12 | Tom Walsh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 |
13T | Tom Schwietz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
13T | Greg Tracy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
15 | Steve Harrison | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 20 |
16 | Ricky Rutt | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | |
17 | Jim Belay | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 |
18 | Dan Pyanowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 |
19T | John Renda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
19T | Bill Stern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13 |
21 | Bob Knox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | |
22 | Doug Boyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
23 | Jim Keeker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
24 | Wally Szymanski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
25T | Bill Slowik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 |
25T | John Goss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
27 | Danny Faucetta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 |
28T | Mike Shank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
28T | Tony Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
30T | Rick Brunner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
30T | Bill Jordan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
32 | Joe Tesone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 |
33T | Skip Streets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 |
33T | Curtis Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
33T | Mike Faulknor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 |
33T | Chuck Kurtz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 |
33T | Bruce May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 |
33T | Richard Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
NR | David Webb | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NR | Ernest Sikes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
NR | José Cordova | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Rick Hayward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | John Hogdal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Broc Glover | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Stevan Davis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Mike Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Dwight Woodbridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Clifford Rassweiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | John Hays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Sam Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Keith Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Hannu Nummenpaa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Steve Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Victor Calderón | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Tony Buffomante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Jim Palmieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Mark Epling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Wendell Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Jim Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Lawrence Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Richard Eanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Cary Capparelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Mark Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Rick Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Rege Brunner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Geoff Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Richard Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Alex Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Ken Gerhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Leonard McCue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Terry Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Lance Swartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Victor Hatala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Jimmy Pugliese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Larry Vatri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Clay Collier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Corey Mayo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Mike Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Mike Gould | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Steve Carbone II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Keith Freber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Dennis Vitolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Miles Whitlock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | Todd Mayo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR | Ray Langston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR | Frank Bernstein | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | George Frazier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jeff Galiardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Butch Matthews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Jeff Sands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Randy Tolliver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Warren White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1992 USAC Formula 2000 East Championship Series - Canardly Division
Victor Calderón - Champion
Date | Track | Miles | Type | Winner |
4/25/1992 | Road Atlanta | 45.72 | RC | No entries |
5/23/1992 | IRP | 27.44 | PO | No entries |
6/7/1992 | Nazareth | 40 | PO | No entries |
6/21/1992 | Shannonville | 45 | RC | No entries |
6/28/1992 | Watkins Glen | 43.704 | RC | Chris Simmons |
8/1/1992 | Topeka | 45 | RC | Greg Moore |
9/6/1992 | Road Atlanta | 45.72 | RC | Kevin West |
10/24/1992 | Sebring | 44.4 | RC | Chris Simmons |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Victor Calderón | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 42 | |
2 | Bill Slowik | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | |
3 | Rick Brunner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
4T | Jimmy Pugliese | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
4T | Lawrence Walsh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |