1991 USAC Formula 2000 Championship Series
Craig Taylor - Champion
Date | Track | Miles | Type | Winner |
5/5/1991 | Topeka | 45 | RC | Craig Taylor |
6/8/1991 | Sears Point | 45.54 | RC | Greg Tracy |
7/6/1991 | Mesa Marin | 25 | PO | Randy McDaniel |
8/3/1991 | Topeka | 45 | RC | Craig Taylor |
8/25/1991 | Laguna Seca | 44.28 | RC | Curtis Farley |
9/14/1991 | Mesa Marin | 25 | PO | Randy McDaniel |
10/27/1991 | Willow Springs | 50 | RC | Randy McDaniel |
11/16/1991 | Laguna Seca | 44.28 | RC | Craig Taylor |
11/17/1991 | Laguna Seca | 44.28 | RC | Craig Taylor |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Craig Taylor | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 126 | |
2 | Randy McDaniel | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 119 | |
3 | Greg Tracy | 9 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 108 | |
4 | Curtis Farley | 9 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 107 | |
5 | Tony Hunt | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 82 | |
6 | Danny Ragland | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 76 | |
7 | Bill Stern | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | |
8 | Mike Faulknor | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 58 | |
9 | Phil Katzakian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 45 |
10 | John Renda | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 42 |
11 | Tom Coleman | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | |
12 | Lars Dirks | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | |
13 | Lance Mears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 |
14 | Darrell Benner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 |
15 | Keith Freber | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | |
16T | Marcelo Gaffoglio | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 23 |
16T | Tom Yamamoto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 23 |
18 | David Conyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 21 |
19T | Stewart Paterson | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | |
19T | Andy Paterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
19T | Michael Hughes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 19 |
22T | Gerry Gentry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |
22T | Dale Sexton, Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 |
24 | Claudio Burtin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 |
25 | Richard Brunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 |
26 | Rick Giacomazzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
27T | Trey Jorski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 |
27T | Paul McKee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 |
29 | Dennis Patterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
NR | Brian Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NR | Hugh O'Neill | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NR | Wayne Rodgers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR | Richard Schroebel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Rick Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Bob Henson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Mike Palumbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Sam Crystal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Steve Carbone II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Rege Brunner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Taylor Weld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Mark Hamilton Peters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Michael DeVos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Jerry Foyt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
1991 USAC Formula 2000 Championship Series - Canardly Division
Danny Ragland - Champion
Date | Track | Miles | Type | Winner |
5/5/1991 | Topeka | 45 | RC | Gerry Gentry |
6/8/1991 | Sears Point | 45.54 | RC | Gerry Gentry |
7/6/1991 | Mesa Marin | 25 | PO | Danny Ragland |
8/3/1991 | Topeka | 45 | RC | Danny Ragland |
8/25/1991 | Laguna Seca | 44.28 | RC | Danny Ragland |
9/14/1991 | Mesa Marin | 25 | PO | Danny Ragland |
10/27/1991 | Willow Springs | 50 | RC | Danny Ragland |
11/16/1991 | Laguna Seca | 44.28 | RC | Danny Ragland |
11/17/1991 | Laguna Seca | 44.28 | RC | Danny Ragland |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Danny Ragland | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 8 | 177 | |
2 | Rick Giacomazzi | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 68 | |
3 | Richard Brunt | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 62 | |
4 | Gerry Gentry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | |
NR | Sam Crystal | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
NR | Bob Henson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |