1990 USAC Formula 2000 Championship Series
Vince Puleo - Champion
Date | Track | Miles | Type | Winner |
4/22/1990 | Willow Springs | 55 | RC | Vince Puleo |
5/20/1990 | Mesa Marin | 37.5 | PO | Bob Lesnett |
7/1/1990 | Willow Springs | 55 | RC | Vince Puleo |
7/4/1990 | Cajon | 18.75 | PO | Bob Lesnett |
7/22/1990 | Willow Springs | 55 | RC | Les Phillips |
8/6/1990 | Sears Point | 50.6 | RC | Vince Puleo |
9/29/1990 | Firebird | 40 | RC | Curtis Farley |
10/21/1990 | Sears Point | 45.54 | RC | Tom Nields |
11/11/1990 | Phoenix | 45 | PO | Vince Puleo |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Vince Puleo | 9 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 144 | |
2 | Bob Lesnett | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 121 | |
3 | Les Phillips | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 83 | |
4 | Randy McDaniel | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 67 | |
5 | Lars Dirks | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 64 | |
6 | Dennis Patterson | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | |
7 | Robby Flock | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 58 | |
8 | Jerry Foyt | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 57 | |
9 | Jamie Galles | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 48 | |
10 | Trevor Shaw | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | |
11 | Andy Paterson | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | |
12T | Stewart Paterson | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | |
12T | Paul McKee* | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 40 |
14 | Frank Carlone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 31 |
15 | John Renda | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 27 |
16T | Peter Hastrup | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | |
16T | Carlos Garza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 |
18 | Steve Mullins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 |
19T | Curtis Farley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
19T | Tom Nields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
21 | Jim Levi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 |
22 | Phil Katzakian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |
23T | Bill Stern | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | |
23T | Dale Sexton, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
23T | Steven Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18 |
26 | Ken Rodrigues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 17 |
27T | Claudio Burtin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 |
27T | Dennis Asbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 |
27T | Gary Teed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 |
30T | Darren Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
30T | Kara Hendrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
32 | Gerry Gentry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
33T | Daniel Benjamin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 |
33T | Ed Stout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 |
35 | Marcelo Gaffoglio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
36 | Tony Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
37 | Dave Murvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
38 | Ron Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 |
NR | Craig Taylor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NR | Nick Firestone | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
*B Class Champion