WeatherTech Raceway Laguna Seca
Formerly Mazda Raceway Laguna Seca
Formerly Laguna Seca Raceway
2.214 Mile Road Course (1976-95)
2.238 Mile Road Course (1996-2016, 19-20)
Monterey, California
USAC sanctioned 1991, 93
SCCA sanctioned 2004
IRL sanctioned 2010
INDYCAR sanctioned 2013, 15-16, 19-20
Race # | Date | Miles | Winner |
1 | 8/25/1991 | 44.28 | Curtis Farley |
2 | 11/16/1991 | 44.28 | Craig Taylor |
3 | 11/17/1991 | 44.28 | Craig Taylor |
4 | 11/6/1993 | 39.852 | David DeSilva |
5 | 11/7/1993 | 39.852 | Doug Boyer |
6 | 5/1/2004 | 29.094 | Ian Lacy |
7 | 5/2/2004 | 46.998 | Ian Lacy |
NC | 5/23/2010 | 40.284 | Scott Rarick |
NC | 5/23/2010 | 38.046 | Mikhail Goikhberg |
8 | 9/7/2013 | 35.808 | Alex Baron |
9 | 9/8/2013 | 26.856 | Scott Hargrove |
10 | 9/12/2015 | 46.998 | Nico Jamin |
11 | 9/13/2015 | 46.998 | Nico Jamin |
12 | 9/10/2016 | 46.998 | Victor Franzoni |
13 | 9/11/2016 | 46.998 | Victor Franzoni |
14 | 9/21/2019 | 44.76 | Christian Rasmussen |
15 | 9/22/2019 | 44.76 | Braden Eves |
** | 9/19/2020 | ** | ** |
** | 9/20/2020 | ** | ** |
**Race cancelled due to safety concerns over coronavirus