2016 Laguna Seca 2
Mazda Raceway Laguna Seca
2.238 Mile Road Course
21 Laps/46.998 Miles
September 11, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 21 | 0:30:48.577 | 33 |
2 | 2 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 21 | 0:30:58.680 | 25 |
3 | 3 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 21 | 0:31:00.080 | 22 |
4 | 4 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 21 | 0:31:01.048 | 19 |
5 | 5 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 21 | 0:31:02.361 | 17 |
6 | 6 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 21 | 0:31:07.300 | 15 |
7 | 8 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 21 | 0:31:16.356 | 14 |
8 | 11 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 21 | 0:31:16.535 | 13 |
9 | 7 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 21 | 0:31:16.868 | 12 |
10 | 14 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 21 | 0:31:19.484 | 11 |
11 | 15 | Phillippe Denes | 82 | Team Pelfrey | Van Diemen DP08 | Mazda MZR | 21 | 0:31:19.847 | 10 |
12 | 12 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 21 | 0:31:20.763 | 9 |
13 | 13 | Kaylen Frederick | 81 | Pilot ONE Racing | Van Diemen DP08 | Mazda MZR | 21 | 0:31:21.272 | 8 |
14 | 10 | Michael Scott | 33 | John Cummiskey Racing | Van Diemen DP08 | Mazda MZR | 21 | 0:31:21.956 | 7 |
15 | 9 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 21 | 0:31:33.296 | 6 |
16 | 16 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 21 | 0:31:36.048 | 5 |
17 | 17 | Robert Armington | 11 | Tomasi Motorsorts | Van Diemen | Ford Zetec | 20 | Flagged |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Robert Armington | 11 | Tomasi Motorsorts | Van Diemen | Ford Zetec | 20 | Flagged | 22 |