2016 Toronto 1
Exhibition Place
1.786 Mile Street Course
22 Laps/39.292 Miles
July 16, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 22 | 0:30:37.700 | 32 |
2 | 4 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 22 | 0:30:39.922 | 25 |
3 | 3 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 22 | 0:30:42.147 | 22 |
4 | 5 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 22 | 0:30:42.902 | 19 |
5 | 18 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 22 | 0:30:44.190 | 17 |
6 | 11 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 22 | 0:30:45.934 | 15 |
7 | 6 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 22 | 0:30:46.486 | 14 |
8 | 9 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 22 | 0:30:46.718 | 13 |
9 | 12 | Jordan Cane | 4 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 22 | 0:30:48.523 | 12 |
10 | 15 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 22 | 0:30:49.421 | 11 |
11 | 10 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 22 | 0:30:49.916 | 10 |
12 | 14 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 22 | 0:30:52.577 | 9 |
13 | 13 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 22 | 0:30:53.164 | 8 |
14 | 17 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 22 | 0:30:56.296 | |
15 | 8 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 22 | 0:31:46.094 | 7 |
16 | 1 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 13 | Wrecked | 7 |
17 | 7 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 13 | Mechanical | 5 |
18 | 19 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 7 | Wrecked | |
-- | 16 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | -- | Did not start | |
-- | 20 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | -- | Did not start | 4 |
-- | -- | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | -- | Did not appear |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 22 | 0:30:56.296 | 22 |
2 | 2 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 7 | Wrecked | 18 |
-- | -- | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | -- | Did not appear |