2016 Elkhart Lake 2
Road America
4.014 Mile Road Course
14 Laps/56.196 Miles
June 25, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 14 | 0:31:05.775 | 32 |
2 | 2 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 14 | 0:31:08.427 | 25 |
3 | 5 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 14 | 0:31:15.032 | 22 |
4 | 8 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 14 | 0:31:17.883 | 19 |
5 | 4 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 14 | 0:31:18.485 | 17 |
6 | 7 | Jordan Cane | 4 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 14 | 0:31:19.089 | 15 |
7 | 11 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 14 | 0:31:19.515 | 14 |
8 | 9 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 14 | 0:31:20.826 | 13 |
9 | 6 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 14 | 0:31:20.998 | 12 |
10 | 16 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 14 | 0:31:27.631 | 11 |
11 | 13 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 14 | 0:31:29.643 | 10 |
12 | 12 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 14 | 0:31:29.886 | 9 |
13 | 10 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 14 | 0:31:31.873 | 8 |
14 | 14 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 14 | 0:31:33.348 | 7 |
15 | 15 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 14 | 0:31:42.736 | 6 |
16 | 18 | Devin Wojcik | 16 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 14 | 0:31:43.782 | 5 |
17 | 20 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 14 | 0:31:55.824 | 4 |
18 | 22 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 14 | 0:32:45.093 | |
19 | 17 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 14 | 0:32:52.225 | 3 |
20 | 21 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 14 | 0:33:17.337 | 2 |
21 | 3 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 11 | Off course | 2 |
22 | 23 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 10 | Mechanical | |
23 | 19 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 9 | Off course | 1 |
24 | 24 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 2 | Mechanical |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 14 | 0:32:45.093 | 22 |
2 | 2 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 10 | Mechanical | 18 |
3 | 3 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 2 | Mechanical | 15 |