2016 Elkhart Lake 1
Road America
4.014 Mile Road Course
11 Laps/44.154 Miles
June 25, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 11 | 0:30:05.773 | 33 |
2 | 4 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 11 | 0:30:06.683 | 25 |
3 | 10 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 0:30:08.515 | 22 |
4 | 2 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 11 | 0:30:08.604 | 19 |
5 | 3 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 11 | 0:30:09.282 | 17 |
6 | 9 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 11 | 0:30:09.561 | 15 |
7 | 14 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 11 | 0:30:09.737 | 14 |
8 | 8 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 11 | 0:30:09.991 | 13 |
9 | 12 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 11 | 0:30:10.441 | 12 |
10 | 15 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 11 | 0:30:11.080 | 11 |
11 | 11 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 11 | 0:30:11.112 | 10 |
12 | 24 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 11 | 0:30:11.812 | 9 |
13 | 20 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 11 | 0:30:12.425 | 8 |
14 | 17 | Devin Wojcik | 16 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 0:30:12.800 | 7 |
15 | 13 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 11 | 0:30:12.816 | 6 |
16 | 16 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 11 | 0:30:14.242 | 5 |
17 | 18 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 11 | 0:30:14.354 | 4 |
18 | 21 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 11 | 0:30:20.528 | |
19 | 22 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 11 | 0:30:30.221 | |
20 | 19 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 9 | Mechanical | 3 |
21 | 6 | Jordan Cane | 4 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 7 | Off course | 2 |
22 | 23 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 4 | Mechanical | |
23 | 5 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 0 | Off course | 1 |
24 | 7 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 0 | Off course | 1 |
-- | -- | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | -- | Did not appear |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 11 | 0:30:20.528 | 22 |
2 | 2 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 11 | 0:30:30.221 | 18 |
3 | 3 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 4 | Mechanical | 15 |
-- | -- | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | -- | Did not appear |