2016 Indianapolis 2
Indianapolis Motor Speedway
2.439 Mile Road Course
15 Laps/36.585 Miles
May 14, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 15 | 0:30:52.073 | 33 |
2 | 4 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 15 | 0:30:52.784 | 25 |
3 | 7 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 15 | 0:30:53.992 | 22 |
4 | 3 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 15 | 0:30:54.341 | 19 |
5 | 2 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 15 | 0:30:56.110 | 17 |
6 | 5 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 15 | 0:30:57.009 | 15 |
7 | 6 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 15 | 0:30:59.238 | 14 |
8 | 13 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 15 | 0:31:01.025 | 13 |
9 | 17 | TJ Fischer | 82 | Rathbun Associates | Van Diemen DP08 | Mazda MZR | 15 | 0:31:02.503 | 12 |
10 | 15 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 15 | 0:31:03.610 | 11 |
11 | 8 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 15 | 0:31:03.885 | 10 |
12 | 12 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 15 | 0:31:04.861 | 9 |
13 | 19 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 15 | 0:31:08.706 | 8 |
14 | 16 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 15 | 0:31:10.821 | 7 |
15 | 21 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 15 | 0:31:11.934 | 6 |
16 | 20 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 15 | 0:31:12.608 | 5 |
17 | 24 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 15 | 0:31:30.586 | |
18 | 23 | Robert Armington | 11 | “805”/Audioengine USA | Van Diemen | Ford Zetec | 15 | 0:31:58.634 | |
19 | 18 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 14 | Flagged | 4 |
20 | 10 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 14 | Flagged | 3 |
21 | 9 | Jordan Cane | 81 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 13 | Flagged | 2 |
22 | 26 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 9 | Wrecked | |
23 | 14 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 3 | Mechanical | 1 |
24 | 11 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 1 | Wrecked | 1 |
25 | 22 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 0 | Off course | |
-- | 25 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | -- | Did not start |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 15 | 0:31:30.586 | 22 |
2 | 2 | Robert Armington | 11 | “805”/Audioengine USA | Van Diemen | Ford Zetec | 15 | 0:31:58.634 | 18 |
3 | 5 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 9 | Wrecked | 15 |
4 | 1 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 0 | Off course | 12 |
-- | 4 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | -- | Did not start | 10 |