2016 Indianapolis 1
Indianapolis Motor Speedway
2.439 Mile Road Course
20 Laps/48.78 Miles
May 13, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 20 | 0:30:24.955 | 32 |
2 | 2 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 20 | 0:30:25.469 | 26 |
3 | 4 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 20 | 0:30:28.107 | 22 |
4 | 3 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 20 | 0:30:31.041 | 19 |
5 | 5 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 20 | 0:30:32.308 | 17 |
6 | 9 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 20 | 0:30:41.042 | 15 |
7 | 10 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 20 | 0:30:43.375 | 14 |
8 | 14 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 20 | 0:30:46.826 | 13 |
9 | 25 | TJ Fischer | 82 | Rathbun Associates | Van Diemen DP08 | Mazda MZR | 20 | 0:30:50.878 | 12 |
10 | 12 | Jordan Cane | 81 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 20 | 0:30:51.233 | 11 |
11 | 13 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 20 | 0:30:53.011 | 10 |
12 | 16 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 20 | 0:30:57.695 | 9 |
13 | 26 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 20 | 0:30:58.348 | 8 |
14 | 11 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 20 | 0:30:59.030 | 7 |
15 | 6 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 20 | 0:31:00.186 | 6 |
16 | 15 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 20 | 0:31:03.504 | 5 |
17 | 8 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 20 | 0:31:07.742 | 4 |
18 | 18 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 20 | 0:31:10.339 | 3 |
19 | 17 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 20 | 0:31:12.058 | 2 |
20 | 24 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 20 | 0:31:15.347 | 1 |
21 | 19 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 20 | 0:31:19.012 | |
22 | 20 | Robert Armington | 11 | “805”/Audioengine USA | Van Diemen | Ford Zetec | 20 | 0:31:32.811 | |
23 | 7 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 20 | 0:31:34.312 | 1 |
24 | 22 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | 20 | 0:31:54.213 | |
25 | 23 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 19 | Did not finish | |
26 | 21 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 2 | Electrical |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 20 | 0:31:19.012 | 22 |
2 | 2 | Robert Armington | 11 | “805”/Audioengine USA | Van Diemen | Ford Zetec | 20 | 0:31:32.811 | 18 |
3 | 4 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | 20 | 0:31:54.213 | 15 |
4 | 5 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 19 | Did not finish | 12 |
5 | 3 | Dale VandenBush | 7 | ArmsUp Motorsports | Van Diemen | Ford Zetec | 2 | Electrical | 10 |