2016 Barber 2
Barber Motorsports Park
2.3 Mile Road Course
19 Laps/43.7 Miles
April 23, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 19 | 0:30:02.797 | 32 |
2 | 3 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 19 | 0:30:03.984 | 25 |
3 | 10 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 19 | 0:30:04.735 | 22 |
4 | 1 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 19 | 0:30:04.897 | 20 |
5 | 9 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 19 | 0:30:05.218 | 17 |
6 | 4 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 19 | 0:30:05.646 | 15 |
7 | 8 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 19 | 0:30:07.219 | 14 |
8 | 13 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 19 | 0:30:08.970 | 13 |
9 | 6 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 19 | 0:30:09.271 | 12 |
10 | 14 | TJ Fischer | 82 | Rathbun Associates | Van Diemen DP08 | Mazda MZR | 19 | 0:30:09.777 | 11 |
11 | 16 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 19 | 0:30:10.118 | 10 |
12 | 12 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 19 | 0:30:10.993 | 9 |
13 | 17 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 19 | 0:30:12.868 | 8 |
14 | 22 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 19 | 0:30:13.246 | 7 |
15 | 20 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 19 | 0:30:14.055 | 6 |
16 | 19 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 19 | 0:30:15.237 | 5 |
17 | 18 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 19 | 0:30:15.595 | 4 |
18 | 23 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 19 | 0:30:24.096 | |
19 | 7 | Jordan Cane | 81 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 19 | 0:30:36.566 | 3 |
20 | 5 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 18 | Flagged | 2 |
21 | 15 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 17 | Flagged | 1 |
22 | 21 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 14 | Flagged | 1 |
23 | 11 | James Munro | 83 | Team New Zealand | Van Diemen DP08 | Mazda MZR | 1 | Wrecked | 1 |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 19 | 0:30:24.096 | 22 |