2016 Barber 1
Barber Motorsports Park
2.3 Mile Road Course
22 Laps/50.6 Miles
April 22, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 22 | 0:31:22.087 | 33 |
2 | 4 | Victor Franzoni | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 22 | 0:31:26.365 | 25 |
3 | 2 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 22 | 0:31:31.613 | 22 |
4 | 5 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 22 | 0:31:32.069 | 19 |
5 | 3 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 22 | 0:31:39.297 | 17 |
6 | 7 | Jordan Cane | 81 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 22 | 0:31:40.111 | 15 |
7 | 8 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 22 | 0:31:42.534 | 14 |
8 | 6 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 22 | 0:31:48.853 | 13 |
9 | 9 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 22 | 0:31:51.524 | 12 |
10 | 13 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 22 | 0:31:55.862 | 11 |
11 | 11 | James Munro | 83 | Team New Zealand | Van Diemen DP08 | Mazda MZR | 22 | 0:31:58.069 | 10 |
12 | 10 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 22 | 0:31:58.444 | 9 |
13 | 15 | TJ Fischer | 82 | Rathbun Associates | Van Diemen DP08 | Mazda MZR | 22 | 0:31:59.788 | 8 |
14 | 19 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 22 | 0:32:02.983 | 7 |
15 | 17 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 22 | 0:32:15.195 | 6 |
16 | 18 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 22 | 0:32:15.626 | 5 |
17 | 16 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 22 | 0:32:22.894 | 4 |
18 | 20 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 22 | 0:32:29.276 | 3 |
19 | 21 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 22 | 0:32:43.953 | 2 |
20 | 12 | Cameron Das | 92 | Zero Chroma/Venturecross/Mauck2/Fiberight | Van Diemen DP08 | Mazda MZR | 20 | Flagged | 1 |
21 | 14 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 20 | Flagged | 1 |
22 | 23 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 15 | Mechanical | |
23 | 22 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 10 | Wrecked | 1 |
-- | -- | Felipe Ortiz | 17 | SBT | Van Diemen DP08 | Mazda MZR | -- | Did not appear |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 15 | Mechanical | 22 |